Kansas Wesleyan Universit at Mid-America Christian Uni (Game 2)
2/12/2008 Oklahoma City, OK


Kansas Wesleyan University ( ) Mid-America Christian University ( )
Player AB R H RBI BB SO PO A
Romero, Dustin 2B 3 2 2 2 1 0 2 2
Lovett, David RF 3 1 1 1 0 2 2 0
    Mathes, Brandon RF 2 1 2 2 0 0 1 0
Pettibone, Mike 3B 3 1 1 1 1 0 2 0
Skeete, Russell 1B 5 1 2 4 0 0 9 0
Romo, Ronny DH 4 0 3 2 1 0 0 0
    Kriley, Luke PR 0 1 0 0 0 0 0 0
Dobyns, Brian LF 3 1 1 0 0 1 1 0
Herrle, Dan SS 2 0 0 0 1 0 1 4
Hook, Kyle C 3 2 1 0 0 1 2 1
Grames, Darell CF 3 3 2 1 1 0 1 0
Sumter, Shaun P 0 0 0 0 0 0 0 2
Total: 31 13 15 13 5 4 21 9
Player AB R H RBI BB SO PO A
Wilkinson, Mike SS 4 1 1 1 0 0 2 3
Howard, Matt RF 3 0 0 0 0 1 0 0
Scott, Jake DH 2 1 1 0 2 0 0 0
Boswell, Austin 1B 3 0 1 0 0 0 6 0
Polk, Rocky 3B 2 0 1 2 0 0 0 3
Reed, Jon 2B 3 0 2 0 0 1 7 2
Greuter, Collin C 3 0 0 0 0 1 4 0
Webb, Alex LF 1 1 0 0 1 0 1 1
Munch, T.J. CF 3 0 1 0 0 0 1 0
Grimes, Tyler P 0 0 0 0 0 0 0 0
    McCoin, Ryan P 0 0 0 0 0 0 0 0
    Holeman, Justin P 0 0 0 0 0 0 0 1
Total: 24 3 7 3 3 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Kansas Wesleyan Universit 1 0 4 0 0 2 6 - 13 15 0
Mid-America Christian Uni 1 0 0 0 0 1 1 - 3 7 0


E-
DP- KWU(1): Romero,Herrle,Skeete; MACU(2): Boswell,Wilkinson,Reed(2) LEFT- KWU(7): Romero,Herrle,Romo(3),Skeete(2); MACU(6): Boswell,Munch,Scott,Wilkinson,Reed,Webb
2B- Skeete, Pettibone, Reed 3B-
HR-
SB- CS-
SH- Romero, Herrle, Howard SF- Polk


Kansas Wesleyan Universit IP H R ER BB SO AB
Sumter, Shaun 7.0 7 3 3 3 3 24
Total: 7.0 7 3 3 3 3 24
Mid-America Christian Uni IP H R ER BB SO AB
Grimes, Tyler 5.1 9 7 7 4 4 21
McCoin, Ryan 0.2 2 2 2 1 0 4
Holeman, Justin 1.0 4 4 4 0 0 6
Total: 7.0 15 13 13 5 4 31


Winner- Sumter, Shaun Loser- Grimes, Tyler Save-
WP- Grimes PB- Hook(2), Greuter BK-
HBP- Sumter, Grimes(2), Holeman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD