Kansas Wesleyan Universit at Evangel University (Game 1)
2/25/2008 Springfield, MO (Springfield, Mo.)


Kansas Wesleyan University (2-1) Evangel University (2-1)
Player AB R H RBI BB SO PO A
Grames, Darell CF 4 1 1 0 0 0 1 0
Romero, Dustin 2B 3 2 1 0 1 2 1 3
Pettibone, Mike 3B 4 0 2 1 0 0 1 2
Skeete, Russell DH 2 1 1 1 1 1 0 0
Romo, Ronny 1B 3 0 0 0 0 0 7 2
Pettyjohn, Brock RF 3 0 1 1 0 0 1 0
Mathes, Brandon LF 3 0 0 0 0 1 2 0
Bridenbaugh, Paul SS 2 0 0 0 0 0 1 3
Hook, Kyle C 3 0 0 0 0 1 4 0
Barnes, Casey P 0 0 0 0 0 0 1 0
    New, Jeremy P 0 0 0 0 0 0 0 0
    Bowyer, Jake LF 0 0 0 0 0 0 0 0
Total: 27 4 6 3 2 5 19 10
Player AB R H RBI BB SO PO A
Teaster, Andrew LF 3 0 0 0 0 2 1 0
Scott, Brandon CF 4 0 1 1 0 0 2 0
Reed, Phil 1B 3 0 1 0 0 1 8 0
Rickman, Andrew RF 3 2 2 0 0 0 3 0
Penley, Craig DH 3 0 1 1 0 1 0 0
Henry, Tyler C 3 0 0 0 0 0 5 0
Julian, Dan 3B 3 2 2 1 0 0 0 1
Cruise, Jason SS 2 0 1 0 0 0 0 3
Martinez, Rob 2B 1 1 1 1 0 0 1 1
Ditzfeld, Scott P 0 0 0 0 0 0 1 2
Total: 25 5 9 4 0 4 21 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Kansas Wesleyan Universit 0 1 1 0 2 0 0 0 - 4 6 1
Evangel University 0 2 1 1 0 0 1 x - 5 9 1


E- Romero, Julian
DP- KWU(1): Romero,Romo,Pettibone; EVAN(0): LEFT- KWU(5): Mathes,Skeete,Pettibone(2),Pettyjohn; EVAN(5): Cruise,Martinez(2),Scott,Penley
2B- Skeete, Pettibone, Rickman, Julian(2) 3B- Martinez
HR-
SB- Cruise CS-
SH- Teaster, Cruise SF- Skeete


Kansas Wesleyan Universit IP H R ER BB SO AB
Mathes, Brandon 0.0 1 0 0 0 0 1
Barnes, Casey 6.0 8 4 3 0 4 24
New, Jeremy 0.1 0 1 1 0 0 0
Total: 6.1 9 5 4 0 4 25
Evangel University IP H R ER BB SO AB
Ditzfeld, Scott 7.0 6 4 4 2 5 27
Total: 7.0 6 4 4 2 5 27


Winner- Ditzfeld, Scott (2-0) Loser- New, Jeremy Save-
WP- Ditzfeld PB- BK-
HBP- Barnes, New
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD