Central Christian College at Kansas Wesleyan Universit
3/1/2008 Salina, KS


Central Christian College ( ) Kansas Wesleyan University ( 3-2)
Player AB R H RBI BB SO PO A
Rubeo, Joe LF 3 0 1 0 0 0 0 0
Mays, Jake C 3 1 2 1 0 0 0 1
DeRusha, Jared P 2 0 0 0 0 0 2 0
Trujillo Jr., Robert 2B 2 1 2 0 0 0 3 2
Carr, Sam 1B 2 0 0 0 0 0 2 0
    Unknown, 1B 1 0 0 0 0 1 0 0
Spinder, Adam 3B 3 1 1 2 0 0 0 1
Hernandez, Casey SS 1 0 0 0 0 1 2 2
    Unknown, SS 1 0 0 0 0 1 1 0
    Singhisen, Cameron PH 1 0 1 0 0 0 0 0
Murakami, Taku CF 2 0 0 0 0 0 1 1
    Griffin, Danny LF 1 0 0 0 0 1 0 0
Richter, Kyle RF 2 0 1 0 0 0 0 0
    Dicks, Brandon RF 1 0 0 0 0 0 1 0
Total: 25 3 8 3 0 4 12 7
Player AB R H RBI BB SO PO A
Grames, Darell CF 1 2 1 0 2 0 0 0
    Dobyns, Brian PH 1 1 1 0 0 0 0 0
Mathes, Brandon LF 3 2 3 3 0 0 1 0
    Pettyjohn, Brock LF 1 1 1 0 0 0 0 0
Pettibone, Mike 3B 2 2 1 2 1 0 0 2
    Kriley, Luke PH 1 1 1 3 0 0 0 1
Skeete, Russell 1B 3 2 2 3 0 0 6 0
    Allaire, Nick PH 1 0 0 0 0 0 0 0
Romo, Ronny DH 2 1 2 2 0 0 0 0
    McCloud, Keegan PH 1 1 1 0 1 0 0 0
Lovett, David RF 3 2 0 0 1 0 1 0
Bridenbaugh, Paul SS 2 0 1 1 0 0 0 1
    Herrle, Dan PH 2 1 1 3 0 0 1 0
Romero, Dustin 2B 2 1 0 0 0 0 1 1
    Hartzell, Nick PH 2 0 1 0 0 0 0 0
Bowyer, Jake C 3 2 2 2 0 0 5 0
New, Jeremy P 0 0 0 0 0 0 0 0
Total: 30 19 18 19 5 0 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Central Christian College 0 1 0 0 2 - 3 8 3
Kansas Wesleyan Universit 5 8 6 0 x - 19 18 2


E- Bridenbaugh, Hartzell, Rubeo, Spinder, Hernandez
DP- CCC(1): Trujillo Jr.,Carr,Hernandez; KWU(0): LEFT- CCC(8): Trujillo Jr.(2),Singhisen,Mays,Rubeo,Spinder,Richter(2); KWU(4): Mathes,Grames,Skeete,McCloud
2B- Grames, Romo, Pettibone, Trujillo Jr., Mays 3B- Bowyer
HR- Mathes, Herrle, Skeete, Kriley, Mays, Spinder
SB- CS-
SH- SF-


Central Christian College IP H R ER BB SO AB
DeRusha, Jared 1.2 11 13 13 1 0 17
Spinder, Adam 2.1 7 6 6 4 0 13
Total: 4.0 18 19 19 5 0 30
Kansas Wesleyan Universit IP H R ER BB SO AB
New, Jeremy 5.0 8 3 2 0 4 25
Total: 5.0 8 3 2 0 4 25


Winner- New, Jeremy Loser- DeRusha, Jared Save-
WP- PB- BK-
HBP- New
U- T- 01:26 A- 0
DakStats by Daktronics Inc. Brookings, SD