Hastings College at Kansas Wesleyan Universit
3/1/2008 Salina, KS


Hastings College ( ) Kansas Wesleyan University ( )
Player AB R H RBI BB SO PO A
Tomayer, Josh LF 2 0 0 0 1 1 0 0
Morey, Pat 2B 3 0 0 0 0 0 3 1
Jeanjaquet, Joe 1B 2 0 1 0 1 1 5 0
Compliment, Bret SS 2 0 0 0 1 2 1 2
Mondragon, Josh DH 3 0 0 0 0 2 0 0
Krupski, Mick RF 3 0 1 0 0 0 0 0
Hibbs, Geoff C 3 0 0 0 0 1 6 1
Jochimsen, Leigh CF 2 0 0 0 0 1 3 0
Bates, David 3B 2 0 1 0 0 1 0 0
Stroman, Tim P 0 0 0 0 0 0 0 0
    Moos, Tyler P 0 0 0 0 0 0 0 0
    Raaflaub, Kyle P 0 0 0 0 0 0 0 0
Total: 22 0 3 0 3 9 18 4
Player AB R H RBI BB SO PO A
Grames, Darell CF 3 1 1 1 0 1 0 0
Mathes, Brandon LF 2 1 1 0 2 0 2 0
Pettibone, Mike 3B 3 1 1 1 0 0 0 1
Skeete, Russell DH 2 1 0 0 1 0 0 0
Romo, Ronny 1B 3 2 2 2 1 1 4 1
Pettyjohn, Brock RF 3 0 0 0 1 1 1 0
Bridenbaugh, Paul SS 3 0 1 0 0 1 1 1
Romero, Dustin 2B 3 0 1 1 0 1 2 2
Hook, Kyle C 3 0 1 0 0 0 9 1
    Dobyns, Brian PR 1 1 0 0 0 1 0 0
Barnes, Casey P 0 0 0 0 0 0 1 0
    Sumter, Shaun P 0 0 0 0 0 0 1 0
Total: 26 7 8 5 5 6 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hastings College 0 0 0 0 0 0 0 - 0 3 1
Kansas Wesleyan Universit 1 2 1 3 0 0 x - 7 8 0


E- Morey
DP- HAS(0): ; KWU(1): Romero,Bridenbaugh,Romo LEFT- HAS(4): Bates,Jeanjaquet(2),Krupski; KWU(8): Romero(2),Mathes,Bridenbaugh,Romo,Skeete,Pettibone,Pettyjohn
2B- Romero, Grames, Pettibone, Bates 3B-
HR-
SB- CS- Tomayer
SH- SF-


Hastings College IP H R ER BB SO AB
Stroman, Tim 2.1 7 4 4 3 2 13
Moos, Tyler 1.1 1 3 1 2 1 6
Raaflaub, Kyle 2.1 0 0 0 0 3 7
Total: 6.0 8 7 5 5 6 26
Kansas Wesleyan Universit IP H R ER BB SO AB
Barnes, Casey 3.0 0 0 0 2 3 7
Sumter, Shaun 4.0 3 0 0 1 6 15
Total: 7.0 3 0 0 3 9 22


Winner- Sumter, Shaun Loser- Stroman, Tim Save-
WP- Stroman PB- BK-
HBP- Moos, Stroman
U- T- 01:50 A- 0
DakStats by Daktronics Inc. Brookings, SD