Box Score

Kansas Wesleyan Universit at Loyola University
3/20/2008 Westwego, LA (Segnette Field)


Kansas Wesleyan University (9-7) Loyola University (10-20)
Player AB R H RBI BB SO PO A
Grames, Darell CF 5 2 2 2 1 0 4 0
Romero, Dustin 2B 4 1 2 1 2 1 1 2
Pettyjohn, Brock RF 4 0 0 0 1 1 4 0
Skeete, Russell DH 5 1 0 0 0 1 2 0
Pettibone, Mike 3B 5 0 2 2 0 3 1 2
Romo, Ronny 1B 2 0 2 1 1 0 4 0
    Hartzell, Nick 2B 1 0 0 0 0 1 1 0
Dobyns, Brian LF 5 0 0 0 0 1 1 0
Herrle, Dan SS 3 1 1 0 0 1 0 2
Hook, Kyle C 2 0 2 0 2 0 6 1
    Mathes, Brandon PR 0 1 0 0 0 0 0 0
    Cole, Brandon PR 0 0 0 0 0 0 0 0
Allaire, Nick P 0 0 0 0 0 0 0 0
    New, Jeremy P 0 0 0 0 0 0 0 0
    Lovett, David P 1 0 1 0 1 0 0 0
    Smith, Ryan P 0 0 0 0 0 0 0 0
Total: 37 6 12 6 8 9 24 7
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 5 1 1 0 1 2 3 1
Carroll, Stephen C 4 0 0 0 1 0 10 0
    Dodge, Sam PR 0 1 0 0 0 0 0 0
Mason, Brian CF 4 2 1 1 1 1 3 0
Borges, Joshua 3B 3 4 2 0 2 0 1 1
Hubbell, Todd 1B 5 1 2 3 0 0 3 1
Atiyeh, Joseph DH 3 2 1 1 2 1 0 0
Domengeaux, Taylor SS 5 2 1 0 0 1 3 3
Kelly, Mike RF 4 1 3 2 0 1 1 0
Callahan, James 2B 5 0 3 0 0 1 2 1
Colley, Miles P 0 0 0 0 0 0 0 1
    Neill, Paul P 0 0 0 0 0 0 1 0
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
Total: 38 14 14 7 7 7 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Kansas Wesleyan Universit 0 0 3 3 0 0 0 0 0 - 6 12 4
Loyola University 7 1 0 4 0 0 2 0 x - 14 14 1


E- Hook, Herrle(2), Pettibone, Borges
DP- KWU(0): Smith; LOY(1): Colley,Domengeaux,Hubbell LEFT- KWU(14): Romero(2),Mathes,Hook,Grames(2),Lovett,Romo(2),Dobyns(2),Cole,Pettibone(2); LOY(8): Atiyeh,Fontenot(2),Callahan(2),Kelly(2),Hubbell
2B- Hook, Grames, Pettibone, Kelly, Hubbell 3B- Grames
HR-
SB- Romero(3), Pettyjohn, Atiyeh, Fontenot(2), Callahan, Kelly(2) CS-
SH- SF- Kelly


Kansas Wesleyan Universit IP H R ER BB SO AB
Allaire, Nick 0.1 3 7 6 3 0 5
New, Jeremy 3.2 7 5 3 3 2 17
Lovett, David 3.0 3 2 2 1 4 12
Smith, Ryan 1.0 1 0 0 0 1 4
Total: 8.0 14 14 11 7 7 38
Loyola University IP H R ER BB SO AB
Colley, Miles 3.0 4 3 3 3 3 12
Neill, Paul 2.0 5 3 3 1 2 11
Gibbs, Thomas 2.0 1 0 0 2 3 7
Domengeaux, Taylor 1.0 1 0 0 2 1 4
Fontenot, Kevin 1.0 1 0 0 0 0 3
Total: 9.0 12 6 6 8 9 37


Winner- Colley, Miles (2-2) Loser- Allaire, Nick (0-3) Save-
WP- PB- Hook BK-
HBP- Colley, Fontenot
U- Wade Price (HP), Barry Dufrene (1B) T- 03:19 A- 107
DakStats by Daktronics Inc. Brookings, SD