Box Score

Sterling College at Kansas Wesleyan Universit (Game 2)
3/24/2008 Salina, KS (Dean Evans Stadium)


Sterling College (8-20, 2-4) Kansas Wesleyan University (11-7, 4-2)
Player AB R H RBI BB SO PO A
Carroll, Rob CF 4 1 1 0 0 3 1 0
Lazaroff-Babin, Murri C 4 0 2 0 0 0 4 1
    Colquitt, Rashard PR 0 2 0 0 0 0 0 0
Swindell, Ryan SS 4 0 2 3 0 0 2 4
Elliott, Matt RF 3 1 1 0 1 1 1 0
Strickland, Matt LF 4 1 2 1 0 0 0 0
Staten, Ryan DH 2 1 1 0 1 1 0 0
Fernandez, Morgan 3B 3 0 1 1 0 0 1 1
Pangburn, Brandon 2B 2 0 0 1 0 0 1 1
    Henoch, Tyler PH 1 0 0 0 0 1 1 0
Kincaide, Callen 1B 1 0 1 0 0 0 6 0
    Landriault, Brett PH 1 0 1 0 0 0 0 0
    Diasio, Ryan PH 1 0 0 0 0 1 0 0
Niedens, Adam P 0 0 0 0 0 0 0 0
    Orr, Joel P 0 0 0 0 0 0 0 0
    Talley, Kenny P 0 0 0 0 0 0 0 0
    Garcia, Matt P 0 0 0 0 0 0 0 0
Total: 30 6 12 6 2 7 17 7
Player AB R H RBI BB SO PO A
Grames, Darell CF 4 2 2 1 0 1 1 0
    Allaire, Nick PH 0 0 0 1 0 0 0 0
Mathes, Brandon LF 4 1 3 3 0 1 0 0
    Lovett, David PH 0 0 0 0 1 0 0 0
Pettyjohn, Brock RF 4 0 1 1 0 0 0 1
    Dobyns, Brian PH 0 0 0 1 0 0 0 0
Skeete, Russell DH 4 1 2 0 0 0 0 0
Pettibone, Mike 3B 4 2 2 0 0 0 1 0
Romo, Ronny 1B 4 1 4 1 0 0 6 1
Romero, Dustin 2B 2 3 2 0 1 0 1 2
Bridenbaugh, Paul SS 3 2 0 1 0 1 1 3
    Herrle, Dan PH 1 1 1 2 0 0 0 0
Hook, Kyle C 3 0 3 2 1 0 7 0
    Cole, Brandon PR 0 3 0 0 0 0 0 0
Sumter, Shaun P 0 0 0 0 0 0 1 3
Total: 33 16 20 13 3 3 18 10


Score by Innings   1  2  3   4  5  6  -   R  H  E
Sterling College 0 2 1 1 0 2 - 6 12 3
Kansas Wesleyan Universit 0 1 1 6 5 3 - 16 20 3


E- Bridenbaugh(3), Orr, Fernandez, Swindell
DP- STER(1): Kincaide,Swindell,Pangburn; KWU(0): LEFT- STER(8): Kincaide,Strickland,Elliott,Fernandez(2),Staten,Swindell,Pangburn; KWU(6): Mathes,Hook,Lovett,Romo,Dobyns,Pettyjohn
2B- Mathes(2), Herrle, Romo, Pettibone, Staten, Swindell, Lazaroff-Babin 3B- Hook, Swindell
HR- Strickland
SB- CS-
SH- SF- Romero, Allaire


Sterling College IP H R ER BB SO AB
Niedens, Adam 4.0 14 10 9 0 3 23
Orr, Joel 1.0 4 3 3 0 0 7
Talley, Kenny 0.1 2 3 3 2 0 3
Garcia, Matt 0.1 0 0 0 1 0 0
Total: 5.2 20 16 15 3 3 33
Kansas Wesleyan Universit IP H R ER BB SO AB
Sumter, Shaun 6.0 12 6 5 2 7 30
Total: 6.0 12 6 5 2 7 30


Winner- Sumter, Shaun (5-0) Loser- Niedens, Adam Save-
WP- Niedens, Orr(2) PB- Hook BK-
HBP- Garcia
U- T- 02:27 A- 0
DakStats by Daktronics Inc. Brookings, SD