Kansas Wesleyan Universit at Ottawa University (Game 2)
3/8/2008 Ottawa, KS (Alumni Park)


Kansas Wesleyan University ( ) Ottawa University ( 6-7)
Player AB R H RBI BB SO PO A
    Hartzell, Nick EF 1 0 0 0 0 0 0 0
    Cole, Brandon EF 0 0 0 0 0 0 0 0
Barnes, Casey EF 0 0 0 0 0 0 0 1
Grames, Darell CF 2 1 1 2 2 0 0 0
Lovett, David LF 4 0 1 1 1 0 2 0
Pettibone, Mike 3B 4 0 0 2 1 2 0 0
Skeete, Russell DH 3 1 1 0 2 0 0 0
Romo, Ronny 1B 4 1 1 0 0 0 6 0
Pettyjohn, Brock RF 4 2 1 0 1 2 1 1
Bridenbaugh, Paul SS 4 2 3 0 0 0 4 5
Romero, Dustin 2B 1 2 1 2 1 0 3 3
Hook, Kyle C 3 0 0 1 0 2 5 0
    McCloud, Keegan PH 0 0 0 0 1 0 0 0
    Kriley, Luke PR 0 0 0 0 0 0 0 0
New, Jeremy P 0 0 0 0 0 0 0 1
Total: 30 9 9 8 9 6 21 11
Player AB R H RBI BB SO PO A
    Frank, Mike EF 1 0 0 0 0 0 0 0
    Rau, Lanny EF 0 0 0 0 0 0 0 0
Koeneman, Will EF 0 0 0 0 0 0 0 0
    Blankenship, Rob EF 1 0 1 0 0 0 0 0
Musgrave, Curtis EF 0 0 0 0 0 0 0 1
Burks, Blake CF 4 1 2 0 0 1 2 0
Myers, Brandon DH 4 1 2 0 0 1 1 2
Summers, Joe 2B 3 0 0 0 1 0 1 0
Persinger, Travis 1B 4 1 3 1 0 0 4 0
Sparks, Derek 3B 3 0 0 0 0 0 0 1
Hurla, Tony RF 4 1 1 1 0 1 2 0
Sell, Cameron LF 3 1 2 0 0 0 2 0
King, Tommy SS 3 0 0 0 0 1 1 0
Haug, Kevin C 2 0 0 1 0 0 7 1
Disinski, Jarret P 0 0 0 0 0 0 1 0
Total: 32 5 11 3 1 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Kansas Wesleyan Universit 1 2 3 0 0 3 0 - 9 9 4
Ottawa University 0 2 0 0 3 0 0 - 5 11 3


E- Hook, Bridenbaugh, Romo, Pettibone, Haug, Summers, Sparks
DP- KWU(2): Romero(2),Bridenbaugh(2),Romo(2); OTT(1): Persinger,Myers LEFT- KWU(12): Romero(2),Hook,Grames(4),Lovett,Cole,Skeete(2),Kriley; OTT(7): Summers(2),Persinger(2),Hurla(2),Burks
2B- Grames, Skeete, Persinger(2) 3B- Burks
HR-
SB- Bridenbaugh(2), Skeete, Summers CS-
SH- SF-


Kansas Wesleyan Universit IP H R ER BB SO AB
New, Jeremy 4.0 7 4 2 1 3 19
Barnes, Casey 3.0 4 1 1 0 1 13
Total: 7.0 11 5 3 1 4 32
Ottawa University IP H R ER BB SO AB
Disinski, Jarret 1.1 2 3 1 4 1 7
Myers, Brandon 1.2 1 3 2 5 2 6
Koeneman, Will 1.1 0 0 0 0 2 4
Musgrave, Curtis 2.2 6 3 3 0 1 13
Total: 7.0 9 9 6 9 6 30


Winner- New, Jeremy Loser- Disinski, Jarret Save-
WP- Musgrave(2), Myers, Disinski(2) PB- BK-
HBP- Musgrave, Myers, Disinski
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD