Box Score

MidAmerica Nazarene Unive at Kansas Wesleyan Universit (Game 1)
4/16/2008 Salina, KS


MidAmerica Nazarene Unive ( ) Kansas Wesleyan Universit ( )
Player AB R H RBI BB SO PO A
Ortiz, Robert SS 1 1 1 1 2 0 0 5
Gill, Jake RF 3 1 2 1 1 0 1 0
Thompson, Trent 2B 3 0 1 0 1 0 4 1
Beghtol, Nick C 3 0 0 1 0 0 4 0
Purdin, Tim 1B 3 0 0 1 0 1 7 0
Dixon, Keith DH 3 0 0 0 0 1 0 0
Brewer, Derek LF 3 1 2 0 0 0 2 0
Warner, Josh 3B 3 1 1 0 0 0 0 0
Huell, Wayne CF 2 0 0 0 1 1 0 1
Keoppel, Cory P 0 0 0 0 0 0 0 1
Total: 24 4 7 4 5 3 18 8
Player AB R H RBI BB SO PO A
Grames, Darell CF 4 1 2 0 0 0 4 0
Mathes, Brandon LF 4 1 1 2 0 0 2 0
Pettyjohn, Brock RF 4 0 2 0 0 0 2 0
Skeete, Russell DH 2 1 0 0 0 1 0 0
Pettibone, Mike 3B 3 1 2 1 0 0 1 0
Romo, Ronny 1B 3 0 1 0 0 1 1 1
Romero, Dustin 2B 3 1 1 1 0 0 3 2
Bridenbaugh, Paul SS 2 0 0 1 0 1 4 2
Cilladi, Stephen C 3 0 0 0 0 0 3 0
    Dobyns, Brian PR 0 1 0 0 0 0 0 0
Lazorchak, Steven P 0 0 0 0 0 0 0 1
    Bowyer, Jake P 0 0 0 0 0 0 1 0
    New, Jeremy P 0 0 0 0 0 0 0 0
Total: 28 6 9 5 0 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MidAmerica Nazarene Unive 1 2 0 0 1 0 0 - 4 7 5
Kansas Wesleyan Universit 0 0 0 6 0 0 x - 6 9 0


E- Thompson, Huell(2), Ortiz, Beghtol
DP- MNU(1): Thompson,Purdin; KWU(0): LEFT- MNU(6): Thompson,Huell,Purdin,Gill(3); KWU(6): Mathes(2),Grames,Pettibone(2),Pettyjohn
2B- Grames, Warner 3B- Romero, Pettibone
HR-
SB- CS-
SH- SF- Bridenbaugh, Ortiz, Beghtol


MidAmerica Nazarene Unive IP H R ER BB SO AB FO GO NP
Keoppel, Cory 6.0 9 6 3 0 3 28 3 5 85
Total: 6.0 9 6 3 0 3 28 3 5 85
Kansas Wesleyan Universit IP H R ER BB SO AB FO GO NP
Lazorchak, Steven 4.0 6 4 4 4 3 14 3 0 75
Bowyer, Jake 2.0 1 0 0 1 0 7 2 1 25
New, Jeremy 1.0 0 0 0 0 0 3 1 0 8
Total: 7.0 7 4 4 5 3 24 6 1 108


Winner- Lazorchak, Steven Loser- Keoppel, Cory Save- New, Jeremy
WP- Lazorchak(2), New PB- BK-
HBP- Keoppel
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD