Box Score

MidAmerica Nazarene Unive at Kansas Wesleyan Universit (Game 2)
4/16/2008 Salina, KS (Dean Evans Stadium)


MidAmerica Nazarene Unive (14-18) Kansas Wesleyan Universit (26-10)
Player AB R H RBI BB SO PO A
Ortiz, Robert SS 4 0 2 0 0 0 1 3
Gill, Jake CF 3 1 1 1 1 2 3 0
Thompson, Trent 2B 3 0 1 0 0 0 2 0
Beghtol, Nick DH 3 0 1 0 0 0 0 0
Purdin, Tim C 2 0 0 0 1 1 8 0
Elliott, Mike 1B 3 0 0 0 0 1 2 0
Gould, Josiah RF 3 1 1 0 0 1 1 0
Brewer, Derek LF 3 0 0 0 0 1 3 0
Warner, Josh 3B 1 0 0 0 1 1 0 0
    Dixon, Keith PH 1 1 1 2 0 0 0 0
Moore, Shawn P 0 0 0 0 0 0 1 0
    Staton, Keith P 0 0 0 0 0 0 0 0
Total: 26 3 7 3 3 7 21 3
Player AB R H RBI BB SO PO A
Grames, Darell CF 3 1 0 0 1 0 4 0
Mathes, Brandon LF 4 1 1 1 0 0 3 0
Pettyjohn, Brock RF 1 0 1 1 1 0 0 0
Skeete, Russell 1B 2 0 0 0 2 2 3 1
Pettibone, Mike 3B 3 0 0 0 0 1 1 0
Romo, Ronny DH 3 0 1 0 0 1 0 0
Romero, Dustin 2B 2 0 0 0 1 2 2 0
Herrle, Dan SS 2 0 0 0 0 0 0 2
    Allaire, Nick PH 1 0 0 0 0 1 0 0
Cilladi, Stephen C 3 0 0 0 0 1 8 2
Smith, Ryan P 0 0 0 0 0 0 0 1
    Palmer, Ryan P 0 0 0 0 0 0 0 0
    New, Jeremy P 0 0 0 0 0 0 0 0
Total: 24 2 3 2 5 8 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MidAmerica Nazarene Unive 0 0 0 0 0 1 2 - 3 7 1
Kansas Wesleyan Universit 0 0 2 0 0 0 0 - 2 3 0


E- Ortiz
DP- MNU(0): ; KWU(0): LEFT- MNU(5): Thompson,Ortiz,Beghtol,Gill,Warner; KWU(8): Romero,Grames,Romo,Skeete(2),Pettyjohn(3)
2B- Romo, Pettyjohn, Beghtol 3B- Mathes
HR- Dixon, Gill
SB- Thompson(2), Ortiz, Warner CS- Ortiz
SH- SF- Pettyjohn


MidAmerica Nazarene Unive IP H R ER BB SO AB FO GO NP
Moore, Shawn 5.0 3 2 1 2 3 18 5 3 58
Staton, Keith 2.0 0 0 0 3 5 6 1 0 44
Total: 7.0 3 2 1 5 8 24 6 3 102
Kansas Wesleyan Universit IP H R ER BB SO AB FO GO NP
Smith, Ryan 3.0 1 0 0 3 4 8 2 1 53
Palmer, Ryan 3.2 6 3 3 0 2 17 5 1 50
New, Jeremy 0.1 0 0 0 0 1 1 0 0 6
Total: 7.0 7 3 3 3 7 26 7 2 109


Winner- Staton, Keith Loser- Palmer, Ryan Save-
WP- Staton(2) PB- BK-
HBP- Moore
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD