Box Score

Bethany College at Kansas Wesleyan Universit (Game 2)
4/19/2008 Salina, KS


Bethany College (30-11, 9-9) Kansas Wesleyan Universit (26-12, 12-6)
Player AB R H RBI BB SO PO A
Holbert, Harold SS 4 1 2 0 0 0 1 1
Sullivan, Hop 3B 3 1 0 0 0 1 1 3
    Bryan, Ben PH 1 1 1 0 0 0 0 0
Fernandez, Danny DH 4 1 1 3 0 2 0 0
Long, Justin LF 4 1 2 1 0 1 2 1
Vancil, Andrew 1B 4 1 2 1 0 1 5 0
Barnes, Craig RF 3 0 1 0 1 1 1 0
Ferguson, Andrew CF 3 0 1 2 0 1 2 0
    Faulkner, Keith PH 1 0 0 0 0 0 0 0
Sundquist, Joel C 4 1 2 1 0 1 6 0
    Rierson, Rory PR 0 0 0 0 0 0 0 0
Lehner, Eric 2B 3 2 1 0 1 0 3 0
Atkins, Chris P 0 0 0 0 0 0 0 1
    Molander, Alex P 0 0 0 0 0 0 0 0
    Rittinger, Cameron P 0 0 0 0 0 0 0 0
Total: 34 9 13 8 2 8 21 6
Player AB R H RBI BB SO PO A
Grames, Darell CF 3 1 1 1 0 0 1 0
Mathes, Brandon LF 4 1 2 0 0 0 1 0
Pettyjohn, Brock RF 3 0 0 0 0 1 0 0
    Lovett, David RF 1 0 1 2 0 0 0 0
Pettibone, Mike 3B 4 1 1 0 0 1 1 2
Romo, Ronny 1B 4 0 1 0 0 1 9 0
Skeete, Russell DH 2 0 0 0 1 0 0 0
    Cilladi, Stephen PH 1 0 0 0 0 1 0 0
Romero, Dustin 2B 1 1 1 1 0 0 1 1
Herrle, Dan SS 0 0 0 0 0 0 0 0
    Bridenbaugh, Paul SS 3 0 1 0 0 1 1 2
Hook, Kyle C 3 0 1 0 0 1 7 3
    Cole, Brandon PR 0 0 0 0 0 0 0 0
Allaire, Nick P 0 0 0 0 0 0 0 0
    Dobyns, Brian P 0 0 0 0 0 0 0 1
Total: 29 4 9 4 1 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany College 3 3 0 0 0 1 2 - 9 13 3
Kansas Wesleyan Universit 0 1 1 0 0 0 2 - 4 9 3


E- Herrle, Romo, Dobyns, Sullivan(2), Molander
DP- BTHY(0): ; KWU(0): LEFT- BTHY(8): Long,Ferguson,Holbert,Fernandez,Rierson,Barnes,Vancil,Lehner; KWU(8): Mathes(2),Bridenbaugh,Lovett,Romo,Cole,Skeete,Pettibone
2B- Lovett, Long, Ferguson 3B-
HR- Fernandez, Sundquist
SB- Mathes, Bryan CS- Barnes
SH- Holbert SF- Romero, Grames


Bethany College IP H R ER BB SO AB FO GO NP
Atkins, Chris 2.1 5 2 1 1 1 12 2 2 50
Molander, Alex 3.2 3 2 2 0 3 13 1 2 56
Rittinger, Cameron 1.0 1 0 0 0 2 4 0 1 14
Total: 7.0 9 4 3 1 6 29 3 5 120
Kansas Wesleyan Universit IP H R ER BB SO AB FO GO NP
Allaire, Nick 2.0 6 6 6 2 3 13 1 2 66
Dobyns, Brian 5.0 7 3 2 0 5 21 1 5 73
Total: 7.0 13 9 8 2 8 34 2 7 139


Winner- Atkins, Chris Loser- Allaire, Nick Save-
WP- PB- Sundquist BK-
HBP- Allaire, Atkins
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD