Box Score

Kansas Wesleyan Universit at Fort Hays State Universit (Game 2)
4/30/2008 Hays, Ka (Larks Park)


Kansas Wesleyan Universit (30-16) Fort Hays State Universit (26-25)
Player AB R H RBI BB SO PO A
Grames, Darell CF 3 0 1 0 0 0 1 0
Hook, Kyle C 2 0 0 0 1 0 5 0
Pettibone, Mike 3B 3 0 2 0 0 0 1 2
Allaire, Nick DH 2 0 0 0 0 0 0 0
    Cilladi, Stephen DH 1 0 0 0 0 0 0 0
Romo, Ronny 1B 3 0 0 0 0 0 5 0
Pettyjohn, Brock RF 3 1 1 0 0 0 0 0
Herrle, Dan SS 2 0 1 0 0 1 1 0
    Bowyer, Jake PH 1 0 0 0 0 0 0 0
Hartzell, Nick 2B 2 0 0 0 0 1 4 5
    McCloud, Keegan PH 1 0 0 0 0 1 0 0
Dobyns, Brian LF 1 0 0 0 0 1 1 0
    Lovett, David LF 1 0 1 1 0 0 0 0
Mathes, Brandon P 0 0 0 0 0 0 0 1
    New, Jeremy P 0 0 0 0 0 0 0 0
    Smith, Ryan P 0 0 0 0 0 0 0 0
Total: 25 1 6 1 1 4 18 8
Player AB R H RBI BB SO PO A
Biggs, Brent SS 4 2 3 1 0 0 2 3
Becker, Brett DH 4 1 4 3 1 0 0 0
    Augustine, Matt DH 0 0 0 0 0 0 0 0
Washburn, Dusty 1B 4 1 1 0 0 1 5 0
    Konrade, Bret 1B 1 0 0 0 0 0 3 0
Robbins, Tyler 3B 2 0 0 0 1 1 0 0
    Denning, Alex 3B 2 1 1 0 0 1 0 1
Bieker, Greg RF 2 1 1 1 0 0 1 1
    Bonansea, Richard RF 1 1 1 0 0 0 2 0
Brown, Garrett 2B 2 2 0 1 2 0 1 3
Levanduski, AJ C 3 2 1 0 1 1 4 0
Groff, Justin CF 4 1 3 2 0 0 2 0
Gaudet, Corey LF 3 2 1 4 0 0 1 0
    Stacken, Kyle PH 1 0 1 1 0 0 0 0
    Gilliland, Eric LF 0 0 0 0 0 0 0 0
Huddleston, Pat P 0 0 0 0 0 0 0 0
    Fischer, James P 0 0 0 0 0 0 0 0
Total: 33 14 17 13 5 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Kansas Wesleyan Universit 0 0 0 0 1 0 0 - 1 6 2
Fort Hays State Universit 0 5 0 7 2 0 x - 14 17 0


E- Herrle, Pettibone
DP- KWU(2): Romo(2),Pettibone,Hartzell(2); FHSU(1): Biggs,Washburn,Brown LEFT- KWU(4): Grames,Allaire,Romo,Hartzell; FHSU(8): Biggs(2),Washburn(2),Bieker(2),Brown(2)
2B- Pettyjohn, Biggs, Bonansea, Becker 3B-
HR- Gaudet
SB- CS-
SH- SF- Bieker


Kansas Wesleyan Universit IP H R ER BB SO AB FO GO
Mathes, Brandon 3.0 10 7 7 2 1 17 0 0
New, Jeremy 2.0 7 7 6 2 2 14 0 0
Smith, Ryan 1.0 0 0 0 1 1 2 0 0
Total: 6.0 17 14 13 5 4 33 0 0
Fort Hays State Universit IP H R ER BB SO AB FO GO
Huddleston, Pat 6.0 6 1 1 1 3 22 0 0
Fischer, James 1.0 0 0 0 0 1 3 0 0
Total: 7.0 6 1 1 1 4 25 0 0


Winner- Huddleston, Pat Loser- Mathes, Brandon Save-
WP- New PB- BK-
HBP- New
U- T- 01:49 A- 60
DakStats by Daktronics Inc. Brookings, SD