Box Score

Univ of Science and Arts at Kansas Wesleyan Universit (Game 2)
4/7/2008 Salina, KS ( Dean Evans Stadium)


Univ of Science and Arts of Oklahoma ( 19-17) Kansas Wesleyan University ( 23-7)
Player AB R H RBI BB SO PO A
Jones, Bryan CF 2 0 1 0 1 1 1 0
    Nieto, R.J. CF 1 0 0 0 0 0 0 0
Birney, Ryan LF 3 1 1 1 0 0 2 0
    Hines, Cody PH 1 0 1 0 0 0 0 0
Howard, Cody DH 4 0 2 0 0 1 0 0
Wood, Daniel 1B 4 0 1 0 0 0 7 0
Romero, Louie SS 2 0 0 1 0 0 0 2
Atchley, Joel 2B 2 0 0 0 0 0 2 1
    Burnell, Joe 2B 2 0 0 0 0 1 0 0
Bellamy, Dale C 2 0 2 0 0 0 2 0
    Sylvester, Brad PR 2 1 0 0 1 0 3 1
House, Dalton 3B 3 0 0 0 0 0 0 3
Dotson, Kyle RF 3 0 1 0 0 2 1 1
Sopic, Matt P 0 0 0 0 0 0 0 0
    Duke, Rickey P 0 0 0 0 0 0 0 1
    Boss, Bill P 0 0 0 0 0 0 0 0
    Martin, Caleb P 0 0 0 0 0 0 0 1
    Files, Shane P 0 0 0 0 0 0 0 1
Total: 31 2 9 2 2 5 18 11
Player AB R H RBI BB SO PO A
Grames, Darell CF 3 1 2 1 1 1 2 0
Mathes, Brandon LF 3 2 2 1 0 0 3 0
    Bowyer, Jake PH 1 0 0 0 0 1 0 0
Cilladi, Stephen C 4 0 2 2 0 0 5 0
Skeete, Russell 1B 3 1 1 0 0 0 6 0
Pettibone, Mike 3B 3 1 1 0 0 0 0 1
Romo, Ronny DH 2 1 1 1 1 0 0 0
    Pettyjohn, Brock RF 0 0 0 0 0 0 0 0
Romero, Dustin SS 2 0 0 0 0 0 1 1
Lovett, David RF 2 0 0 1 0 0 2 0
Hartzell, Nick 2B 2 1 0 0 1 1 2 1
Allaire, Nick P 0 0 0 0 0 0 0 0
    New, Jeremy P 0 0 0 0 0 0 0 1
Total: 25 7 9 6 3 3 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of Science and Arts 1 1 0 0 0 0 0 - 2 9 3
Kansas Wesleyan Universit 1 4 2 0 0 0 x - 7 9 2


E- Romero, Hartzell, Boss, Duke, Dotson
DP- USAO(1): Atchley,Wood,Romero; KWU(0): LEFT- USAO(10): Jones(2),Wood,Sylvester,Birney,Romero,Dotson,Bellamy,Howard(2); KWU(5): Grames(2),Cilladi,Romo(2)
2B- Mathes, Romo 3B-
HR-
SB- Mathes, Grames, Sylvester CS-
SH- Romero SF- Lovett


Univ of Science and Arts IP H R ER BB SO AB FO GO NP
Sopic, Matt 2.0 6 5 4 1 1 11 1 2 48
Duke, Rickey 1.0 2 2 1 0 1 4 0 0 25
Boss, Bill 1.0 0 0 0 1 0 3 0 0 14
Martin, Caleb 1.0 0 0 0 1 0 3 2 1 18
Files, Shane 1.0 1 0 0 0 1 4 0 1 15
Total: 6.0 9 7 5 3 3 25 3 4 120
Kansas Wesleyan Universit IP H R ER BB SO AB FO GO NP
Allaire, Nick 4.0 5 2 1 1 4 19 4 3 89
New, Jeremy 2.0 2 0 0 0 1 8 2 2 25
Mathes, Brandon 1.0 2 0 0 1 0 4 1 0 22
Total: 7.0 9 2 1 2 5 31 7 5 136


Winner- Allaire, Nick Loser- Sopic, Matt Save-
WP- PB- Cilladi BK- Allaire
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD