Box Score

Kansas Wesleyan Universit at Bellevue (Neb.)
5/9/2008 Hutchinson, Ka (Hobart-Detter Field)


Kansas Wesleyan Universit (31-18) Bellevue (Neb.) (47-13)
Player AB R H RBI BB SO PO A
Grames, Darell CF 4 0 0 0 0 2 8 0
Mathes, Brandon P 4 0 1 0 0 1 0 1
Pettibone, Mike 3B 4 0 0 0 0 1 1 2
Skeete, Russell 1B 4 0 2 0 0 1 9 0
Pettyjohn, Brock RF 3 0 1 0 0 1 1 0
    Cilladi, Stephen PH 1 0 0 0 0 1 0 0
Lovett, David LF 3 0 0 0 0 2 1 1
Romero, Dustin 2B 3 1 2 0 0 0 0 2
Herrle, Dan SS 2 0 0 0 0 1 0 1
    Hartzell, Nick PH 1 0 0 0 0 0 0 0
Hook, Kyle C 3 0 0 1 0 0 4 2
    Dobyns, Brian P 0 0 0 0 0 0 0 1
    Allaire, Nick P 0 0 0 0 0 0 0 1
Total: 32 1 6 1 0 10 24 11
Player AB R H RBI BB SO PO A
POWELL, Dave CF 3 0 1 0 1 0 1 0
    SLADE, Tuckett PH 1 0 0 0 0 0 0 0
DAMAS, Nick RF 4 1 1 0 0 0 2 0
    SHUPE, Adam PH 1 1 0 0 0 0 0 0
NORTHRUP, Josh DH 4 2 1 0 1 1 0 0
FARLEY, Drew 1B 4 3 3 6 0 1 11 0
    ALAYON, Jerry PH 1 0 0 0 0 0 0 0
ANDERSON, Matt LF 2 1 0 0 0 0 1 0
    HAMSA, Nick PH 2 0 0 0 0 0 0 0
BROWN, Andy 2B 2 2 1 1 1 1 2 1
    JERRICK, RJ PH 1 0 0 0 0 0 0 0
ZACHERY, Jerry SS 2 1 1 1 0 1 0 4
    QUINLAN, Mike PH 1 0 0 0 0 0 0 0
LEE, Shawn 3B 1 0 0 1 1 0 1 2
    JONES, Ross PH 1 0 0 0 0 0 0 0
SEARS, Brandon C 3 1 1 3 0 0 6 3
    PRATT, Mike C 0 0 0 0 1 0 3 0
    LOVE, Nick PR 0 1 0 0 0 0 0 0
SCARPETTA, Brett P 0 0 0 0 0 0 0 2
Total: 33 13 9 12 5 4 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Kansas Wesleyan Universit 0 0 0 0 0 0 0 1 0 - 1 6 4
Bellevue (Neb.) 2 1 6 0 0 0 0 4 x - 13 9 1


E- Romero(2), Herrle, Pettibone, LEE
DP- KWU(0): ; BU(0): LEFT- KWU(4): Mathes,Lovett,Herrle(2); BU(3): LEE,NORTHRUP,QUINLAN
2B- Romero, Skeete, FARLEY, POWELL 3B-
HR- SEARS, BROWN, FARLEY(2)
SB- Romero, ZACHERY CS- Mathes, Skeete, LEE
SH- LEE SF-


Kansas Wesleyan Universit IP H R ER BB SO AB FO GO NP
Mathes, Brandon 2.2 7 9 7 3 1 13 0 0 63
Dobyns, Brian 4.1 1 0 0 0 3 15 0 0 44
Allaire, Nick 1.0 1 4 0 2 0 5 0 0 29
Total: 8.0 9 13 7 5 4 33 0 0 136
Bellevue (Neb.) IP H R ER BB SO AB FO GO NP
SCARPETTA, Brett 9.0 6 1 1 0 10 32 0 0 119
Total: 9.0 6 1 1 0 10 32 0 0 119


Winner- SCARPETTA, Brett Loser- Mathes, Brandon Save-
WP- Allaire, SCARPETTA PB- BK-
HBP- Mathes, Dobyns
U- T- 02:16 A- 81
DakStats by Daktronics Inc. Brookings, SD