Benedictine College at Kansas Wesleyan Universit
3/15/2007 Salina, KS (Dean Evans Stadium)


Benedictine College (9-6) Kansas Wesleyan University (6-13)
Player AB R H RBI BB SO PO A
Powell, Dave DH 3 2 1 1 0 0 0 0
    Thompson, Alex PH 3 1 1 0 0 0 0 0
Franco, Willie 2B 4 3 4 3 0 0 0 0
    Good, Sean 2B 1 0 0 0 0 1 0 2
Lozada, Jose SS 3 1 1 1 1 0 0 2
Kaykendoll, Brandon RF 4 3 2 3 0 0 4 0
Medina, Bobby LF 1 1 1 2 2 0 0 0
    Mathews, Cory PH 2 1 2 0 0 0 2 0
Harris, Joe CF 2 0 2 3 1 0 0 0
    Marx, Mike PH 2 1 1 0 0 0 1 0
Rodriguez, Hiram C 3 0 0 1 0 0 4 0
    Unknown, C 1 0 0 1 0 0 1 1
Vega, Tomas 1B 2 0 0 0 1 0 4 0
    Cotto, Raul PH 2 0 1 0 0 0 4 0
Carey, Jason 3B 4 3 1 0 0 0 1 1
Ermers, Jason P 0 0 0 0 0 0 0 3
    Cox, Chris P 0 0 0 0 0 0 0 0
    Helton, Kyle P 0 0 0 0 0 0 0 0
Total: 37 16 17 15 5 1 21 9
Player AB R H RBI BB SO PO A
Romero, Dustin 2B 3 0 0 0 0 0 3 2
    Montoya, Fabricio 2B 0 0 0 0 0 0 0 1
Garretson, Matt CF 2 0 0 0 0 1 2 2
    L'Hommedieu, Travis PH 1 0 0 0 0 0 0 0
    Sumter, Shaun P 0 0 0 0 0 0 0 0
Patynik, Scott SS 1 0 0 0 1 0 1 1
    Bridenbaugh, Paul PH 1 0 0 0 0 0 0 1
Sanchez, Carlos 1B 2 0 0 0 0 1 10 0
    Romo, Ronny PH 1 0 0 0 0 0 3 0
Masojc, Andrew 3B 2 0 0 0 0 0 0 4
    Wright, Toby LF 1 0 0 0 0 1 0 0
Gulla, Andrew DH 2 0 0 0 0 1 0 0
Cilladi, Steven C 3 0 1 0 0 1 1 1
    Dobyns, Brian PR 1 0 0 0 0 1 0 0
Petersen, Chad RF 2 0 0 0 0 0 1 0
Kenney, Sean LF 2 0 1 0 0 0 0 0
McAllister, Kade P 0 0 0 0 0 0 0 0
    Hanslovan, Jordan P 0 0 0 0 0 0 0 1
    Smith, Ryan P 0 0 0 0 0 0 0 0
Total: 24 0 2 0 1 6 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Benedictine College 3 4 4 3 0 0 2 - 16 17 1
Kansas Wesleyan Universit 0 0 0 0 0 0 0 - 0 2 1


E- Masojc, Carey
DP- BC(0): ; KWU(0): LEFT- BC(9): Lozada,Franco,Cotto,Medina(2),Harris(3),Mathews; KWU(4): Dobyns,Kenney,Patynik,Romero
2B- Kenney, Carey, Franco, Powell, Marx, Harris 3B-
HR- Kaykendoll
SB- Medina, Kaykendoll CS-
SH- Franco SF- Rodriguez


Benedictine College IP H R ER BB SO AB
Ermers, Jason 5.0 2 0 0 1 4 18
Cox, Chris 1.0 0 0 0 0 0 3
Helton, Kyle 1.0 0 0 0 0 2 3
Total: 7.0 2 0 0 1 6 24
Kansas Wesleyan Universit IP H R ER BB SO AB
McAllister, Kade 1.1 8 7 7 1 0 12
Hanslovan, Jordan 1.1 1 4 1 2 0 4
Smith, Ryan 0.2 3 3 3 2 0 5
Dobyns, Brian 0.2 1 0 0 0 0 3
Garretson, Matt 2.0 1 0 0 0 1 7
Sumter, Shaun 1.0 3 2 2 0 0 6
Total: 7.0 17 16 13 5 1 37


Winner- Ermers, Jason Loser- McAllister, Kade Save-
WP- Dobyns, Sumter(2) PB- Cilladi(3) BK-
HBP- McAllister, Hanslovan
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD