Kansas Wesleyan Universit at Lubbock Christian
3/20/2007 Lubbock, Tx (Hays Field)


Kansas Wesleyan University (6-16) Lubbock Christian University (20-8)
Player AB R H RBI BB SO PO A
Romero, Dustin 2B 5 0 1 1 0 1 1 2
Garretson, Matt CF 5 0 2 0 0 0 2 0
    Dobyns, Brian CF 0 0 0 0 0 0 0 0
Sanchez, Carlos 1B 4 0 0 0 0 0 8 0
Romo, Ronny DH 3 0 0 0 1 1 0 0
Masojc, Andrew 3B 3 0 3 0 0 0 1 2
Cilladi, Steven C 4 0 0 0 0 0 5 0
L'Hommedieu, Travis RF 4 0 1 0 0 3 4 0
Bridenbaugh, Paul SS 4 1 2 0 0 1 1 2
Petersen, Chad LF 4 0 2 0 0 0 1 0
McGriff, Guy P 0 0 0 0 0 0 1 1
    Byron, Greg P 0 0 0 0 0 0 0 0
    Sumter, Shaun P 0 0 0 0 0 0 0 0
Total: 36 1 11 1 1 6 24 7
Player AB R H RBI BB SO PO A
Britton, Buck 2B 4 2 0 0 1 0 2 5
Reeves, Tanyon C 2 3 1 1 1 1 6 0
Britton, Clay RF 4 3 3 4 0 1 1 0
    Dallas, Dustin PH 1 0 0 0 0 1 0 0
Winn, Robbie 1B 5 2 3 5 0 0 12 0
Orange, Richard P 4 2 1 0 1 1 1 1
Daugherty, Matt 3B 3 0 0 0 1 0 0 4
    Bejar, Vince 3B 1 0 1 0 0 0 0 1
Martin, Chris LF 5 1 2 3 0 0 0 0
Dominguez, Armando SS 3 1 1 0 2 1 2 3
Abraham, Adrian CF 2 1 0 1 1 0 2 0
    Robertson, Chase CF 1 0 0 0 0 0 0 0
    Owen, Ryan P 0 0 0 0 0 0 0 0
    Jones, Adam P 0 0 0 0 0 0 0 0
    Trevino, P.J. P 0 0 0 0 0 0 1 0
Total: 35 15 12 14 7 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Kansas Wesleyan Universit 0 0 0 0 0 0 0 0 1 - 1 11 0
Lubbock Christian 0 0 6 3 0 5 0 1 x - 15 12 0


E-
DP- KWU(0): ; LCU(2): Britton(2),Dominguez(2),Winn(2) LEFT- KWU(10): Sanchez(3),Bridenbaugh(4),Cilladi,Garretson,L'Hommedieu; LCU(7): Daugherty,Britton(4),Dominguez,Winn
2B- Britton, Reeves 3B-
HR- Winn
SB- Romero, Petersen, Britton, Dominguez CS-
SH- SF- Abraham


Kansas Wesleyan Universit IP H R ER BB SO AB
McGriff, Guy 5.0 5 9 9 5 2 20
Byron, Greg 1.0 4 5 5 2 0 6
Sumter, Shaun 1.0 0 0 0 0 2 3
Garretson, Matt 1.0 3 1 1 0 1 6
Total: 8.0 12 15 15 7 5 35
Lubbock Christian IP H R ER BB SO AB
Orange, Richard 5.0 6 0 0 1 5 19
Owen, Ryan 2.0 2 0 0 0 0 8
Jones, Adam 1.0 1 0 0 0 0 4
Trevino, P.J. 1.0 2 1 1 0 1 5
Total: 9.0 11 1 1 1 6 36


Winner- Loser- Save-
WP- Byron, Garretson, McGriff(2), Orange PB- BK-
HBP- McGriff(3), Orange
U- T- Invalid DateTime. A- 200
DakStats 3000 by Daktronics Inc. Brookings, SD