Kansas Wesleyan Universit at Friends University
3/5/2007


Kansas Wesleyan University ( ) Friends University (8-5)
Player AB R H RBI BB SO PO A
Romero, Dustin 2B 4 1 1 1 0 0 0 4
Garretson, Matt CF 3 0 1 0 1 0 3 0
Patynik, Scott SS 4 1 1 0 1 0 2 1
Sanchez, Carlos 1B 5 1 1 1 0 0 11 0
Masojc, Andrew 3B 4 1 2 1 0 0 0 3
Romo, Ronny DH 4 0 0 0 0 2 0 0
Cilladi, Steven C 4 0 0 0 1 1 8 0
Petersen, Chad RF 5 0 1 0 0 3 2 0
Kenney, Sean LF 3 0 0 1 0 0 1 1
    Dobyns, Brian LF 1 0 0 0 0 0 1 1
McGriff, Guy P 0 0 0 0 0 0 0 0
    Sumter, Shaun P 0 0 0 0 0 0 0 1
Total: 37 4 7 4 3 6 28 11
Player AB R H RBI BB SO PO A
McCray, Joe CF 5 0 0 0 0 2 3 1
Thibault, Joe SS 5 0 1 0 0 0 2 5
Beason, Seth 1B 3 1 1 1 1 0 8 0
Ponsolle, Mike 3B 4 1 0 0 1 0 2 2
Pinkall, Ryan DH 2 1 1 0 2 0 0 0
    Torres, Matt PR 0 0 0 0 0 0 0 0
    Finlay, Jeff PH 0 1 0 0 1 0 0 0
Mansfield, Matt C 4 0 0 0 0 1 6 0
Shaw, Steve LF 3 1 1 0 2 2 1 0
    Nordstrom, Nate PR 0 0 0 0 0 0 0 0
Zuniga, Sean RF 2 0 0 1 0 1 3 0
    Moser, Jon PH 1 0 0 0 0 1 0 0
    Qualls, Steve PH 1 0 0 0 0 0 0 0
    Loebsack, Kiel RF 0 0 0 0 0 0 0 0
    Mlagen, Danny PH 1 0 1 1 0 0 0 0
Bogucki, Joel 2B 3 0 1 2 1 1 4 3
Braumberger, Matt P 0 0 0 0 0 0 1 1
    Tucker, Josh P 0 0 0 0 0 0 0 1
Total: 34 5 6 5 8 8 30 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Kansas Wesleyan Universit 0 0 0 3 0 0 1 0 0 0 - 4 7 0
Friends University 0 0 0 3 0 0 1 0 0 1 - 5 6 4


E- Braumberger, Thibault(2), Bogucki
DP- KWU(0): ; FRND(3): Thibault,Beason(2),Bogucki(2),McCray,Ponsolle(2) LEFT- KWU(10): Masojc(2),Cilladi,Kenney,Garretson(2),Patynik,Romero,Romo,Petersen; FRND(11): Zuniga(2),Mlagen,Thibault,Pinkall,Beason,Bogucki(3),Nordstrom,Torres
2B- Sanchez, Pinkall, Bogucki 3B-
HR- Beason
SB- Masojc CS-
SH- Garretson, Beason, Mansfield SF-


Kansas Wesleyan Universit IP H R ER BB SO AB
McGriff, Guy 4.0 2 3 3 4 2 15
Sumter, Shaun 2.2 3 1 1 1 3 11
Masojc, Andrew 2.1 0 0 0 1 3 7
Dobyns, Brian 0.1 1 1 1 2 0 1
Total: 9.1 6 5 5 8 8 34
Friends University IP H R ER BB SO AB
Braumberger, Matt 6.1 6 4 0 1 3 24
Tucker, Josh 3.2 1 0 0 2 3 13
Total: 10.0 7 4 0 3 6 37


Winner- Tucker, Josh Loser- Dobyns, Brian Save-
WP- PB- Cilladi(2), Mansfield BK-
HBP- Braumberger(3)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD