Box Score

Kansas Wesleyan Universit at Sterling College
4/10/2007


Kansas Wesleyan University ( ) Sterling College ( 8-21)
Player AB R H RBI BB SO PO A
    Sumter, Shaun EF 0 0 0 0 0 0 0 0
Petersen, Chad EF 3 3 3 0 1 0 0 0
Romo, Ronny EF 3 0 1 1 0 0 0 0
Romero, Dustin EF 5 2 3 5 0 1 2 2
    McGriff, Guy EF 1 1 1 0 0 0 0 0
Garretson, Matt EF 4 1 2 3 1 0 3 1
Kenney, Sean EF 3 3 0 1 1 1 1 0
Cilladi, Steven EF 4 0 0 0 0 2 7 1
Masojc, Andrew EF 4 1 2 1 0 0 3 0
Bridenbaugh, Paul EF 4 0 1 1 0 0 1 1
    Dobyns, Brian EF 0 3 0 0 0 0 0 0
Barnes, Casey EF 0 0 0 0 0 0 0 0
Sanchez, Carlos EF 4 0 0 1 0 0 4 0
Total: 35 14 13 13 3 4 21 5
Player AB R H RBI BB SO PO A
Gilmere, Ryan EF 4 1 1 0 0 1 1 2
    Henoch, T EF 0 0 0 0 0 0 0 0
Bowman, Ryan EF 3 1 0 0 0 1 0 0
Saucedo, Ricky EF 3 2 2 1 0 0 3 0
Orr, Luke EF 5 1 2 3 0 2 0 0
    Orr, Joel EF 0 1 0 0 0 0 0 0
Elliott, Matt EF 5 1 3 2 0 1 2 0
Staten, Ryan EF 4 1 1 2 1 1 1 0
Morgan, Dillion EF 3 0 1 0 0 0 6 2
Strickland, Matt EF 4 1 1 0 0 0 4 4
    Allman, Brett EF 0 0 0 0 0 0 1 1
Hull, Brad EF 0 0 0 0 0 0 0 1
Castillo, Adam EF 2 0 1 0 2 2 3 3
Total: 33 9 12 8 3 8 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Kansas Wesleyan Universit 2 2 1 0 0 4 5 - 14 13 3
Sterling College 0 3 0 4 0 0 2 - 9 12 5


E- Masojc, McGriff, Romero, Strickland, Morgan, Saucedo(2), Gilmere
DP- KWU(0): ; STER(0): LEFT- KWU(0): ; STER(0):
2B- Garretson, Romero, Petersen(2), Gilmere 3B- Elliott
HR- Masojc, Staten
SB- Dobyns, Romero CS- Sanchez, Romero, Romo, Elliott
SH- Morgan SF-


Kansas Wesleyan Universit IP H R ER BB SO AB
Sumter, Shaun 1.2 1 0 0 2 1 5
Masojc, Andrew 2.0 3 2 1 0 2 9
Barnes, Casey 3.1 8 7 6 1 5 19
Total: 7.0 12 9 7 3 8 33
Sterling College IP H R ER BB SO AB
Staten, Ryan 1.0 7 6 2 0 2 11
Allman, Brett 0.1 0 0 0 0 0 0
Hull, Brad 5.2 6 8 4 3 2 24
Total: 7.0 13 14 6 3 4 35


Winner- Sumter, Shaun Loser- Hull, Brad Save-
WP- PB- BK-
HBP- Barnes(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD