Box Score

Kansas Wesleyan Universit at University of Kansas
4/4/2007 Lawrence, KS (Hoglund Ballpark)


Kansas Wesleyan University (10-21) University of Kansas (17-18)
Player AB R H RBI BB SO PO A
Romero, Dustin 2B 3 0 0 0 0 1 4 1
    Montoya, Fabricio PH 1 0 0 0 0 1 1 1
Garretson, Matt CF 4 1 1 0 0 1 0 0
Cilladi, Steven C 4 0 0 1 1 1 4 0
Sanchez, Carlos 1B 4 1 1 2 0 0 6 1
Masojc, Andrew 3B 5 0 1 1 0 1 1 3
Petersen, Chad RF 4 0 1 0 0 2 5 1
Romo, Ronny DH 4 1 0 0 0 1 0 0
Bridenbaugh, Paul SS 4 0 1 0 0 0 1 2
Kenney, Sean LF 4 1 3 0 0 0 0 0
McGriff, Guy P 0 0 0 0 0 0 1 0
    Wright, Toby P 0 0 0 0 0 0 0 0
    Smith, Ryan P 0 0 0 0 0 0 1 0
    Barnes, Casey P 0 0 0 0 0 0 0 0
    Dobyns, Brian P 0 0 0 0 0 0 0 0
    Sumter, Shaun P 0 0 0 0 0 0 0 0
Total: 37 4 8 4 1 8 24 9
Player AB R H RBI BB SO PO A
Murphy, Kyle CF 3 3 2 0 1 1 3 0
Price, Robby SS 3 2 1 2 1 0 1 3
Larson, Casey LF 3 2 2 2 0 0 1 0
    Bedford, Kevin LF 1 0 0 0 0 0 1 0
Simpson, Brock RF 3 1 2 2 0 0 1 0
    Faunce, Nick RF 0 0 0 0 1 0 1 1
Berner, Matt 3B 2 1 0 1 2 0 4 3
Price, Ryne 2B 0 0 0 1 2 0 2 2
    Cochran, Steve 3B 2 0 0 0 0 0 0 0
Servais, Joe DH 3 0 0 0 0 1 0 0
    Southers, Joe PH 2 0 0 0 0 0 0 0
Kelling, Ross 1B 1 1 0 0 2 1 4 0
    Snowden, Eric PH 1 0 0 0 0 0 0 0
    Ellrich, Justin 1B 0 0 0 0 0 0 1 0
Parzyk, Dylan C 4 1 2 0 0 0 8 0
Marciel, Wally P 0 0 0 0 0 0 0 0
    Marcin, Thomas P 0 0 0 0 0 0 0 0
    Hayakawa, Ryotaro P 0 0 0 0 0 0 0 0
    Ellenbecker, Max P 0 0 0 0 0 0 0 0
Total: 28 11 9 8 9 3 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Kansas Wesleyan Universit 0 0 0 0 0 2 2 0 0 - 4 8 1
University of Kansas 2 6 0 1 2 0 0 0 x - 11 9 3


E- Romero, Price(2), Cochran
DP- KWU(1): Sanchez,Montoya,Bridenbaugh; KU(1): Price,Price,Kelling LEFT- KWU(10): Sanchez,Montoya(2),Bridenbaugh,Masojc(4),Cilladi,Petersen; KU(6): Larson(2),Bedford(2),Southers,Kelling
2B- Sanchez, Masojc, Simpson, Parzyk 3B- Murphy
HR- Larson
SB- Petersen, Murphy CS- Larson
SH- SF- Berner, Price


Kansas Wesleyan Universit IP H R ER BB SO AB
McGriff, Guy 1.0 4 6 6 2 0 6
Wright, Toby 3.0 2 3 2 3 3 9
Smith, Ryan 1.0 2 2 2 1 0 4
Barnes, Casey 1.0 0 0 0 0 0 3
Dobyns, Brian 1.0 1 0 0 1 0 4
Sumter, Shaun 1.0 0 0 0 2 0 2
Total: 8.0 9 11 10 9 3 28
University of Kansas IP H R ER BB SO AB
Marciel, Wally 5.0 4 0 0 0 4 18
Marcin, Thomas 1.2 3 4 2 1 2 9
Hayakawa, Ryotaro 0.1 0 0 0 0 0 1
Ellenbecker, Max 2.0 1 0 0 0 2 9
Total: 9.0 8 4 2 1 8 37


Winner- Marciel, Wally (3-2) Loser- McGriff, Guy (1-5) Save-
WP- Smith, McGriff PB- BK-
HBP- McGriff(3), Wright, Marcin(2), Hayakawa
U- T- Invalid DateTime. A- 687
DakStats 3000 by Daktronics Inc. Brookings, SD