Box Score

Kansas Wesleyan Universit at Bellevue University
5/8/2007 Omaha, NE (Westgate Field)


Kansas Wesleyan University (27-25) Bellevue University (40-13)
Player AB R H RBI BB SO PO A
Romero, Dustin 2B 1 0 0 0 1 1 2 1
    Dobyns, Brian PH 1 0 1 0 0 0 0 0
Garretson, Matt CF 4 0 1 1 0 1 2 0
Cilladi, Steven C 2 0 0 0 1 1 6 0
    Cole, Brandon PR 0 0 0 0 0 0 0 0
Sanchez, Carlos 1B 3 0 0 0 0 1 4 0
Masojc, Andrew 3B 3 0 0 0 0 0 3 3
McGriff, Guy RF 3 0 0 0 0 0 0 0
Petersen, Chad LF 2 0 1 0 1 1 1 0
Romo, Ronny DH 2 0 0 0 1 1 0 0
Bridenbaugh, Paul SS 2 1 0 0 1 2 0 0
Barnes, Casey P 0 0 0 0 0 0 0 2
    Murray, Stephen P 0 0 0 0 0 0 0 0
Total: 23 1 3 1 5 8 18 6
Player AB R H RBI BB SO PO A
Jackson, C. DH 2 1 1 0 0 0 0 0
    Smagacz, F. PH 0 0 0 0 0 0 0 0
Parks, D. 1B 3 0 1 0 1 0 8 0
Raterman, S. LF 4 1 1 1 0 1 0 0
Northrup, J. 3B 4 2 3 0 0 0 1 0
Rivera, N. 2B 4 2 0 0 0 0 3 3
    Zachery, J. 2B 0 0 0 0 0 0 0 1
Pratt, M. C 2 0 2 1 0 0 8 0
    Hamsa, N. PR 1 3 0 0 0 1 0 0
Weidenaar, Z. RF 2 2 2 5 1 0 0 0
Busson, B. CF 4 0 1 1 0 1 0 0
Lee, S. SS 3 0 1 2 0 1 1 3
    Smith, C. PH 1 0 0 0 0 0 0 0
Love, N. P 0 0 0 0 0 0 0 0
    Gehle, P. P 0 0 0 0 0 0 0 1
    Dellano, G. P 0 0 0 0 0 0 0 0
Total: 30 11 12 10 2 4 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Kansas Wesleyan Universit 0 0 1 0 0 0 0 0 0 - 1 3 1
Bellevue University 0 2 6 3 0 0 0 0 x - 11 12 0


E- Barnes
DP- KWU(0): ; BELL(1): Parks,Lee LEFT- KWU(7): Sanchez(3),Cilladi,Garretson(2),Romo; BELL(7): Parks(2),Rivera(2),Lee(2),Smith
2B- Garretson, Pratt 3B-
HR-
SB- Weidenaar, Busson CS-
SH- Weidenaar SF-


Kansas Wesleyan Universit IP H R ER BB SO AB
Barnes, Casey 3.0 8 8 7 0 3 17
Murray, Stephen 3.0 4 3 3 2 1 13
Total: 6.0 12 11 10 2 4 30
Bellevue University IP H R ER BB SO AB
Love, N. 4.0 2 1 1 3 4 13
Gehle, P. 2.0 0 0 0 1 1 6
Dellano, G. 1.0 1 0 0 1 3 4
Total: 7.0 3 1 1 5 8 23


Winner- Love, N. Loser- Barnes, Casey Save-
WP- PB- BK-
HBP- Barnes(2), Murray, Love
U- T- Invalid DateTime. A- 35
DakStats 3000 by Daktronics Inc. Brookings, SD