2001 Season
| COACH: | Dave Dallas |
| ASST: | Patrick Ross, William Wille, Mike Shepard, Rod Smith, Alan Randles, Andrew Ring, Todd Chrisman, Brian Herring |
| Ath Dir | Jerry Jones |
 
| NO | NAME | POS | HT | WT | CLASS | SCHOOL/HOME TOWN |
|---|---|---|---|---|---|---|
| 2 | Kitchen, Lazell | RB,KR | 6'1" | 200 | Jr. | Fullerton, CA |
| 4 | Jones, Kendrick | LB | 6'0" | 220 | So. | McGregor, TX |
| 5 | Karleskint, Matt | QB | 6'3" | 200 | Sr. | Fort Scott, KS |
| 6 | Cressman, Mark | WR,PR | 6'2" | 185 | Sr. | Erie, CO |
| 7 | O'Neill, T.J. | QB | 6'1" | 200 | So. | Salina, KS |
| 8 | Reed, Matt | WR | 5'9" | 175 | Fr. | Plano, TX |
| 9 | Gales, Tommy | S | 6'3" | 210 | Sr. | Sun Valley, CA |
| 10 | Doane, Craig | QB | 6'1" | 180 | Fr. | Downs, KS |
| 11 | Willard, Travis | WR | 5'10" | 175 | Fr. | Amarillo, TX |
| 12 | Wayman, Jonathon | CB | 5'10" | 185 | So. | Bedford, TX |
| 13 | Martin, Alex | WR | 5'10" | 175 | So. | Colleyville, TX |
| 14 | Tomlin, T.J. | K,P | 5'11" | 190 | Jr. | Houston, TX |
| 15 | Freeman, Gary | CB | 5'9" | 170 | So. | Lecompton, KS |
| 17 | Woolridge, Brandon | S | 6'0" | 175 | Fr. | Irving, TX |
| 18 | Fitzgerald, Teaon | RB,FB | 5'11" | 190 | Jr. | Hayward, CA |
| 19 | Taylor, Kris | CB | 5'10" | 175 | Fr. | Justin, TX |
| 20 | Blanchard, Brenden | DE | 6'0" | 215 | Fr. | Colorado Springs, CO |
| 21 | Daher, Travis | S | 6'1" | 190 | Jr. | Walsenburg, CO |
| 22 | Paredes, Adam | LB | 6'0" | 210 | So. | Cuba, KS |
| 24 | Vickers, Greg | RB | 5'10" | 200 | Jr. | Mangum, OK |
| 25 | Proios, Panayiotis | LB | 6'1" | 235 | Sr. | Tuscon, AZ |
| 27 | Leonard, Matt | RB | 6'2" | 210 | Sr. | Valley Center, CA |
| 28 | Carter, Curtis | RB | 6'1" | 190 | Fr. | Fort Worth, TX |
| 29 | Brown, Clint | S | 6'3" | 205 | So. | Pierce, CO |
| 30 | Watson, Derrick | RB | 5'10" | 205 | Fr. | Holliday, TX |
| 31 | Reece, Wiley | CB | 5'11" | 185 | Fr. | Wichita Falls, TX |
| 32 | DePriest, Wesley | LB | 5'11" | 210 | Sr. | Greeley, CO |
| 33 | Finch, D'Ambrose | CB | 6'2" | 185 | Sr. | Denver, CO |
| 35 | Ade, Carl | LB | 5'10" | 200 | Fr. | Salina, KS |
| 36 | Valdez, Israel | DT | 6'3" | 245 | Jr. | Lindale, TX |
| 42 | West, Brady | RB | 6'2" | 255 | So. | South Lake, TX |
| 44 | Casper, Kris | RB | 6'2" | 205 | Fr. | Leoti, KS |
| 45 | Dooley, Dusty | LB | 6'1" | 205 | So. | Meriden, KS |
| 47 | Flax, Tom | LB | 6'0" | 205 | So. | Hays, KS |
| 49 | Litton, Greg | LB | 6'1" | 205 | Fr. | Hurst, TX |
| 50 | Gilbert, J.D. | DE,DT | 6'1" | 240 | Jr. | New Orleans, LA |
| 51 | Powell, Chris | T | 6'3" | 290 | Fr. | San Antonio, TX |
| 53 | Stewart, Travis | T | 6'0" | 215 | Fr. | Cheyenne, WY |
| 54 | Walker, Scott | C | 5'11" | 240 | Sr. | Colby, KS |
| 55 | Kumpula, Josh | LB | 6'0" | 210 | So. | Hartville, MO |
| 57 | Strohecker, Jeff | G,C | 6'2" | 300 | Jr. | Westminster, CA |
| 63 | Perry, Frank | DT | 6'2" | 275 | Fr. | Texas City, TX |
| 64 | Gibbons, Douglas | T | 6'3" | 295 | Sr. | Henderson, TX |
| 65 | Johnson, Marcus | G | 6'1" | 300 | Fr. | Grand Prairie, TX |
| 66 | Callaway, Kyle | C | 5'11" | 240 | So. | Mankato, KS |
| 67 | Duncan, Billy | DT | 5'10" | 235 | So. | Denver, CO |
| 68 | Mitchell, Jacob | T | 6'3" | 285 | Fr. | Grand Prairie, TX |
| 69 | Hancock, Dan | T,G | 6'2" | 265 | Jr. | Placentia, CA |
| 71 | Salem, Justin | DT | 6'3" | 245 | Fr. | Phoenix, AZ |
| 72 | Gillett, David | T | 6'1" | 240 | Fr. | Esbon, KS |
| 75 | Foster, Josh | G | 6'3" | 295 | Jr. | Childress, TX |
| 80 | Willis, Stevan | WR | 5'10" | 170 | Fr. | Salina, KS |
| 82 | Yoshii, Tadashi | WR | 5'11" | 185 | So. | Saitama, Japan |
| 84 | Stottman, Ryan | TE | 6'3" | 230 | So. | Salina, KS |
| 89 | Denson, Derrick | TE,FB | 6'3" | 230 | Jr. | Houston, TX |
| 90 | Parker, Stevan | DE | 6'2" | 245 | Sr. | San Antonio, TX |
| 92 | Pappas, Matt | DT | 6'0" | 235 | Fr. | Houston, TX |
| 94 | Watkins, Eric | DT | 6'3" | 275 | Fr. | Nevada, TX |
| 98 | Parker, Sean | DE | 6'3" | 260 | So. | San Antonio, TX |
 
CyberSports for Football - http://www.cybersportsUSA.com