| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Southwestern College Moundbuilders | 0 | 0 | 14 | 0 | 0 | 14 |
| Kansas Wesleyan Coyotes | 6 | 13 | 7 | 7 | 0 | 33 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | SC | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 11:37 | 2 L Kitchen 19 yards (14 T Tomlin, kick failed) | 0 | 6 |
| Drive: 9 plays, 57 yards, 3:23 | ||||||
| END OF QUARTER 1 | 0 | 6 | ||||
| Coyotes | 2 | TD | 13:46 | 18 T Fitzgerald 9 yards (14 T Tomlin, kick) | 0 | 13 |
| Drive: 11 plays, 88 yards, 5:32 | ||||||
| Coyotes | 2 | TD | 6:55 | 27 M Leonard 2 yards (5 M Karleskint, pass failed) | 0 | 19 |
| Drive: 9 plays, 62 yards, 4:28 | ||||||
| END OF QUARTER 2 | 0 | 19 | ||||
| Moundbuilders | 3 | TD | 12:21 | 81 M Knauls 39 yard pass from 7 E Michael (15 J Leeper, kick) | 7 | 19 |
| Drive: 6 plays, 83 yards, 2:39 | ||||||
| Coyotes | 3 | TD | 10:15 | 6 M Cressman 20 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 7 | 26 |
| Drive: 4 plays, 64 yards, 2:06 | ||||||
| Moundbuilders | 3 | TD | 3:40 | 33 T Burdine 15 yards (15 J Leeper, kick) | 14 | 26 |
| Drive: 12 plays, 98 yards, 4:06 | ||||||
| END OF QUARTER 3 | 14 | 26 | ||||
| Coyotes | 4 | TD | 1:54 | 18 T Fitzgerald 1 yard (14 T Tomlin, kick) | 14 | 33 |
| Drive: 1 plays, 1 yards, 0:04 | ||||||
| END OF QUARTER 4 | 14 | 33 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 19 (Coyotes 19, Moundbuilders 0) |
|---|
| Southwestern College | Kansas Wesleyan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 22/71 | 45/272 | 67/343 | 40/221 | 29/143 | 69/364 |
| Rushing Offense (plays/yds) | 11/20 | 17/80 | 28/100 | 27/163 | 25/123 | 52/286 |
| Passing Offense (plays/yds) | 11/51 | 28/192 | 39/243 | 13/58 | 4/20 | 17/78 |
| Passing (comp-att-int) | 4-10-0 | 15-26-4 | 19-36-4 | 6-12-0 | 1-4-1 | 7-16-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 5/164 | 1/40 | 6/204 | 2/75 | 4/149 | 6/224 |
| Fumbles (no/lost) | 0/0 | 2/0 | 2/0 | 0/0 | 1/0 | 1/0 |
| First Downs | 4 | 15 | 19 | 14 | 6 | 20 |
| 3rd Down Eff. (no/att) | 0/6 | 3/7 | 3/13 | 5/8 | 2/7 | 7/15 |
| 4th Down Eff. (no/att) | 1/1 | 1/2 | 2/3 | 1/1 | 0/0 | 1/1 |
| Penalties (no/yds) | 2/20 | 2/20 | 4/40 | 2/5 | 4/35 | 6/40 |
| Time of Possession | 12:10 | 15:37 | 27:47 | 17:50 | 14:23 | 32:13 |
CyberSports for Football - http://www.cybersportsUSA.com