| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Friends University Falcons | 12 | 0 | 7 | 0 | 0 | 19 |
| Kansas Wesleyan Coyotes | 16 | 3 | 0 | 7 | 0 | 26 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | FU | KWU |
|---|---|---|---|---|---|---|
| Falcons | 1 | TD | 13:56 | 81 A Bowers 27 yard pass from 12 B Jones (3 N Duran, kick failed) | 6 | 0 |
| Drive: 2 plays, 28 yards, 0:14 | ||||||
| Coyotes | 1 | TD | 10:54 | 27 M Leonard 3 yards (14 T Tomlin, kick) | 6 | 7 |
| Drive: 8 plays, 76 yards, 3:02 | ||||||
| Coyotes | 1 | TD | 8:34 | 6 M Cressman 55 yard punt return (14 T Tomlin, kick) | 6 | 14 |
| Drive: 0 plays, 55 yards, 0:00 | ||||||
| Falcons | 1 | TD | 2:15 | 43 B Seiler 1 yard (12 B Jones, pass failed) | 12 | 14 |
| Drive: 3 plays, 18 yards, 0:01 | ||||||
| Coyotes | 1 | TD | 2:15 | 12 | 16 | |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| END OF QUARTER 1 | 12 | 16 | ||||
| Coyotes | 2 | FG | 8:08 | 14 T Tomlin 33 yard Field Goal | 12 | 19 |
| Drive: 22 plays, 93 yards, 9:01 | ||||||
| END OF QUARTER 2 | 12 | 19 | ||||
| Falcons | 3 | TD | 11:52 | 1 D Johnson 31 yard blocked punt return (3 N Duran, kick) | 19 | 19 |
| Drive: 0 plays, 31 yards, 0:00 | ||||||
| END OF QUARTER 3 | 19 | 19 | ||||
| Coyotes | 4 | TD | 0:37 | 18 T Fitzgerald 3 yards (14 T Tomlin, kick) | 19 | 26 |
| Drive: 7 plays, 41 yards, 2:57 | ||||||
| END OF QUARTER 4 | 19 | 26 | ||||
| Number of lead changes: | 2 | Number of ties: | 2 | Biggest lead: | 8 (Coyotes 14, Falcons 6) |
|---|
| Friends University | Kansas Wesleyan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 30/125 | 25/55 | 55/180 | 35/158 | 36/133 | 71/291 |
| Rushing Offense (plays/yds) | 19/47 | 17/26 | 36/73 | 24/127 | 27/100 | 51/227 |
| Passing Offense (plays/yds) | 11/78 | 8/29 | 19/107 | 11/31 | 9/33 | 20/64 |
| Passing (comp-att-int) | 6-10-0 | 2-7-0 | 8-17-0 | 3-11-1 | 4-8-0 | 7-19-1 |
| Field Goals (made/att) | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Punts (no/yds) | 3/116 | 5/181 | 8/297 | 1/36 | 2/41 | 3/77 |
| Fumbles (no/lost) | 1/0 | 1/0 | 2/0 | 2/1 | 1/1 | 3/2 |
| First Downs | 11 | 3 | 14 | 10 | 11 | 21 |
| 3rd Down Eff. (no/att) | 3/7 | 2/8 | 5/15 | 4/8 | 2/9 | 6/17 |
| 4th Down Eff. (no/att) | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Penalties (no/yds) | 1/5 | 6/54 | 7/59 | 3/30 | 3/25 | 6/55 |
| Time of Possession | 12:27 | 12:21 | 24:48 | 17:29 | 17:39 | 35:08 |
CyberSports for Football - http://www.cybersportsUSA.com