Kansas Wesleyan University Football - GAME LEADERS
Kansas Wesleyan Coyotes vs McPherson College Bulldogs
DATE: 10/13/01    TIME: 1:30PM    SITE: McPherson, KS    ATTENDANCE: 1200

FINAL
 
Kansas Wesleyan Coyotes McPherson College Bulldogs
   
Scoring TD PAT FG PTS
27 M Leonard 3 0 0 18
14 T Tomlin 0 5 1 8
2 L Kitchen 1 0 0 6
5 M Karleskint 1 0 0 6
18 T Fitzgerald 1 0 0 6
TOTAL 6 5 1 44
Scoring TD PAT FG PTS
TOTAL 0 0 0 0
   
Rushing Att Yds Avg Lg TD
27 M Leonard 19 205 10.8 61 2
18 T Fitzgerald 10 173 17.3 67 1
2 L Kitchen 4 50 12.5 34 1
30 D Watson 3 10 3.3 6 0
5 M Karleskint 3 6 2.0 5 1
24 G Vickers 2 6 3.0 5 0
28 C Carter 2 0 0.0 2 0
6 M Cressman 1 9 9.0 9 0
7 T O'Neill 1 8 8.0 8 0
10 C Doane 2 -6 -3.0 -1 0
42 B West 1 3 3.0 3 0
TOTAL 48 464 9.7 67 5
Rushing Att Yds Avg Lg TD
24 K Steiner 12 36 3.0 9 0
16 W Pederson 6 14 2.3 11 0
30 P Hase 4 19 4.8 6 0
6 S Eason 2 21 10.5 19 0
28 R Ladd 2 2 1.0 8 0
19 L Hearns 1 2 2.0 2 0
15 N Griggs 1 -6 -6.0 -6 0
TOTAL 27 88 3.3 19 0
   
Passing % Att Cmp TD Int
5 M Karleskint 11 6 1 1
7 T O'Neill 7 4 0 0
TOTAL 18 10 1 1
Passing % Att Cmp TD Int
16 W Pederson 41 20 0 1
8 B Pellerin 1 1 0 0
TOTAL 42 21 0 1
   
Passing Cmp Yds Avg Lg
5 M Karleskint 6 108 18.0 37
7 T O'Neill 4 79 19.8 33
TOTAL 10 187 18.7 37
Passing Cmp Yds Avg Lg
16 W Pederson 20 155 7.8 29
8 B Pellerin 1 3 3.0 3
TOTAL 21 158 7.5 29
   
Receiving No Yds Avg Lg TD
80 S Willis 3 53 17.7 37 0
27 M Leonard 2 43 21.5 27 1
6 M Cressman 1 33 33.0 33 0
13 A Martin 1 24 24.0 24 0
89 D Denson 1 18 18.0 18 0
84 R Stottman 1 13 13.0 13 0
8 M Reed 1 3 3.0 3 0
TOTAL 10 187 18.7 37 1
Receiving No Yds Avg Lg TD
11 J Berlanga 8 72 9.0 29 0
6 S Eason 6 34 5.7 11 0
24 K Steiner 3 25 8.3 12 0
7 O Mireles 2 19 9.5 11 0
28 R Ladd 2 8 4.0 5 0
TOTAL 21 158 7.5 29 0
   
Receiving % Att Cmp Adv Drop
6 M Cressman 4 1 1 0
80 S Willis 3 3 1 0
27 M Leonard 3 2 2 0
8 M Reed 3 1 0 0
84 R Stottman 2 1 0 0
13 A Martin 1 1 1 0
89 D Denson 1 1 1 0
TOTAL 17 10 6 0
Receiving % Att Cmp Adv Drop
11 J Berlanga 12 8 5 0
6 S Eason 11 6 5 0
24 K Steiner 5 3 3 0
7 O Mireles 4 2 2 0
28 R Ladd 3 2 1 0
85 R Ullom 3 0 0 0
14 E Trujillo 2 0 0 0
19 L Hearns 1 0 0 0
TOTAL 41 21 16 0
   
Receptions Adv No Yds Avg Lg
27 M Leonard 2 30 15.0 19
6 M Cressman 1 8 8.0 8
13 A Martin 1 7 7.0 7
80 S Willis 1 4 4.0 4
89 D Denson 1 10 10.0 10
TOTAL 6 59 9.8 19
Receptions Adv No Yds Avg Lg
6 S Eason 5 13 2.6 7
11 J Berlanga 5 17 3.4 13
24 K Steiner 3 16 5.3 8
7 O Mireles 2 6 3.0 4
28 R Ladd 1 2 2.0 2
TOTAL 16 54 3.4 13
   
Punt Returns No FC Yds Lg TD
6 M Cressman 3 0 -1 0 0
TOTAL 3 0 -1 0 0
Punt Returns No FC Yds Lg TD
TOTAL 0 0 0 0 0
   
Kick Returns No TB Yds Lg TD
8 M Reed 1 0 30 30 0
TOTAL 1 0 30 30 0
Kick Returns No TB Yds Lg TD
6 S Eason 3 1 69 30 0
30 P Hase 1 0 16 16 0
26 M Jameson 1 0 5 5 0
TOTAL 5 1 90 30 0
   
Punts No Yds Avg Lg
14 T Tomlin 3 125 41.7 46
TOTAL 3 125 41.7 46
Punts No Yds Avg Lg
10 Z Gunay 8 264 33.0 37
TOTAL 8 264 33.0 37
   
Kickoffs No Yds Avg TB
14 T Tomlin 8 427 53.4 2
TOTAL 8 427 53.4 2
Kickoffs No Yds Avg TB
10 Z Gunay 1 54 54.0 0
TOTAL 1 54 54.0 0
   
Field Goals Att FGM Yds  
14 T Tomlin 1 1 22  
TOTAL 1 1    
Field Goals Att FGM Yds  
TOTAL 0 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
   
Fumbles No      
5 M Karleskint 1      
10 C Doane 1      
18 T Fitzgerald 1      
TOTAL 3      
Fumbles No      
TOTAL 0      
   
Fumbles Recovered No      
24 G Vickers 2      
TOTAL 2      
Fumbles Recovered No      
20 R Salinas 1      
TOTAL 1      
   
Tackles Tkl Asst Comb  
32 W DePriest 7 1 8  
98 S Parker 6 4 10  
21 T Daher 5 3 8  
9 T Gales 5 1 6  
45 D Dooley 5 1 6  
4 K Jones 4 5 9  
47 T Flax 4 0 4  
33 D Finch 3 2 5  
15 G Freeman 3 1 4  
17 B Woolridge 1 4 5  
22 A Paredes 1 3 4  
50 J Gilbert 1 2 3  
19 K Taylor 1 1 2  
25 P Proios 1 1 2  
90 S Parker 1 1 2  
6 M Cressman 1 0 1  
12 J Wayman 1 0 1  
31 W Reece 1 0 1  
49 G Litton 1 0 1  
55 J Kumpula 0 1 1  
92 M Pappas 0 1 1  
TOTAL 55 33 88  
Tackles Tkl Asst Comb  
40 K Davis 8 4 12  
5 D Joiner 8 2 10  
20 R Salinas 8 0 8  
12 D Anglin 7 3 10  
32 N Maida 4 3 7  
21 E Stanley 4 1 5  
91 J Blas 3 1 4  
9 B Kelm 1 2 3  
95 T Sears 1 2 3  
36 I Rollins 1 1 2  
56 D Foster 1 1 2  
8 B Pellerin 1 0 1  
11 J Berlanga 1 0 1  
17 J Adams 1 0 1  
33 D Harper 1 0 1  
99 A Wathen 1 0 1  
45 1 0 1  
26 M Jameson 0 2 2  
18 C Davis 0 1 1  
31 G Juarez 0 1 1  
38 C Hill 0 1 1  
74 J Benavides 0 1 1  
80 J Gamez 0 1 1  
TOTAL 53 28 81  
   
Tackles For Loss No Yds    
47 T Flax 3 -15    
98 S Parker 2 -1    
TOTAL 6 -15    
Tackles For Loss No Yds    
17 J Adams 1 -2    
TOTAL 1 -2    
   
QB Sacks No Yds    
98 S Parker 1.0 -8    
TOTAL 1 -8    
QB Sacks No Yds    
TOTAL 1 -2    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
20 R Salinas 1      
TOTAL 1      
   
Interceptions No Yds Lg TD
33 D Finch 1 3 3 0
TOTAL 1 3 3 0
Interceptions No Yds Lg TD
5 D Joiner 1 7 7 0
TOTAL 1 7 7 0
   
Passes Defended No      
47 T Flax 1      
TOTAL 1      
Passes Defended No      
TOTAL 0      

CyberSports for Football - http://www.cybersportsUSA.com