| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan Coyotes | 20 | 3 | 21 | 0 | 0 | 44 |
| McPherson College Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | MC |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 12:47 | 2 L Kitchen 34 yards (14 T Tomlin, kick) | 7 | 0 |
| Drive: 5 plays, 59 yards, 2:13 | ||||||
| Coyotes | 1 | TD | 7:11 | 5 M Karleskint 5 yards (14 T Tomlin, kick failed) | 13 | 0 |
| Drive: 7 plays, 58 yards, 3:37 | ||||||
| Coyotes | 1 | TD | 0:09 | 27 M Leonard 27 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 20 | 0 |
| Drive: 14 plays, 106 yards, 5:38 | ||||||
| END OF QUARTER 1 | 20 | 0 | ||||
| Coyotes | 2 | FG | 0:07 | 14 T Tomlin 22 yard Field Goal | 23 | 0 |
| Drive: 9 plays, 33 yards, 4:02 | ||||||
| END OF QUARTER 2 | 23 | 0 | ||||
| Coyotes | 3 | TD | 8:24 | 27 M Leonard 20 yards (14 T Tomlin, kick) | 30 | 0 |
| Drive: 18 plays, 137 yards, 6:36 | ||||||
| Coyotes | 3 | TD | 6:10 | 18 T Fitzgerald 67 yards (14 T Tomlin, kick) | 37 | 0 |
| Drive: 2 plays, 68 yards, 0:48 | ||||||
| END OF QUARTER 3 | 43 | 0 | ||||
| END OF QUARTER 4 | NO SCORING | 43 | 0 | |||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 37 (Coyotes 37, Bulldogs 0) |
|---|
| Kansas Wesleyan | McPherson College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 41/396 | 25/255 | 66/651 | 26/61 | 44/185 | 70/246 |
| Rushing Offense (plays/yds) | 31/288 | 17/176 | 48/464 | 7/14 | 20/74 | 27/88 |
| Passing Offense (plays/yds) | 10/108 | 8/79 | 18/187 | 19/47 | 24/111 | 43/158 |
| Passing (comp-att-int) | 6-10-1 | 4-8-0 | 10-18-1 | 7-18-0 | 14-24-1 | 21-42-1 |
| Field Goals (made/att) | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 2/79 | 1/46 | 3/125 | 6/194 | 2/70 | 8/264 |
| Fumbles (no/lost) | 2/1 | 1/0 | 3/1 | 0/0 | 0/0 | 0/0 |
| First Downs | 15 | 8 | 23 | 3 | 14 | 17 |
| 3rd Down Eff. (no/att) | 2/6 | 3/5 | 5/11 | 0/7 | 4/9 | 4/16 |
| 4th Down Eff. (no/att) | 1/1 | 0/1 | 1/2 | 0/1 | 0/3 | 0/4 |
| Penalties (no/yds) | 7/65 | 4/33 | 11/98 | 1/10 | 4/34 | 5/44 |
| Time of Possession | 20:22 | 11:41 | 32:03 | 9:38 | 18:19 | 27:57 |
CyberSports for Football - http://www.cybersportsUSA.com