| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan Coyotes | 14 | 14 | 7 | 6 | 0 | 41 |
| Tabor College Blue Jays | 0 | 14 | 7 | 6 | 0 | 27 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | TC |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 13:53 | 27 M Leonard 19 yards (14 T Tomlin, kick) | 7 | 0 |
| Drive: 2 plays, 19 yards, 0:08 | ||||||
| Coyotes | 1 | TD | 7:18 | 80 S Willis 9 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 14 | 0 |
| Drive: 5 plays, 45 yards, 2:41 | ||||||
| END OF QUARTER 1 | 14 | 0 | ||||
| Blue Jays | 2 | TD | 13:21 | 10 D Hernandez 1 yard (12 D Pohlman, kick) | 14 | 7 |
| Drive: 7 plays, 62 yards, 2:03 | ||||||
| Coyotes | 2 | TD | 9:37 | 6 M Cressman 43 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 21 | 7 |
| Drive: 1 plays, 43 yards, 0:00 | ||||||
| Blue Jays | 2 | TD | 7:52 | 19 T Ratzlaff 21 yard pass from 10 D Hernandez (12 D Pohlman, kick) | 21 | 14 |
| Drive: 7 plays, 64 yards, 1:45 | ||||||
| Coyotes | 2 | TD | 0:20 | 18 T Fitzgerald 3 yards (14 T Tomlin, kick) | 28 | 14 |
| Drive: 13 plays, 66 yards, 5:10 | ||||||
| END OF QUARTER 2 | 28 | 14 | ||||
| Coyotes | 3 | TD | 2:30 | 6 M Cressman 73 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 35 | 14 |
| Drive: 2 plays, 74 yards, 0:53 | ||||||
| Blue Jays | 3 | TD | 2:17 | 11 S Seaman 79 yard kickoff return (12 D Pohlman, kick) | 35 | 21 |
| Drive: 0 plays, 79 yards, 0:16 | ||||||
| END OF QUARTER 3 | 35 | 21 | ||||
| Blue Jays | 4 | TD | 14:18 | 19 T Ratzlaff 17 yard pass from 10 D Hernandez (12 D Pohlman, kick failed) | 35 | 27 |
| Drive: 6 plays, 62 yards, 0:47 | ||||||
| Coyotes | 4 | TD | 5:47 | 18 T Fitzgerald 9 yards (14 T Tomlin, kick failed) | 41 | 27 |
| Drive: 8 plays, 65 yards, 3:38 | ||||||
| END OF QUARTER 4 | 41 | 27 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 21 (Coyotes 35, Blue Jays 14) |
|---|
| Kansas Wesleyan | Tabor College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 40/209 | 40/256 | 80/465 | 36/134 | 39/228 | 75/362 |
| Rushing Offense (plays/yds) | 22/147 | 30/135 | 52/282 | 17/21 | 12/40 | 29/61 |
| Passing Offense (plays/yds) | 18/62 | 10/121 | 28/183 | 19/113 | 27/188 | 46/301 |
| Passing (comp-att-int) | 6-17-0 | 4-9-0 | 10-26-0 | 5-19-1 | 14-27-1 | 19-46-2 |
| Field Goals (made/att) | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Punts (no/yds) | 5/206 | 4/166 | 9/372 | 5/161 | 3/102 | 8/263 |
| Fumbles (no/lost) | 1/0 | 1/1 | 2/1 | 2/2 | 1/1 | 3/3 |
| First Downs | 11 | 10 | 21 | 8 | 12 | 20 |
| 3rd Down Eff. (no/att) | 3/9 | 2/7 | 5/16 | 2/8 | 1/8 | 3/16 |
| 4th Down Eff. (no/att) | 1/1 | 0/1 | 1/2 | 0/0 | 1/1 | 1/1 |
| Penalties (no/yds) | 3/40 | 1/5 | 4/45 | 4/33 | 4/40 | 8/73 |
| Time of Possession | 16:53 | 18:58 | 35:51 | 13:07 | 11:02 | 24:09 |
CyberSports for Football - http://www.cybersportsUSA.com