Kansas Wesleyan University Football - GAME LEADERS
Bethany College Swedes vs Kansas Wesleyan Coyotes
DATE: 10/27/01    TIME: 1:30 PM    SITE: Salina, KS    ATTENDANCE: 4000

FINAL
 
Bethany College Swedes Kansas Wesleyan Coyotes
   
Scoring TD PAT FG PTS
4 C Peters 2 0 0 12
5 B Bailey 1 0 0 6
7 C Harris 1 0 0 6
3 D Yonts 0 2 0 2
TOTAL 4 2 0 26
Scoring TD PAT FG PTS
27 M Leonard 2 0 0 12
6 M Cressman 1 0 0 6
18 T Fitzgerald 1 0 0 6
14 T Tomlin 0 2 1 5
TOTAL 4 2 1 29
   
Rushing Att Yds Avg Lg TD
25 R Johnson 17 44 2.6 12 0
16 M Strack 6 16 2.7 8 0
37 D Trainer 2 3 1.5 4 0
TOTAL 24 63 2.6 12 0
Rushing Att Yds Avg Lg TD
27 M Leonard 29 160 5.5 50 2
5 M Karleskint 10 58 5.8 31 0
18 T Fitzgerald 9 36 4.0 13 1
2 L Kitchen 2 -15 -7.5 -1 0
TOTAL 49 239 4.9 50 3
   
Passing % Att Cmp TD Int
16 M Strack 58 39 4 1
TOTAL 58 39 4 1
Passing % Att Cmp TD Int
5 M Karleskint 19 7 1 0
TOTAL 19 7 1 0
   
Passing Cmp Yds Avg Lg
16 M Strack 39 437 11.2 35
TOTAL 39 437 11.2 35
Passing Cmp Yds Avg Lg
5 M Karleskint 7 139 19.9 37
TOTAL 7 139 19.9 37
   
Receiving No Yds Avg Lg TD
4 C Peters 13 181 13.9 35 2
5 B Bailey 9 120 13.3 28 1
80 T Just 6 51 8.5 18 0
25 R Johnson 6 42 7.0 13 0
7 C Harris 3 25 8.3 19 1
89 C Pelton 1 14 14.0 14 0
TOTAL 39 443 11.4 35 4
Receiving No Yds Avg Lg TD
6 M Cressman 4 71 17.8 37 1
80 S Willis 2 44 22.0 26 0
27 M Leonard 1 24 24.0 24 0
TOTAL 7 139 19.9 37 1
   
Receiving % Att Cmp Adv Drop
4 C Peters 16 13 11 0
5 B Bailey 12 9 8 0
80 T Just 11 6 4 0
25 R Johnson 7 6 5 0
7 C Harris 7 3 2 0
89 C Pelton 1 1 1 0
32 R Teague 1 0 0 0
90 J Mustain 1 0 0 0
TOTAL 57 39 32 0
Receiving % Att Cmp Adv Drop
6 M Cressman 7 4 4 0
80 S Willis 5 2 2 0
89 D Denson 2 0 0 0
27 M Leonard 1 1 1 0
2 L Kitchen 1 0 0 0
8 M Reed 1 0 0 0
18 T Fitzgerald 1 0 0 0
97 1 0 0 0
TOTAL 19 7 7 0
   
Receptions Adv No Yds Avg Lg
4 C Peters 11 47 4.3 8
5 B Bailey 8 43 5.4 16
25 R Johnson 5 35 7.0 12
80 T Just 4 21 5.3 13
7 C Harris 2 3 1.5 5
89 C Pelton 1 6 6.0 6
TOTAL 32 161 5.0 16
Receptions Adv No Yds Avg Lg
6 M Cressman 4 15 3.8 9
80 S Willis 2 9 4.5 6
27 M Leonard 1 5 5.0 5
TOTAL 7 29 4.1 9
   
Punt Returns No FC Yds Lg TD
28 B Bengtson 2 0 3 3 0
80 T Just 1 0 8 8 0
TOTAL 3 0 11 8 0
Punt Returns No FC Yds Lg TD
6 M Cressman 1 0 14 14 0
TOTAL 1 0 14 14 0
   
Kick Returns No TB Yds Lg TD
4 C Peters 1 0 23 23 0
37 D Trainer 1 0 8 8 0
90 J Mustain 1 0 4 4 0
TOTAL 3 0 35 23 0
Kick Returns No TB Yds Lg TD
18 T Fitzgerald 2 0 41 22 0
8 M Reed 1 0 18 18 0
2 L Kitchen 0 1 0 0 0
TOTAL 3 1 59 22 0
   
Punts No Yds Avg Lg
3 D Yonts 4 113 28.3 45
TOTAL 4 113 28.3 45
Punts No Yds Avg Lg
14 T Tomlin 6 242 40.3 59
TOTAL 6 242 40.3 59
   
Kickoffs No Yds Avg TB
3 D Yonts 5 288 57.6 2
TOTAL 5 288 57.6 2
Kickoffs No Yds Avg TB
14 T Tomlin 6 334 55.7 2
TOTAL 6 334 55.7 2
   
Field Goals Att FGM Yds  
13 R Ayala 1 0    
TOTAL 1 0    
Field Goals Att FGM Yds  
14 T Tomlin 1 1 28  
TOTAL 1 1    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
33 D Finch 0 1 0  
TOTAL 0 1 0  
   
Fumbles No      
16 M Strack 1      
TOTAL 1      
Fumbles No      
TOTAL 0      
   
Fumbles Recovered No      
TOTAL 0      
Fumbles Recovered No      
TOTAL 0      
   
Tackles Tkl Asst Comb  
99 P Hubbard 8 1 9  
56 J Mays 5 4 9  
23 K Swisher 4 0 4  
38 J Shivers 4 0 4  
96 R Riley 4 0 4  
73 J Howard 3 2 5  
10 J Harmison 3 1 4  
15 S McCullough 3 0 3  
22 K Gibson 2 5 7  
27 T Raile 2 4 6  
97 O Adebayo 2 3 5  
1 D Voth 2 1 3  
6 B Couture 2 1 3  
7 C Harris 1 0 1  
13 R Ayala 1 0 1  
16 M Strack 1 0 1  
89 C Pelton 1 0 1  
95 K Webb 1 0 1  
21 J Urban 0 2 2  
45 Z Johnston 0 2 2  
86 J Lambert 0 1 1  
26 0 1 1  
TOTAL 53 28 81  
Tackles Tkl Asst Comb  
98 S Parker 12 3 15  
9 T Gales 9 1 10  
31 W Reece 5 0 5  
32 W DePriest 4 4 8  
90 S Parker 4 4 8  
92 M Pappas 4 1 5  
25 P Proios 3 4 7  
21 T Daher 3 2 5  
29 C Brown 3 1 4  
2 L Kitchen 3 0 3  
15 G Freeman 3 0 3  
33 D Finch 2 2 4  
8 M Reed 2 0 2  
4 K Jones 1 0 1  
17 B Woolridge 1 0 1  
50 J Gilbert 1 0 1  
88 1 0 1  
22 A Paredes 0 2 2  
53 T Stewart 0 1 1  
89 D Denson 0 1 1  
TOTAL 62 26 88  
   
Tackles For Loss No Yds    
22 K Gibson 1 -1    
23 K Swisher 1 -1    
27 T Raile 1 -1    
73 J Howard 1 -2    
96 R Riley 1 -1    
97 O Adebayo 1 -2    
99 P Hubbard 1 -4    
TOTAL 7 -12    
Tackles For Loss No Yds    
98 S Parker 3 -3    
25 P Proios 1 -1    
90 S Parker 1 -5    
TOTAL 5 -9    
   
QB Sacks No Yds    
99 P Hubbard 1.0 -10    
22 K Gibson 0.5 -8    
97 O Adebayo 0.5 -2    
TOTAL 2 -20    
QB Sacks No Yds    
98 S Parker 1.0 -1    
TOTAL 1 -1    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
9 T Gales 1 21 21 0
TOTAL 1 21 21 0
   
Passes Defended No      
97 O Adebayo 1      
TOTAL 1      
Passes Defended No      
98 S Parker 1      
90 S Parker 1      
TOTAL 2      

CyberSports for Football - http://www.cybersportsUSA.com