| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Bethany College Swedes | 7 | 7 | 6 | 6 | 0 | 26 |
| Kansas Wesleyan Coyotes | 13 | 3 | 6 | 7 | 0 | 29 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | BC | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 10:55 | 18 T Fitzgerald 13 yards (14 T Tomlin, kick failed) | 0 | 6 |
| Drive: 4 plays, 38 yards, 0:43 | ||||||
| Swedes | 1 | TD | 8:04 | 7 C Harris 19 yard pass from 16 M Strack (3 D Yonts, kick) | 7 | 6 |
| Drive: 7 plays, 65 yards, 2:51 | ||||||
| Coyotes | 1 | TD | 0:54 | 27 M Leonard 1 yard (14 T Tomlin, kick) | 7 | 13 |
| Drive: 5 plays, 72 yards, 2:22 | ||||||
| END OF QUARTER 1 | 7 | 13 | ||||
| Coyotes | 2 | FG | 12:26 | 14 T Tomlin 28 yard Field Goal | 7 | 16 |
| Drive: 9 plays, 36 yards, 2:25 | ||||||
| Swedes | 2 | TD | 9:24 | 4 C Peters 22 yard pass from 16 M Strack (3 D Yonts, kick) | 14 | 16 |
| Drive: 7 plays, 88 yards, 3:02 | ||||||
| END OF QUARTER 2 | 14 | 16 | ||||
| Swedes | 3 | TD | 9:11 | 4 C Peters 9 yard pass from 16 M Strack (16 M Strack, pass failed) | 20 | 16 |
| Drive: 12 plays, 77 yards, 5:49 | ||||||
| Coyotes | 3 | TD | 3:20 | 27 M Leonard 2 yards (14 T Tomlin, kick failed) | 20 | 22 |
| Drive: 11 plays, 67 yards, 5:41 | ||||||
| END OF QUARTER 3 | 20 | 22 | ||||
| Swedes | 4 | TD | 5:27 | 5 B Bailey 11 yard pass from 16 M Strack (16 M Strack, run failed) | 26 | 22 |
| Drive: 9 plays, 64 yards, 2:42 | ||||||
| Coyotes | 4 | TD | 1:12 | 6 M Cressman 37 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 26 | 29 |
| Drive: 10 plays, 87 yards, 4:11 | ||||||
| END OF QUARTER 4 | 26 | 29 | ||||
| Number of lead changes: | 7 | Number of ties: | 1 | Biggest lead: | 9 (Coyotes 16, Swedes 7) |
|---|
| Bethany College | Kansas Wesleyan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 38/227 | 45/273 | 83/500 | 35/183 | 35/195 | 70/378 |
| Rushing Offense (plays/yds) | 13/28 | 11/35 | 24/63 | 24/131 | 25/108 | 49/239 |
| Passing Offense (plays/yds) | 25/199 | 34/238 | 59/437 | 11/52 | 10/87 | 21/139 |
| Passing (comp-att-int) | 17-25-0 | 22-33-1 | 39-58-1 | 3-10-0 | 4-9-0 | 7-19-0 |
| Field Goals (made/att) | 0/0 | 0/1 | 0/1 | 1/1 | 0/0 | 1/1 |
| Punts (no/yds) | 3/98 | 1/15 | 4/113 | 4/185 | 2/57 | 6/242 |
| Fumbles (no/lost) | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 |
| First Downs | 14 | 19 | 33 | 12 | 12 | 24 |
| 3rd Down Eff. (no/att) | 1/6 | 4/7 | 5/13 | 2/7 | 3/7 | 5/14 |
| 4th Down Eff. (no/att) | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 |
| Penalties (no/yds) | 3/15 | 1/10 | 4/25 | 2/10 | 4/27 | 6/37 |
| Time of Possession | 15:17 | 14:53 | 30:10 | 14:43 | 15:07 | 29:50 |
CyberSports for Football - http://www.cybersportsUSA.com