Kansas Wesleyan University Football - GAME LEADERS
Kansas Wesleyan Coyotes vs Ottawa University Braves
DATE: 10/06/01    TIME: 1:30 p.m.    SITE: Ottawa, KS    ATTENDANCE: Unknown

FINAL
 
Kansas Wesleyan Coyotes Ottawa University Braves
   
Scoring TD PAT FG PTS
27 M Leonard 4 0 0 24
2 L Kitchen 0 1 0 2
14 T Tomlin 0 1 0 1
TOTAL 4 2 0 27
Scoring TD PAT FG PTS
23 T Marshall 2 0 0 12
3 N Booker 1 0 0 6
10 R Salas 1 0 0 6
93 B Lamoreaux 0 4 0 4
TOTAL 4 4 0 30
   
Rushing Att Yds Avg Lg TD
27 M Leonard 20 174 8.7 50 2
18 T Fitzgerald 4 24 6.0 16 0
5 M Karleskint 4 18 4.5 20 0
2 L Kitchen 3 14 4.7 8 0
TOTAL 31 230 7.4 50 2
Rushing Att Yds Avg Lg TD
3 N Booker 17 134 7.9 74 1
10 R Salas 18 90 5.0 61 1
23 T Marshall 6 34 5.7 18 1
9 T Thomas 9 -2 -0.2 6 0
47 J Nierman 1 0 0.0 0 0
16 D Wilson 2 -17 -8.5 -8 0
TOTAL 52 239 4.6 74 3
   
Passing % Att Cmp TD Int
5 M Karleskint 36 15 2 0
10 C Doane 2 0 0 0
TOTAL 38 15 2 0
Passing % Att Cmp TD Int
10 R Salas 9 5 1 0
16 D Wilson 6 2 0 1
23 T Marshall 2 0 0 0
TOTAL 17 7 1 1
   
Passing Cmp Yds Avg Lg
5 M Karleskint 15 222 14.8 48
TOTAL 15 222 14.8 48
Passing Cmp Yds Avg Lg
10 R Salas 5 122 24.4 74
16 D Wilson 2 15 7.5 9
TOTAL 7 137 19.6 74
   
Receiving No Yds Avg Lg TD
27 M Leonard 3 92 30.7 48 2
6 M Cressman 4 47 11.8 20 0
80 S Willis 3 43 14.3 21 0
8 M Reed 2 9 4.5 5 0
13 A Martin 1 19 19.0 19 0
89 D Denson 1 10 10.0 10 0
2 L Kitchen 1 2 2.0 2 0
TOTAL 15 222 14.8 48 2
Receiving No Yds Avg Lg TD
23 T Marshall 3 96 32.0 74 1
84 J Bilbo 3 35 11.7 27 0
10 R Salas 1 6 6.0 6 0
TOTAL 7 137 19.6 74 1
   
Receiving % Att Cmp Adv Drop
6 M Cressman 10 4 3 0
27 M Leonard 4 3 3 0
8 M Reed 4 2 2 0
80 S Willis 3 3 2 0
2 L Kitchen 2 1 1 0
89 D Denson 2 1 1 0
13 A Martin 1 1 0 0
10 C Doane 1 0 0 0
18 T Fitzgerald 1 0 0 0
86 1 0 0 0
TOTAL 30 15 12 0
Receiving % Att Cmp Adv Drop
84 J Bilbo 7 3 3 0
23 T Marshall 5 3 3 0
10 R Salas 2 1 1 0
9 T Thomas 2 0 0 0
21 1 0 0 0
TOTAL 17 7 7 0
   
Receptions Adv No Yds Avg Lg
6 M Cressman 3 5 1.7 5
27 M Leonard 3 51 17.0 45
8 M Reed 2 2 1.0 1
80 S Willis 2 4 2.0 5
2 L Kitchen 1 1 1.0 1
89 D Denson 1 7 7.0 7
TOTAL 12 70 5.8 45
Receptions Adv No Yds Avg Lg
23 T Marshall 3 78 26.0 55
84 J Bilbo 3 11 3.7 7
10 R Salas 1 5 5.0 5
TOTAL 7 94 13.4 55
   
Punt Returns No FC Yds Lg TD
6 M Cressman 3 1 24 11 0
TOTAL 3 1 24 11 0
Punt Returns No FC Yds Lg TD
87 J Gaines 2 0 25 17 0
24 D Ezell 1 0 25 25 0
TOTAL 3 0 50 25 0
   
Kick Returns No TB Yds Lg TD
2 L Kitchen 1 0 23 23 0
27 M Leonard 1 0 20 20 0
18 T Fitzgerald 1 0 17 17 0
8 M Reed 1 0 3 3 0
44 K Casper 1 0 -1 -1 0
TOTAL 5 0 62 23 0
Kick Returns No TB Yds Lg TD
23 T Marshall 3 0 49 29 0
84 J Bilbo 1 0 0 0 0
TOTAL 5 0 64 29 0
   
Punts No Yds Avg Lg
14 T Tomlin 5 170 34.0 44
TOTAL 6 170 28.3 44
Punts No Yds Avg Lg
10 R Salas 7 222 31.7 43
TOTAL 7 222 31.7 43
   
Kickoffs No Yds Avg TB
14 T Tomlin 6 264 44.0 0
TOTAL 6 264 44.0 0
Kickoffs No Yds Avg TB
5 C Xavier 5 241 48.2 0
TOTAL 5 241 48.2 0
   
Field Goals Att FGM Yds  
14 T Tomlin 2 0    
TOTAL 2 0    
Field Goals Att FGM Yds  
5 C Xavier 1 0    
TOTAL 1 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
24 D Ezell 1 0 0  
TOTAL 1 0 0  
   
Fumbles No      
5 M Karleskint 2      
89 D Denson 1      
TOTAL 3      
Fumbles No      
16 D Wilson 1      
TOTAL 1      
   
Fumbles Recovered No      
TOTAL 1      
Fumbles Recovered No      
55 T Crowder 1      
72 D Rentie 1      
96 M Hicks 1      
TOTAL 3      
   
Tackles Tkl Asst Comb  
9 T Gales 10 0 10  
32 W DePriest 6 0 6  
4 K Jones 5 1 6  
92 M Pappas 5 0 5  
90 S Parker 4 1 5  
98 S Parker 4 0 4  
21 T Daher 3 0 3  
22 A Paredes 2 1 3  
42 B West 2 0 2  
6 M Cressman 1 0 1  
10 C Doane 1 0 1  
15 G Freeman 1 0 1  
20 B Blanchard 1 0 1  
28 C Carter 1 0 1  
27 M Leonard 1 0 1  
50 J Gilbert 1 0 1  
TOTAL 61 5 66  
Tackles Tkl Asst Comb  
7 C White 8 0 8  
6 F Doud 4 1 5  
24 D Ezell 4 0 4  
49 J Miller 4 0 4  
54 J Morris 4 0 4  
94 A McLean 4 0 4  
27 F White 3 2 5  
72 D Rentie 3 0 3  
55 T Crowder 2 6 8  
96 M Hicks 2 0 2  
8 J White 1 0 1  
10 R Salas 1 0 1  
18 J Ballesteros 1 0 1  
41 J Haffener 1 0 1  
92 D Story 1 0 1  
TOTAL 45 9 54  
   
Tackles For Loss No Yds    
4 K Jones 2 -3    
92 M Pappas 2 -2    
9 T Gales 1 0    
10 C Doane 1 0    
21 T Daher 1 -3    
98 S Parker 1 -16    
90 S Parker 1 -2    
TOTAL 11 -28    
Tackles For Loss No Yds    
94 A McLean 2 -5    
6 F Doud 1 -3    
54 J Morris 1 -1    
92 D Story 1 -1    
96 M Hicks 1 -2    
TOTAL 6 -12    
   
QB Sacks No Yds    
20 B Blanchard 1.0 -9    
TOTAL 1 -9    
QB Sacks No Yds    
TOTAL 0 0    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
33 D Finch 1 1 1 0
TOTAL 1 1 1 0
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
   
Passes Defended No      
TOTAL 0      
Passes Defended No      
54 J Morris 1      
TOTAL 1      

CyberSports for Football - http://www.cybersportsUSA.com