| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan Coyotes | 6 | 0 | 0 | 0 | 0 | 27 |
| Ottawa University Braves | 9 | 14 | 0 | 0 | 0 | 30 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | OU |
|---|---|---|---|---|---|---|
| Braves | 1 | 14:07 | Safety | 0 | 2 | |
| Braves | 1 | TD | 7:30 | 27 M Leonard 48 yard pass from 5 M Karleskint (5 M Karleskint, pass failed) | 6 | 2 |
| Drive: 3 plays, 79 yards, 1:23 | ||||||
| Braves | 1 | TD | 7:10 | 10 R Salas 61 yards (93 B Lamoreaux, kick) | 6 | 9 |
| Drive: 1 plays, 61 yards, 0:20 | ||||||
| END OF QUARTER 1 | 6 | 9 | ||||
| Braves | 2 | TD | 9:10 | 23 T Marshall 7 yards (93 B Lamoreaux, kick) | 6 | 16 |
| Drive: 12 plays, 79 yards, 4:43 | ||||||
| Braves | 2 | TD | 5:14 | 3 N Booker 74 yards (93 B Lamoreaux, kick) | 6 | 23 |
| Drive: 2 plays, 74 yards, 0:55 | ||||||
| END OF QUARTER 2 | 6 | 23 | ||||
| Coyotes | 3 | TD | 7:22 | 27 M Leonard 2 yards (14 T Tomlin, kick) | 13 | 23 |
| Drive: 9 plays, 55 yards, 3:14 | ||||||
| Coyotes | 3 | TD | 2:59 | 27 M Leonard 46 yards (14 T Tomlin, kick failed) | 19 | 23 |
| Drive: 8 plays, 86 yards, 2:56 | ||||||
| END OF QUARTER 3 | 19 | 23 | ||||
| Braves | 4 | TD | 3:11 | 23 T Marshall 74 yard pass from 10 R Salas (93 B Lamoreaux, kick) | 19 | 30 |
| Drive: 5 plays, 75 yards, 2:10 | ||||||
| Coyotes | 4 | TD | 1:52 | 27 M Leonard 27 yard pass from 5 M Karleskint (5 M Karleskint, pass) | 27 | 30 |
| Drive: 9 plays, 61 yards, 1:19 | ||||||
| END OF QUARTER 4 | 27 | 30 | ||||
| Number of lead changes: | 3 | Number of ties: | 1 | Biggest lead: | 17 (Braves 23, Coyotes 6) |
|---|
| Kansas Wesleyan | Ottawa University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 35/244 | 34/208 | 69/452 | 30/233 | 40/143 | 70/376 |
| Rushing Offense (plays/yds) | 17/123 | 14/107 | 31/230 | 23/196 | 29/43 | 52/239 |
| Passing Offense (plays/yds) | 18/121 | 20/101 | 38/222 | 7/37 | 11/100 | 18/137 |
| Passing (comp-att-int) | 9-18-0 | 6-20-0 | 15-38-0 | 3-7-1 | 4-10-0 | 7-17-1 |
| Field Goals (made/att) | 0/2 | 0/0 | 0/2 | 0/0 | 0/1 | 0/1 |
| Punts (no/yds) | 3/78 | 3/92 | 6/170 | 3/109 | 4/113 | 7/222 |
| Fumbles (no/lost) | 2/2 | 1/1 | 3/3 | 0/0 | 1/1 | 1/1 |
| First Downs | 13 | 11 | 24 | 6 | 8 | 14 |
| 3rd Down Eff. (no/att) | 2/7 | 3/6 | 5/13 | 1/7 | 2/10 | 3/17 |
| 4th Down Eff. (no/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 |
| Penalties (no/yds) | 2/9 | 3/35 | 5/44 | 4/48 | 2/20 | 6/68 |
| Time of Possession | 15:58 | 8:15 | 24:13 | 13:50 | 21:45 | 35:35 |
CyberSports for Football - http://www.cybersportsUSA.com