Kansas Wesleyan University Football - GAME LEADERS
Sterling College Warriors vs Kansas Wesleyan Coyotes
DATE: 09/15/01    TIME: 7:00 PM    SITE: Salina, KS    ATTENDANCE: 2000

FINAL
 
Sterling College Warriors Kansas Wesleyan Coyotes
   
Scoring TD PAT FG PTS
33 C Carter 1 0 0 6
86 S Crow 1 0 0 6
16 J Thomas 0 1 0 1
TOTAL 2 1 0 13
Scoring TD PAT FG PTS
18 T Fitzgerald 2 0 0 12
27 M Leonard 2 0 0 12
6 M Cressman 1 0 0 6
14 T Tomlin 0 6 0 6
29 C Brown 1 0 0 6
TOTAL 6 6 0 42
   
Rushing Att Yds Avg Lg TD
28 W Woods 11 48 4.4 22 0
33 C Carter 6 26 4.3 24 1
22 C Peters 5 22 4.4 12 0
11 C Watson 7 -23 -3.3 8 0
4 J Sanuy 2 7 3.5 8 0
7 D Stiver 2 3 1.5 3 0
36 R M Jr. 1 1 1.0 1 0
15 T Harrison 1 -7 -7.0 -7 0
TOTAL 31 77 2.5 24 1
Rushing Att Yds Avg Lg TD
27 M Leonard 26 147 5.7 19 2
18 T Fitzgerald 9 76 8.4 36 2
2 L Kitchen 5 38 7.6 20 0
30 D Watson 2 21 10.5 16 0
28 C Carter 2 8 4.0 11 0
5 M Karleskint 3 -5 -1.7 0 0
14 T Tomlin 1 -4 -4.0 -4 0
TOTAL 48 261 5.4 36 4
   
Passing % Att Cmp TD Int
11 C Watson 13 5 0 0
15 T Harrison 10 4 1 0
7 D Stiver 2 1 0 0
TOTAL 25 10 1 0
Passing % Att Cmp TD Int
5 M Karleskint 12 6 0 0
7 T O'Neill 6 3 0 0
6 M Cressman 1 0 0 1
TOTAL 19 9 0 1
   
Passing Cmp Yds Avg Lg
11 C Watson 5 35 7.0 14
15 T Harrison 4 69 17.3 51
7 D Stiver 1 5 5.0 5
TOTAL 10 109 10.9 51
Passing Cmp Yds Avg Lg
5 M Karleskint 6 68 11.3 15
7 T O'Neill 3 39 13.0 16
TOTAL 9 107 11.9 16
   
Receiving No Yds Avg Lg TD
86 S Crow 4 71 17.8 51 1
14 I Soergel 2 16 8.0 10 0
18 N Buchholz 1 14 14.0 14 0
82 M Krone 1 6 6.0 6 0
36 R M Jr. 1 5 5.0 5 0
4 J Sanuy 1 -3 -3.0 -3 0
TOTAL 10 109 10.9 51 1
Receiving No Yds Avg Lg TD
80 S Willis 3 40 13.3 16 0
6 M Cressman 2 20 10.0 14 0
2 L Kitchen 1 14 14.0 14 0
84 R Stottman 1 12 12.0 12 0
89 D Denson 1 12 12.0 12 0
8 M Reed 1 9 9.0 9 0
TOTAL 9 107 11.9 16 0
   
Receiving % Att Cmp Adv Drop
86 S Crow 7 4 2 0
82 M Krone 4 1 0 0
14 I Soergel 3 2 0 0
4 J Sanuy 2 1 1 0
36 R M Jr. 2 1 0 0
18 N Buchholz 1 1 1 0
12 T Diaz 1 0 0 0
22 C Peters 1 0 0 0
33 C Carter 1 0 0 0
TOTAL 22 10 4 0
Receiving % Att Cmp Adv Drop
6 M Cressman 5 2 1 0
80 S Willis 4 3 2 0
84 R Stottman 3 1 1 0
2 L Kitchen 2 1 1 0
89 D Denson 2 1 0 0
8 M Reed 1 1 1 0
13 A Martin 1 0 0 0
14 T Tomlin 1 0 0 0
TOTAL 19 9 6 0
   
Receptions Adv No Yds Avg Lg
86 S Crow 2 19 9.5 20
4 J Sanuy 1 -7 -7.0 -7
18 N Buchholz 1 6 6.0 6
TOTAL 4 18 4.5 20
Receptions Adv No Yds Avg Lg
80 S Willis 2 19 9.5 15
2 L Kitchen 1 11 11.0 11
6 M Cressman 1 3 3.0 3
8 M Reed 1 5 5.0 5
84 R Stottman 1 1 1.0 1
TOTAL 6 39 6.5 15
   
Punt Returns No FC Yds Lg TD
22 C Peters 1 0 24 24 0
TOTAL 1 0 24 24 0
Punt Returns No FC Yds Lg TD
6 M Cressman 3 0 102 92 1
29 C Brown 1 0 30 30 1
TOTAL 4 0 132 92 2
   
Kick Returns No TB Yds Lg TD
28 W Woods 3 0 97 42 0
33 C Carter 2 0 57 37 0
TOTAL 5 0 154 42 0
Kick Returns No TB Yds Lg TD
2 L Kitchen 1 0 27 27 0
44 K Casper 1 0 10 10 0
84 R Stottman 1 0 0 0 0
TOTAL 3 0 37 27 0
   
Punts No Yds Avg Lg
9 J Royer 8 267 33.4 52
TOTAL 9 267 29.7 52
Punts No Yds Avg Lg
14 T Tomlin 3 109 36.3 41
TOTAL 3 109 36.3 41
   
Kickoffs No Yds Avg TB
16 J Thomas 3 129 43.0 0
TOTAL 3 129 43.0 0
Kickoffs No Yds Avg TB
16 A Rodenburg 7 375 53.6 0
TOTAL 7 375 53.6 0
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
TOTAL 0 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
29 C Brown 1 0 0  
TOTAL 1 0 0  
   
Fumbles No      
7 D Stiver 1      
TOTAL 1      
Fumbles No      
2 L Kitchen 1      
5 M Karleskint 1      
14 T Tomlin 1      
28 C Carter 1      
TOTAL 4      
   
Fumbles Recovered No      
1 C Mathews 1      
10 B Sparkman 1      
55 M Ray 1      
TOTAL 3      
Fumbles Recovered No      
2 L Kitchen 1      
97 1      
TOTAL 2      
   
Tackles Tkl Asst Comb  
53 J Nossaman 8 2 10  
2 S Stinemetz 7 7 14  
59 K Peters 7 4 11  
3 D Scribner 5 4 9  
1 C Mathews 5 3 8  
24 J Drew 3 0 3  
40 G Perry 3 0 3  
78 L Painter 3 0 3  
97 M Franco 3 0 3  
5 M Cabrera 2 0 2  
6 P Wesner 1 2 3  
8 J Vercher 1 1 2  
14 I Soergel 1 0 1  
19 S Elwood 1 0 1  
20 R Slesarchik 1 0 1  
27 J Dillard 1 0 1  
35 B Koehn 1 0 1  
55 M Ray 1 0 1  
73 R Malay 0 1 1  
TOTAL 58 25 83  
Tackles Tkl Asst Comb  
9 T Gales 8 3 11  
33 D Finch 5 3 8  
98 S Parker 5 3 8  
90 S Parker 5 2 7  
32 W DePriest 5 1 6  
25 P Proios 4 1 5  
21 T Daher 3 1 4  
15 G Freeman 3 0 3  
29 C Brown 2 3 5  
63 F Perry 2 0 2  
22 A Paredes 1 2 3  
16 A Rodenburg 1 1 2  
45 D Dooley 1 1 2  
92 M Pappas 1 1 2  
4 K Jones 1 0 1  
17 B Woolridge 1 0 1  
20 B Blanchard 0 2 2  
TOTAL 48 25 73  
   
Tackles For Loss No Yds    
14 I Soergel 1 -4    
TOTAL 1 -4    
Tackles For Loss No Yds    
25 P Proios 2 6    
32 W DePriest 2 -2    
98 S Parker 2 -4    
4 K Jones 1 -1    
9 T Gales 1 -8    
90 S Parker 1 -2    
TOTAL 9 -11    
   
QB Sacks No Yds    
1 C Mathews 1.0 0    
3 D Scribner 1.0 -12    
24 J Drew 1.0 -8    
TOTAL 3 -20    
QB Sacks No Yds    
98 S Parker 1.5 -19    
90 S Parker 1.0 -10    
9 T Gales 0.5 -4    
TOTAL 3 -33    
   
Forced Fumbles No      
1 C Mathews 1      
35 B Koehn 1      
40 G Perry 1      
TOTAL 3      
Forced Fumbles No      
98 S Parker 1      
TOTAL 1      
   
Interceptions No Yds Lg TD
59 K Peters 1 11 11 0
TOTAL 1 11 11 0
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
   
Passes Defended No      
TOTAL 0      
Passes Defended No      
TOTAL 0      

CyberSports for Football - http://www.cybersportsUSA.com