| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sterling College Warriors | 7 | 6 | 0 | 0 | 0 | 13 |
| Kansas Wesleyan Coyotes | 7 | 14 | 7 | 0 | 0 | 42 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | SC | KWU |
|---|---|---|---|---|---|---|
| Warriors | 1 | TD | 13:13 | 86 S Crow 51 yard pass from 15 T Harrison (16 J Thomas, kick) | 7 | 0 |
| Drive: 2 plays, 52 yards, 1:47 | ||||||
| Coyotes | 1 | TD | 4:00 | 27 M Leonard 1 yard (14 T Tomlin, kick) | 7 | 7 |
| Drive: 11 plays, 49 yards, 4:34 | ||||||
| END OF QUARTER 1 | 7 | 7 | ||||
| Coyotes | 2 | TD | 10:28 | 27 M Leonard 1 yard (14 T Tomlin, kick) | 7 | 14 |
| Drive: 3 plays, 3 yards, 1:33 | ||||||
| Coyotes | 2 | TD | 1:49 | 6 M Cressman 92 yard punt return (14 T Tomlin, kick) | 7 | 21 |
| Drive: 0 plays, 92 yards, 0:00 | ||||||
| Warriors | 2 | TD | 0:07 | 33 C Carter 2 yards (16 J Thomas, kick failed) | 13 | 21 |
| Drive: 9 plays, 65 yards, 1:42 | ||||||
| END OF QUARTER 2 | 13 | 21 | ||||
| Coyotes | 3 | TD | 11:28 | 18 T Fitzgerald 10 yards (14 T Tomlin, kick) | 13 | 28 |
| Drive: 10 plays, 75 yards, 3:32 | ||||||
| Coyotes | 3 | TD | 10:36 | 29 C Brown 30 yard punt return (14 T Tomlin, kick) | 13 | 35 |
| Drive: 0 plays, 30 yards, 0:00 | ||||||
| END OF QUARTER 3 | 13 | 35 | ||||
| Coyotes | 4 | TD | 6:03 | 18 T Fitzgerald 36 yards (14 T Tomlin, kick) | 13 | 42 |
| Drive: 11 plays, 74 yards, 4:16 | ||||||
| END OF QUARTER 4 | 13 | 42 | ||||
| Number of lead changes: | 2 | Number of ties: | 2 | Biggest lead: | 29 (Coyotes 42, Warriors 13) |
|---|
| Sterling College | Kansas Wesleyan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 34/145 | 26/41 | 60/186 | 31/148 | 37/220 | 68/368 |
| Rushing Offense (plays/yds) | 16/52 | 15/25 | 31/77 | 21/92 | 27/169 | 48/261 |
| Passing Offense (plays/yds) | 18/93 | 11/16 | 29/109 | 10/56 | 10/51 | 20/107 |
| Passing (comp-att-int) | 7-15-0 | 3-10-0 | 10-25-0 | 5-11-1 | 4-8-0 | 9-19-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 5/155 | 4/112 | 9/267 | 1/32 | 2/77 | 3/109 |
| Fumbles (no/lost) | 0/0 | 1/0 | 1/0 | 1/1 | 3/1 | 4/2 |
| First Downs | 10 | 4 | 14 | 12 | 11 | 23 |
| 3rd Down Eff. (no/att) | 2/7 | 0/6 | 2/13 | 4/6 | 4/8 | 8/14 |
| 4th Down Eff. (no/att) | 0/0 | 0/2 | 0/2 | 0/0 | 0/1 | 0/1 |
| Penalties (no/yds) | 3/30 | 2/20 | 5/50 | 4/24 | 4/59 | 8/83 |
| Time of Possession | 16:09 | 12:55 | 29:04 | 13:51 | 17:05 | 30:56 |
CyberSports for Football - http://www.cybersportsUSA.com