| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan Coyotes | 0 | 0 | 6 | 14 | 0 | 20 |
| Bethel College Threshers | 3 | 3 | 0 | 7 | 0 | 13 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | BC |
|---|---|---|---|---|---|---|
| Threshers | 1 | FG | 7:55 | 4 C Rico 44 yard Field Goal | 0 | 3 |
| Drive: 7 plays, 53 yards, 3:01 | ||||||
| END OF QUARTER 1 | 0 | 3 | ||||
| Threshers | 2 | FG | 0:21 | 4 C Rico 30 yard Field Goal | 0 | 6 |
| Drive: 5 plays, 11 yards, 1:17 | ||||||
| END OF QUARTER 2 | 0 | 6 | ||||
| Coyotes | 3 | TD | 2:48 | 27 M Leonard 3 yards (14 T Tomlin, kick failed) | 6 | 6 |
| Drive: 10 plays, 51 yards, 3:01 | ||||||
| Coyotes | 3 | TD | 2:48 | (6 M Cressman, pass failed) | 6 | 6 |
| Drive: 10 plays, 51 yards, 3:01 | ||||||
| END OF QUARTER 3 | 6 | 6 | ||||
| Threshers | 4 | TD | 14:50 | 18 T Fitzgerald 2 yards (5 M Karleskint, pass failed) | 12 | 6 |
| Drive: 3 plays, 37 yards, 1:11 | ||||||
| Coyotes | 4 | TD | 10:59 | 32 W DePriest 0 yard fumble return (5 M Karleskint, run) | 20 | 6 |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| Threshers | 4 | TD | 2:56 | 35 M Thompson 2 yards (4 C Rico, kick) | 20 | 13 |
| Drive: 21 plays, 72 yards, 7:35 | ||||||
| END OF QUARTER 4 | 20 | 13 | ||||
| Number of lead changes: | 2 | Number of ties: | 3 | Biggest lead: | 14 (Coyotes 20, Threshers 6) |
|---|
| Kansas Wesleyan | Bethel College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 23/50 | 28/119 | 51/169 | 34/124 | 43/129 | 77/253 |
| Rushing Offense (plays/yds) | 12/7 | 22/85 | 34/92 | 24/92 | 28/85 | 52/177 |
| Passing Offense (plays/yds) | 11/43 | 6/34 | 17/77 | 10/32 | 15/44 | 25/76 |
| Passing (comp-att-int) | 3-11-0 | 3-6-0 | 6-17-0 | 6-9-0 | 5-15-1 | 11-24-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 2/3 | 0/1 | 2/4 |
| Punts (no/yds) | 4/166 | 3/149 | 7/315 | 3/124 | 2/67 | 5/191 |
| Fumbles (no/lost) | 3/2 | 1/1 | 4/3 | 1/0 | 4/2 | 5/2 |
| First Downs | 3 | 8 | 11 | 8 | 10 | 18 |
| 3rd Down Eff. (no/att) | 2/6 | 3/6 | 5/12 | 4/10 | 2/10 | 6/20 |
| 4th Down Eff. (no/att) | 0/0 | 0/0 | 0/0 | 0/0 | 4/5 | 4/5 |
| Penalties (no/yds) | 2/20 | 2/15 | 4/35 | 4/34 | 3/34 | 7/68 |
| Time of Possession | 10:14 | 11:44 | 21:58 | 19:46 | 18:16 | 38:02 |
CyberSports for Football - http://www.cybersportsUSA.com