| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Saint Mary College Spires | 0 | 7 | 0 | 14 | 0 | 21 |
| Kansas Wesleyan Coyotes | 14 | 13 | 6 | 6 | 0 | 39 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | SMC | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 13:41 | 6 M Cressman 35 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 0 | 7 |
| Drive: 5 plays, 67 yards, 1:19 | ||||||
| Coyotes | 1 | TD | 5:58 | 6 M Cressman 24 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 0 | 14 |
| Drive: 4 plays, -6 yards, 2:16 | ||||||
| END OF QUARTER 1 | 0 | 14 | ||||
| Spires | 2 | TD | 11:10 | 4 P Lord 13 yard pass from 6 B Lewton (15 M Standley, kick) | 7 | 14 |
| Drive: 9 plays, 70 yards, 3:32 | ||||||
| Coyotes | 2 | TD | 8:07 | 27 M Leonard 8 yards (14 T Tomlin, kick) | 7 | 21 |
| Drive: 6 plays, -38 yards, 2:18 | ||||||
| Coyotes | 2 | TD | 1:52 | 80 S Willis 11 yard pass from 5 M Karleskint (14 T Tomlin, kick failed) | 7 | 27 |
| Drive: 6 plays, 35 yards, 2:51 | ||||||
| END OF QUARTER 2 | 7 | 27 | ||||
| Coyotes | 3 | TD | 2:25 | 7 T O'Neill 1 yard (14 T Tomlin, kick failed) | 7 | 33 |
| Drive: 6 plays, 48 yards, 2:30 | ||||||
| END OF QUARTER 3 | 7 | 33 | ||||
| Spires | 4 | TD | 12:24 | 4 P Lord 21 yard pass from 6 B Lewton (15 M Standley, kick) | 14 | 33 |
| Drive: 15 plays, 75 yards, 4:01 | ||||||
| Coyotes | 4 | TD | 8:43 | 8 M Reed 39 yard pass from 7 T O'Neill (14 T Tomlin, kick failed) | 14 | 39 |
| Drive: 7 plays, 83 yards, 3:41 | ||||||
| Spires | 4 | TD | 4:24 | 24 N Gardner 11 yard pass from 6 B Lewton (15 M Standley, kick) | 21 | 39 |
| Drive: 10 plays, 73 yards, 3:30 | ||||||
| END OF QUARTER 4 | 21 | 39 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 26 (Coyotes 33, Spires 7) |
|---|
| Saint Mary College | Kansas Wesleyan | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 44/159 | 38/252 | 82/411 | 42/243 | 42/197 | 84/440 |
| Rushing Offense (plays/yds) | 16/48 | 16/102 | 32/150 | 21/107 | 31/147 | 52/254 |
| Passing Offense (plays/yds) | 28/111 | 22/150 | 50/261 | 21/136 | 11/50 | 32/186 |
| Passing (comp-att-int) | 14-27-1 | 15-22-1 | 29-49-2 | 9-21-1 | 3-10-0 | 12-31-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 4/119 | 2/67 | 6/186 | 3/137 | 2/75 | 5/212 |
| Fumbles (no/lost) | 2/1 | 3/3 | 5/4 | 0/0 | 1/0 | 1/0 |
| First Downs | 9 | 13 | 22 | 14 | 11 | 25 |
| 3rd Down Eff. (no/att) | 3/11 | 2/6 | 5/17 | 2/9 | 3/8 | 5/17 |
| 4th Down Eff. (no/att) | 1/3 | 1/1 | 2/4 | 1/2 | 0/3 | 1/5 |
| Penalties (no/yds) | 8/45 | 5/53 | 13/98 | 9/70 | 4/20 | 13/90 |
| Time of Possession | 14:38 | 10:38 | 25:16 | 15:22 | 19:22 | 34:44 |
CyberSports for Football - http://www.cybersportsUSA.com