Kansas Wesleyan University Football - GAME LEADERS
Kansas Wesleyan Coyotes vs Benedictine College Ravens
DATE: 09/08/01    TIME: 1:30PM    SITE: Atchison, KS    ATTENDANCE: 2500

FINAL
 
Kansas Wesleyan Coyotes Benedictine College Ravens
   
Scoring TD PAT FG PTS
8 M Reed 1 0 0 6
27 M Leonard 1 0 0 6
14 T Tomlin 0 2 0 2
TOTAL 2 2 0 14
Scoring TD PAT FG PTS
18 M Fowler 2 0 0 12
13 M Bacon 1 0 0 6
20 C Thorpe 0 3 1 6
32 J Allen 1 0 0 6
TOTAL 4 3 1 30
   
Rushing Att Yds Avg Lg TD
3 T Crawford 9 14 1.6 6 0
27 M Leonard 5 7 1.4 3 0
5 M Karleskint 4 -19 -4.8 1 0
89 D Denson 1 1 1.0 1 0
18 T Fitzgerald 1 -1 -1.0 -1 0
80 S Willis 1 -1 -1.0 -1 0
TOTAL 20 1 0.1 6 0
Rushing Att Yds Avg Lg TD
25 J McAlister 22 88 4.0 18 0
14 M Watson 9 61 6.8 23 0
44 B Hubbard 11 40 3.6 10 0
32 J Allen 8 23 2.9 5 1
13 M Bacon 6 37 6.2 11 1
38 S Duncan 2 14 7.0 11 0
34 Z Obeso 2 1 0.5 2 0
TOTAL 60 264 4.4 23 2
   
Passing % Att Cmp TD Int
5 M Karleskint 25 13 1 2
7 T O'Neill 4 4 1 0
TOTAL 29 17 2 2
Passing % Att Cmp TD Int
14 M Watson 11 8 0 0
13 M Bacon 9 7 2 0
9 C Suther 2 1 0 0
TOTAL 22 16 2 0
   
Passing Cmp Yds Avg Lg
5 M Karleskint 13 222 17.1 50
7 T O'Neill 4 56 14.0 41
TOTAL 17 278 16.4 50
Passing Cmp Yds Avg Lg
14 M Watson 8 52 6.5 13
13 M Bacon 7 90 12.9 19
9 C Suther 1 38 38.0 38
TOTAL 16 180 11.3 38
   
Receiving No Yds Avg Lg TD
6 M Cressman 3 123 41.0 44 0
27 M Leonard 4 78 19.5 50 1
80 S Willis 5 36 7.2 11 0
84 R Stottman 1 23 23.0 23 0
89 D Denson 2 13 6.5 7 0
8 M Reed 1 5 5.0 5 1
3 T Crawford 1 0 0.0 0 0
TOTAL 17 278 16.4 50 2
Receiving No Yds Avg Lg TD
18 M Fowler 5 64 12.8 18 2
25 J McAlister 3 25 8.3 13 0
84 R Harris 1 38 38.0 38 0
12 C Johnson 3 16 5.3 11 0
83 C Sudbeck 2 22 11.0 19 0
82 J Duren 1 11 11.0 11 0
86 M Fowler 1 4 4.0 4 0
TOTAL 16 180 11.3 38 2
   
Receiving % Att Cmp Adv Drop
80 S Willis 9 5 5 0
6 M Cressman 6 3 2 0
27 M Leonard 5 4 4 0
89 D Denson 2 2 2 0
84 R Stottman 2 1 1 0
3 T Crawford 1 1 1 0
8 M Reed 1 1 0 0
TOTAL 26 17 15 0
Receiving % Att Cmp Adv Drop
18 M Fowler 6 5 3 0
12 C Johnson 4 3 1 0
25 J McAlister 3 3 2 0
83 C Sudbeck 2 2 2 0
82 J Duren 2 1 1 0
84 R Harris 1 1 1 0
86 M Fowler 1 1 1 0
80 T Morris 1 0 0 0
TOTAL 20 16 11 0
   
Receptions Adv No Yds Avg Lg
80 S Willis 5 12 2.4 3
27 M Leonard 4 55 13.8 40
6 M Cressman 2 14 7.0 10
89 D Denson 2 10 5.0 5
3 T Crawford 1 -2 -2.0 -2
84 R Stottman 1 5 5.0 5
TOTAL 15 94 6.3 40
Receptions Adv No Yds Avg Lg
18 M Fowler 3 30 10.0 18
25 J McAlister 2 18 9.0 13
83 C Sudbeck 2 6 3.0 4
12 C Johnson 1 -2 -2.0 -2
82 J Duren 1 4 4.0 4
84 R Harris 1 25 25.0 25
86 M Fowler 1 -3 -3.0 -3
TOTAL 11 78 7.1 25
   
Punt Returns No FC Yds Lg TD
6 M Cressman 2 0 14 8 0
TOTAL 2 0 14 8 0
Punt Returns No FC Yds Lg TD
83 C Sudbeck 4 0 19 14 0
12 C Johnson 1 0 33 33 0
TOTAL 5 0 52 33 0
   
Kick Returns No TB Yds Lg TD
3 T Crawford 2 0 34 32 0
44 K Casper 1 0 -3 -3 0
TOTAL 4 0 48 32 0
Kick Returns No TB Yds Lg TD
83 C Sudbeck 2 0 37 37 0
TOTAL 2 0 37 37 0
   
Punts No Yds Avg Lg
14 T Tomlin 7 281 40.1 55
TOTAL 7 281 40.1 55
Punts No Yds Avg Lg
35 B Schwartz 4 180 45.0 51
TOTAL 4 180 45.0 51
   
Kickoffs No Yds Avg TB
16 A Rodenburg 3 161 53.7 0
TOTAL 3 161 53.7 0
Kickoffs No Yds Avg TB
20 C Thorpe 5 252 50.4 0
47 A Gonzales 1 41 41.0 0
TOTAL 6 293 48.8 0
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
20 C Thorpe 1 1 35  
TOTAL 1 1    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
   
Fumbles No      
44 K Casper 1      
TOTAL 1      
Fumbles No      
25 J McAlister 1      
83 C Sudbeck 1      
TOTAL 2      
   
Fumbles Recovered No      
30 D Watson 1      
TOTAL 2      
Fumbles Recovered No      
TOTAL 1      
   
Tackles Tkl Asst Comb  
98 S Parker 9 2 11  
25 P Proios 8 2 10  
21 T Daher 7 5 12  
32 W DePriest 7 4 11  
33 D Finch 7 1 8  
9 T Gales 6 2 8  
90 S Parker 5 2 7  
29 C Brown 4 0 4  
4 K Jones 2 0 2  
22 A Paredes 2 0 2  
92 M Pappas 1 3 4  
8 M Reed 1 0 1  
15 G Freeman 1 0 1  
17 B Woolridge 1 0 1  
20 B Blanchard 1 0 1  
80 S Willis 1 0 1  
67 B Duncan 1 0 1  
31 W Reece 0 1 1  
35 C Ade 0 1 1  
TOTAL 72 23 95  
Tackles Tkl Asst Comb  
48 M Cassman 4 1 5  
17 E Simonich 3 1 4  
58 D Fernandez 3 0 3  
7 K Schrick 2 1 3  
40 B Walls 2 1 3  
67 M Nations 2 1 3  
23 S Ziller 2 0 2  
92 C Sxhoening 2 0 2  
96 L Johnson 2 0 2  
3 B Mitchell-Hughey 1 0 1  
4 M Amey 1 0 1  
8 R Webb 1 0 1  
18 M Fowler 1 0 1  
29 J Fuhrman 1 0 1  
30 W Mangimelli 1 0 1  
35 B Schwartz 1 0 1  
50 A Floersch 1 0 1  
97 T Eick 1 0 1  
47 A Gonzales 0 2 2  
6 C White 0 1 1  
11 J Bogner 0 1 1  
53 M Bridges 0 1 1  
TOTAL 42 12 54  
   
Tackles For Loss No Yds    
9 T Gales 4 -4    
17 B Woolridge 1 19    
25 P Proios 1 0    
29 C Brown 1 0    
32 W DePriest 1 8    
90 S Parker 1 -1    
TOTAL 10 22    
Tackles For Loss No Yds    
8 R Webb 1 -1    
17 E Simonich 1 -1    
48 M Cassman 1 -1    
58 D Fernandez 1 -1    
96 L Johnson 1 -1    
TOTAL 5 -5    
   
QB Sacks No Yds    
92 M Pappas 1.0 -8    
TOTAL 1 -8    
QB Sacks No Yds    
17 E Simonich 1.0 -13    
48 M Cassman 1.0 -4    
TOTAL 2 -17    
   
Forced Fumbles No      
33 D Finch 1      
TOTAL 1      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
8 R Webb 2 0 0 0
TOTAL 2 0 0 0
   
Passes Defended No      
TOTAL 0      
Passes Defended No      
TOTAL 0      

CyberSports for Football - http://www.cybersportsUSA.com