| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan Coyotes | 0 | 0 | 7 | 7 | 0 | 14 |
| Benedictine College Ravens | 0 | 14 | 3 | 13 | 0 | 30 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | BC |
|---|---|---|---|---|---|---|
| END OF QUARTER 1 | NO SCORING | 0 | 0 | |||
| Ravens | 2 | TD | 6:16 | 18 M Fowler 18 yard pass from 13 M Bacon (20 C Thorpe, kick) | 0 | 7 |
| Drive: 13 plays, 59 yards, 3:57 | ||||||
| Ravens | 2 | TD | 0:27 | 13 M Bacon sacked 7 yards (20 C Thorpe, kick) | 0 | 14 |
| Drive: 6 plays, 36 yards, 1:51 | ||||||
| END OF QUARTER 2 | 0 | 14 | ||||
| Ravens | 3 | FG | 7:55 | 20 C Thorpe 35 yard Field Goal | 0 | 17 |
| Drive: 16 plays, 52 yards, 7:05 | ||||||
| Coyotes | 3 | TD | 3:59 | 27 M Leonard 8 yard pass from 5 M Karleskint (14 T Tomlin, kick) | 7 | 17 |
| Drive: 3 plays, 2 yards, 0:30 | ||||||
| END OF QUARTER 3 | 7 | 17 | ||||
| Ravens | 4 | TD | 12:32 | 18 M Fowler 15 yard pass from 13 M Bacon (20 C Thorpe, kick failed) | 7 | 23 |
| Drive: 4 plays, 32 yards, 1:39 | ||||||
| Ravens | 4 | TD | 7:19 | 32 J Allen 4 yards (20 C Thorpe, kick) | 7 | 30 |
| Drive: 8 plays, 31 yards, 3:02 | ||||||
| Coyotes | 4 | TD | 0:35 | 8 M Reed 5 yard pass from 7 T O'Neill (14 T Tomlin, kick) | 14 | 30 |
| Drive: 7 plays, 69 yards, 3:07 | ||||||
| END OF QUARTER 4 | 14 | 30 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 23 (Ravens 30, Coyotes 7) |
|---|
| Kansas Wesleyan | Benedictine College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 27/154 | 24/125 | 51/279 | 39/175 | 44/269 | 83/444 |
| Rushing Offense (plays/yds) | 10/-1 | 10/2 | 20/1 | 29/126 | 31/138 | 60/264 |
| Passing Offense (plays/yds) | 17/155 | 14/123 | 31/278 | 10/49 | 13/131 | 23/180 |
| Passing (comp-att-int) | 8-15-1 | 9-14-1 | 17-29-2 | 6-9-0 | 10-13-0 | 16-22-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 |
| Punts (no/yds) | 5/207 | 2/74 | 7/281 | 2/102 | 2/78 | 4/180 |
| Fumbles (no/lost) | 1/0 | 0/0 | 1/0 | 1/0 | 1/1 | 2/1 |
| First Downs | 4 | 9 | 13 | 11 | 14 | 25 |
| 3rd Down Eff. (no/att) | 1/6 | 2/5 | 3/11 | 2/8 | 7/10 | 9/18 |
| 4th Down Eff. (no/att) | 0/0 | 0/1 | 0/1 | 2/3 | 0/0 | 2/3 |
| Penalties (no/yds) | 11/78 | 3/25 | 14/103 | 6/46 | 11/78 | 17/124 |
| Time of Possession | 11:56 | 11:27 | 23:23 | 18:04 | 18:33 | 36:37 |
CyberSports for Football - http://www.cybersportsUSA.com