Kansas Wesleyan University Football - SEASON LEADERS
Kansas Wesleyan University Coyotes

Scoring TD PAT FG PTS
5 O Nero 14 0 0 84
80 S Willis 9 0 0 54
6 T Tomlin 0 11 5 26
15 G Freeman 2 0 0 12
12 R Canfield 1 1 0 8
7 S Arceo 0 8 0 8
29 C Brown 1 0 0 6
24 G Vickers 1 0 0 6
38 S L'Ecuyer 1 0 0 6
21 T Daher 1 0 0 6
26 J Barrett 1 0 0 6
41 T Pulliam 1 0 0 6
20 A Mitchell 1 0 0 6
25 J Green 1 0 0 6
2 L Kitchen 0 1 0 2
10 T Woolridge 0 1 0 2
TOTAL 34 21 5 248
   
Rushing Att Yds Avg Lg TD
5 O Nero 315 1391 4.4 59 11
25 J Green 92 303 3.3 29 1
12 R Canfield 63 -37 -0.6 15 1
26 J Barrett 27 124 4.6 40 1
89 D Denson 8 37 4.6 12 0
24 G Vickers 9 12 1.3 8 1
80 S Willis 6 15 2.5 10 0
34 D Quinn 3 11 3.7 7 0
14 J Morales 4 -4 -1.0 5 0
9 M Meyer 2 -3 -1.5 0 0
28 C Carter 1 6 6.0 6 0
58 A Milroy 0 7 0.0 7 0
6 T Tomlin 3 -48 -16.0 0 0
TOTAL 518 1814 3.5 59 15
Passing Cmp Yds Avg Lg
12 R Canfield 97 1204 12.4 62
9 M Meyer 4 36 9.0 18
6 T Tomlin 1 12 12.0 12
14 J Morales 1 12 12.0 0
TOTAL 103 1264 12.3 62
   
Passing % Att Cmp TD Int
12 R Canfield 213 97 12 8
9 M Meyer 11 4 0 1
14 J Morales 3 1 1 0
6 T Tomlin 1 1 0 0
TOTAL 228 103 13 9
Receiving No Yds Avg Lg TD
80 S Willis 27 501 18.6 62 9
89 D Denson 28 219 7.8 20 0
5 O Nero 18 202 11.2 37 3
10 T Woolridge 7 99 14.1 51 0
41 T Pulliam 5 100 20.0 55 1
19 D McKelvy 6 54 9.0 18 0
25 J Green 6 50 8.3 19 0
32 B Morris 2 27 13.5 18 0
8 J Wayman 1 15 15.0 15 0
45 D Dooley 1 12 12.0 12 0
24 G Vickers 1 0 0.0 0 0
12 R Canfield 1 -15 -15.0 0 0
TOTAL 103 1264 12.3 62 13
   
Receiving % Att Cmp Adv Drop
80 S Willis 65 27 18 0
89 D Denson 48 28 23 0
5 O Nero 20 18 15 0
19 D McKelvy 17 6 3 0
10 T Woolridge 16 7 4 0
41 T Pulliam 10 5 2 0
25 J Green 8 6 4 0
8 J Wayman 4 1 1 0
33 A Rankin 3 0 0 0
32 B Morris 2 2 2 0
24 G Vickers 2 1 1 0
45 D Dooley 1 1 0 0
12 R Canfield 1 1 1 0
87 T Komp 1 0 0 0
34 D Quinn 1 0 0 0
TOTAL 205 103 74 0
Receptions Adv No Yds Avg Lg
89 D Denson 23 90 3.9 18
80 S Willis 18 112 6.2 40
5 O Nero 15 129 8.6 30
10 T Woolridge 4 3 0.8 2
25 J Green 4 23 5.8 9
19 D McKelvy 3 4 1.3 3
41 T Pulliam 2 56 28.0 51
32 B Morris 2 9 4.5 8
24 G Vickers 1 2 2.0 2
8 J Wayman 1 5 5.0 5
12 R Canfield 1 -15 -15.0 0
TOTAL 74 418 5.6 51
   
Punt Returns No FC Yds Lg TD
80 S Willis 15 3 109 30 0
20 A Mitchell 16 1 94 15 0
21 T Daher 0 0 24 24 1
3 B Woolridge 1 0 0 0 0
TOTAL 32 4 227 30 2
Kick Returns No TB Yds Lg TD
80 S Willis 10 0 201 42 0
2 L Kitchen 9 0 202 70 0
20 A Mitchell 8 2 135 28 0
24 G Vickers 4 0 30 12 0
89 D Denson 2 0 8 6 0
35 C Ade 1 0 0 0 0
45 D Dooley 1 0 0 0 0
23 C Leines 1 0 0 0 0
41 T Pulliam 1 0 0 0 0
29 C Brown 1 0 -2 0 0
TOTAL 38 2 574 70 0
   
Punts No Yds Avg Lg
6 T Tomlin 65 2441 37.6 75
48 C Walker 4 126 31.5 48
12 R Canfield 1 39 39.0 39
TOTAL 74 2617 35.4 75
Kickoffs No Yds Avg TB
6 T Tomlin 50 2656 53.1 0
7 S Arceo 1 35 35.0 0
TOTAL 51 2691 52.8 0
   
Field Goals Att FGM    
6 T Tomlin 10 5    
7 S Arceo 2 0    
TOTAL 12 5    
   
Fumbles No      
5 O Nero 8      
12 R Canfield 7      
89 D Denson 3      
9 M Meyer 2      
26 J Barrett 2      
25 J Green 2      
6 T Tomlin 1      
41 T Pulliam 1      
14 J Morales 1      
TOTAL 27      
Fumbles Recovered No      
29 C Brown 4      
46 K Duncan 3      
75 J Foster 2      
38 S L'Ecuyer 2      
42 T Fairfield 2      
94 D Bailey 2      
15 G Freeman 1      
24 G Vickers 1      
26 J Barrett 1      
58 A Milroy 1      
90 P Courter 1      
TOTAL 20      
   
Tackles Tkl Asst Comb  
29 C Brown 82 28 110  
38 S L'Ecuyer 61 28 89  
42 T Fairfield 49 27 76  
21 T Daher 42 34 76  
45 D Dooley 42 24 66  
44 S Schulz 38 28 66  
94 D Bailey 37 23 60  
2 L Kitchen 26 5 31  
90 P Courter 20 9 29  
20 A Mitchell 18 10 28  
15 G Freeman 16 10 26  
23 C Leines 14 7 21  
3 B Woolridge 11 6 17  
93 C Haley 10 4 14  
4 K Jones 8 7 15  
99 I Valdez 7 4 11  
46 K Duncan 6 3 9  
24 G Vickers 6 0 6  
6 T Tomlin 3 0 3  
16 K Lilly 2 1 3  
52 C Allen 2 0 2  
35 C Ade 1 3 4  
67 B Duncan 1 0 1  
92 J Gilbert 1 0 1  
68 J Mitchell 1 0 1  
47 T Flax 1 0 1  
53 T Stewart 1 0 1  
14 J Morales 1 0 1  
55 T Callaway 1 0 1  
32 B Morris 1 0 1  
25 J Green 1 0 1  
72 J Hunter 1 0 1  
12 R Canfield 1 0 1  
43 1 0 1  
58 A Milroy 0 1 1  
96 R Mendez 0 1 1  
TOTAL 537 284 821  
Tackles For Loss No Yds    
29 C Brown 8 -30    
94 D Bailey 8 -22    
38 S L'Ecuyer 6 -11    
45 D Dooley 5 -10    
42 T Fairfield 5 -5    
93 C Haley 4 -8    
23 C Leines 3 -7    
46 K Duncan 3 -7    
44 S Schulz 2 -5    
20 A Mitchell 2 -6    
99 I Valdez 1 -3    
92 J Gilbert 1 -3    
4 K Jones 1 -4    
47 T Flax 1 -1    
21 T Daher 1 -5    
90 P Courter 1 0    
72 J Hunter 1 0    
TOTAL 58 -124    
   
QB Sacks No Yds    
94 D Bailey 6.5 -33    
42 T Fairfield 5.0 -56    
44 S Schulz 4.0 -49    
38 S L'Ecuyer 2.5 -19    
45 D Dooley 1.5 -21    
90 P Courter 1.0 -21    
29 C Brown 0.5 -12    
23 C Leines 0.5 -13    
46 K Duncan 0.5 -3    
TOTAL 22 -227    
   
Blocked Kicks Punts FG PAT  
29 C Brown 4 1 2  
15 G Freeman 1 0 0  
2 L Kitchen 0 0 1  
TOTAL 5 1 3  
Forced Fumbles No      
29 C Brown 5      
46 K Duncan 2      
94 D Bailey 2      
15 G Freeman 1      
38 S L'Ecuyer 1      
44 S Schulz 1      
90 P Courter 1      
TOTAL 13      
   
Interceptions No Yds Lg TD
29 C Brown 8 105 31 1
21 T Daher 4 64 38 0
20 A Mitchell 2 50 38 1
45 D Dooley 1 22 22 0
2 L Kitchen 3 1 1 0
90 P Courter 1 6 6 0
3 B Woolridge 1 0 0 0
15 G Freeman 1 0 0 0
TOTAL 21 248 38 2
Passes Defended No      
90 P Courter 5      
2 L Kitchen 3      
29 C Brown 2      
15 G Freeman 1      
94 D Bailey 1      
TOTAL 12      

CyberSports for Football - http://www.cybersportsUSA.com