Kansas Wesleyan University Football - GAME LEADERS
Bethel College Threshers vs Kansas Wesleyan University Coyotes
DATE: 11/2/02    TIME: 1:30 PM    SITE: Salina, KS    ATTENDANCE: 500

FINAL
 
Bethel College Threshers Kansas Wesleyan University Coyotes
   
Scoring TD PAT FG PTS
TOTAL 0 0 0 0
Scoring TD PAT FG PTS
5 O Nero 2 0 0 12
29 C Brown 1 0 0 6
80 S Willis 1 0 0 6
38 S L'Ecuyer 1 0 0 6
26 J Barrett 1 0 0 6
7 S Arceo 0 4 0 4
TOTAL 6 4 0 42
   
Rushing Att Yds Avg Lg TD
3 J Horton 11 19 1.7 8 0
12 M Butcher 12 -9 -0.8 18 0
10 K Starr 8 19 2.4 6 0
18 M Harris 2 3 1.5 2 0
46 C Stewart 1 3 3.0 3 0
7 C Richardson 1 -1 -1.0 -1 0
TOTAL 32 34 1.1 18 0
Rushing Att Yds Avg Lg TD
5 O Nero 21 160 7.6 42 2
26 J Barrett 16 78 4.9 40 1
12 R Canfield 6 23 3.8 14 0
24 G Vickers 5 1 0.2 1 0
25 J Green 4 -1 -0.3 2 0
89 D Denson 2 15 7.5 12 0
14 J Morales 2 6 3.0 5 0
34 D Quinn 1 1 1.0 1 0
TOTAL 56 283 5.1 42 3
   
Passing % Att Cmp TD Int
12 M Butcher 12 4 0 2
7 C Richardson 10 3 0 1
TOTAL 22 7 0 3
Passing % Att Cmp TD Int
12 R Canfield 10 3 1 0
9 M Meyer 4 1 0 0
14 J Morales 2 0 0 0
TOTAL 16 4 1 0
   
Passing Cmp Yds Avg Lg
12 M Butcher 4 43 10.8 20
7 C Richardson 3 14 4.7 6
TOTAL 7 57 8.1 20
Passing Cmp Yds Avg Lg
12 R Canfield 3 103 34.3 50
9 M Meyer 1 18 18.0 18
TOTAL 4 121 30.3 50
   
Receiving No Yds Avg Lg TD
82 P Garibaldi 3 28 9.3 20 0
18 M Harris 2 13 6.5 7 0
86 G Enns 1 13 13.0 13 0
83 Z Westhoff 1 3 3.0 3 0
TOTAL 7 57 8.1 20 0
Receiving No Yds Avg Lg TD
80 S Willis 2 89 44.5 50 1
32 B Morris 1 18 18.0 18 0
89 D Denson 1 14 14.0 14 0
TOTAL 4 121 30.3 50 1
   
Receiving % Att Cmp Adv Drop
82 P Garibaldi 6 3 3 0
18 M Harris 5 2 1 0
83 Z Westhoff 5 1 1 0
86 G Enns 4 1 1 0
TOTAL 20 7 6 0
Receiving % Att Cmp Adv Drop
19 D McKelvy 4 0 0 0
80 S Willis 3 2 2 0
89 D Denson 2 1 1 0
10 T Woolridge 2 0 0 0
32 B Morris 1 1 1 0
24 G Vickers 1 0 0 0
TOTAL 14 4 4 0
   
Receptions Adv No Yds Avg Lg
82 P Garibaldi 3 4 1.3 2
18 M Harris 1 2 2.0 2
83 Z Westhoff 1 10 10.0 10
86 G Enns 1 3 3.0 3
TOTAL 6 19 3.2 10
Receptions Adv No Yds Avg Lg
80 S Willis 2 12 6.0 8
89 D Denson 1 5 5.0 5
32 B Morris 1 8 8.0 8
TOTAL 4 25 6.3 8
   
Punt Returns No FC Yds Lg TD
82 P Garibaldi 4 0 17 12 0
TOTAL 4 0 17 12 0
Punt Returns No FC Yds Lg TD
20 A Mitchell 2 0 10 5 0
80 S Willis 1 0 7 7 0
TOTAL 3 0 17 7 0
   
Kick Returns No TB Yds Lg TD
18 M Harris 4 0 83 22 0
25 P Barrone 1 0 6 6 0
17 J LaPish 1 0 0 0 0
TOTAL 6 0 89 22 0
Kick Returns No TB Yds Lg TD
80 S Willis 1 0 18 18 0
2 L Kitchen 1 0 5 5 0
TOTAL 2 0 23 18 0
   
Punts No Yds Avg Lg
24 S Atilano 12 347 28.9 43
TOTAL 12 347 28.9 43
Punts No Yds Avg Lg
6 T Tomlin 7 282 40.3 51
TOTAL 7 282 40.3 51
   
Kickoffs No Yds Avg TB
24 S Atilano 2 112 56.0 0
TOTAL 2 112 56.0 0
Kickoffs No Yds Avg TB
6 T Tomlin 7 349 49.9 0
TOTAL 7 349 49.9 0
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
7 S Arceo 1 0    
TOTAL 1 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
   
Fumbles No      
7 C Richardson 1      
TOTAL 1      
Fumbles No      
26 J Barrett 1      
12 R Canfield 1      
5 O Nero 1      
TOTAL 3      
   
Fumbles Recovered No      
11 C Hardin 1      
TOTAL 1      
Fumbles Recovered No      
38 S L'Ecuyer 1      
26 J Barrett 1      
TOTAL 2      
   
Tackles Tkl Asst Comb  
45 C Ackerman 9 5 14  
55 O Rayfield 6 5 11  
36 J Gerber 4 1 5  
56 E Moore 3 5 8  
21 L Rodriguez 3 3 6  
4 J Baker 3 1 4  
9 D Smith 3 1 4  
29 D Faucett 3 0 3  
8 M Thompson 2 1 3  
11 C Hardin 2 1 3  
59 R Coon 2 1 3  
14 C Unrau 2 0 2  
82 P Garibaldi 2 0 2  
1 G Grayson 1 2 3  
97 A Rayburn 1 2 3  
20 N Voss 1 0 1  
24 S Atilano 1 0 1  
27 A Jaramillo 1 0 1  
30 D Duff 1 0 1  
54 R Shephard 1 0 1  
63 G Ashley 1 0 1  
83 Z Westhoff 1 0 1  
89 1 0 1  
6 R Johnson 0 1 1  
12 M Butcher 0 1 1  
19 O Beverly 0 1 1  
35 N Moncado 0 1 1  
37 D Herndon 0 1 1  
44 M Lopez 0 1 1  
67 A Dibbens 0 1 1  
69 D Burford 0 1 1  
TOTAL 60 43 103  
Tackles Tkl Asst Comb  
29 C Brown 8 5 13  
38 S L'Ecuyer 7 4 11  
21 T Daher 5 2 7  
94 D Bailey 5 2 7  
15 G Freeman 3 2 5  
99 I Valdez 3 1 4  
42 T Fairfield 2 3 5  
3 B Woolridge 2 1 3  
46 K Duncan 2 1 3  
23 C Leines 2 0 2  
44 S Schulz 1 4 5  
35 C Ade 1 2 3  
2 L Kitchen 1 2 3  
45 D Dooley 1 1 2  
90 P Courter 1 1 2  
67 B Duncan 1 0 1  
32 B Morris 1 0 1  
72 J Hunter 1 0 1  
43 1 0 1  
4 K Jones 0 3 3  
20 A Mitchell 0 2 2  
TOTAL 50 39 89  
   
Tackles For Loss No Yds    
45 C Ackerman 3 -2    
11 C Hardin 1 -1    
24 S Atilano 1 -3    
36 J Gerber 1 -5    
55 O Rayfield 1 0    
56 E Moore 1 0    
TOTAL 10 -14    
Tackles For Loss No Yds    
38 S L'Ecuyer 3 -5    
29 C Brown 1 -2    
72 J Hunter 1 0    
94 D Bailey 1 -1    
TOTAL 6 -8    
   
QB Sacks No Yds    
TOTAL 0 0    
QB Sacks No Yds    
94 D Bailey 1.5 -12    
29 C Brown 0.5 -12    
42 T Fairfield 0.5 -8    
90 P Courter 0.5 -12    
TOTAL 3 -44    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
38 S L'Ecuyer 1      
TOTAL 1      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
29 C Brown 2 28 16 1
21 T Daher 1 0 0 0
TOTAL 3 28 16 1
   
Passes Defended No      
37 D Herndon 1      
TOTAL 1      
Passes Defended No      
TOTAL 0      

CyberSports for Football - http://www.cybersportsUSA.com