| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Bethel College Threshers | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Wesleyan University Coyotes | 8 | 20 | 14 | 0 | 0 | 42 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | BC | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 14:14 | 80 S Willis 50 yard pass from 12 R Canfield (7 S Arceo, kick failed) | 0 | 6 |
| Drive: 2 plays, 85 yards, 0:46 | ||||||
| Coyotes | 1 | 3:02 | Safety | 0 | 8 | |
| END OF QUARTER 1 | 0 | 8 | ||||
| Coyotes | 2 | TD | 10:05 | 5 O Nero 38 yards (7 S Arceo, kick failed) | 0 | 14 |
| Drive: 2 plays, 39 yards, 0:44 | ||||||
| Coyotes | 2 | TD | 5:02 | 29 C Brown 16 yard interception (7 S Arceo, kick) | 0 | 21 |
| Drive: 0 plays, 16 yards, 0:00 | ||||||
| Coyotes | 2 | TD | 0:27 | 5 O Nero 5 yards (7 S Arceo, kick) | 0 | 28 |
| Drive: 6 plays, 47 yards, 1:25 | ||||||
| END OF QUARTER 2 | 0 | 28 | ||||
| Coyotes | 3 | TD | 8:56 | 38 S L'Ecuyer 0 yard fumble return (7 S Arceo, kick) | 0 | 35 |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| Coyotes | 3 | TD | 2:21 | 26 J Barrett 40 yards (7 S Arceo, kick) | 0 | 42 |
| Drive: 7 plays, 64 yards, 3:51 | ||||||
| END OF QUARTER 3 | 0 | 42 | ||||
| END OF QUARTER 4 | NO SCORING | 0 | 42 | |||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 42 (Coyotes 42, Threshers 0) |
|---|
| Bethel College | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 33/58 | 24/33 | 57/91 | 30/243 | 42/161 | 72/404 |
| Rushing Offense (plays/yds) | 19/15 | 13/19 | 32/34 | 23/154 | 33/129 | 56/283 |
| Passing Offense (plays/yds) | 14/43 | 11/14 | 25/57 | 7/89 | 9/32 | 16/121 |
| Passing (comp-att-int) | 4-11-2 | 3-11-1 | 7-22-3 | 2-7-0 | 2-9-0 | 4-16-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 |
| Punts (no/yds) | 6/198 | 6/149 | 12/347 | 5/206 | 2/76 | 7/282 |
| Fumbles (no/lost) | 0/0 | 1/1 | 1/1 | 2/1 | 1/0 | 3/1 |
| First Downs | 3 | 1 | 4 | 10 | 11 | 21 |
| 3rd Down Eff. (no/att) | 0/7 | 1/6 | 1/13 | 2/7 | 3/10 | 5/17 |
| 4th Down Eff. (no/att) | 0/1 | 0/0 | 0/1 | 0/0 | 1/3 | 1/3 |
| Penalties (no/yds) | 6/37 | 4/42 | 10/79 | 3/23 | 2/15 | 5/38 |
| Time of Possession | 16:50 | 11:17 | 28:07 | 13:10 | 18:43 | 31:53 |
CyberSports for Football - http://www.cybersportsUSA.com