Kansas Wesleyan University Football - GAME LEADERS
Kansas Wesleyan University Coyotes vs University of Sioux Falls Cougars
DATE: 11/23/02    TIME: 12:00 PM    SITE: Howard Wood Field - Sioux Falls, SD    ATTENDANCE: Unknown

FINAL
 
Kansas Wesleyan University Coyotes University of Sioux Falls Cougars
   
Scoring TD PAT FG PTS
80 S Willis 1 0 0 6
6 T Tomlin 0 1 0 1
TOTAL 1 1 0 7
Scoring TD PAT FG PTS
20 G Thomas 5 0 0 30
10 T Frasier 0 4 1 7
12 C Johnson 1 0 0 6
TOTAL 6 4 1 45
   
Rushing Att Yds Avg Lg TD
5 O Nero 28 43 1.5 10 0
89 D Denson 3 16 5.3 10 0
12 R Canfield 6 -23 -3.8 3 0
80 S Willis 1 2 2.0 2 0
6 T Tomlin 1 -25 -25.0 -25 0
TOTAL 36 13 0.4 10 0
Rushing Att Yds Avg Lg TD
20 G Thomas 18 99 5.5 27 4
9 J Wright 5 8 1.6 7 0
24 M Kneebone 4 14 3.5 5 0
6 R VanEgdom 2 26 13.0 24 0
3 N Kortan 5 -5 -1.0 1 0
12 C Johnson 1 16 16.0 16 0
81 C Koletzky 1 1 1.0 1 0
TOTAL 36 159 4.4 27 4
   
Passing % Att Cmp TD Int
12 R Canfield 25 12 1 1
9 M Meyer 1 0 0 1
TOTAL 26 12 1 2
Passing % Att Cmp TD Int
8 J Burckhardt 26 11 2 1
18 M Hockett 1 1 0 0
9 J Wright 1 0 0 0
TOTAL 28 12 2 1
   
Passing Cmp Yds Avg Lg
12 R Canfield 12 105 8.8 24
TOTAL 12 105 8.8 24
Passing Cmp Yds Avg Lg
8 J Burckhardt 11 113 10.3 45
18 M Hockett 1 34 34.0 34
TOTAL 12 147 12.3 45
   
Receiving No Yds Avg Lg TD
89 D Denson 4 31 7.8 14 0
5 O Nero 3 27 9.0 16 0
80 S Willis 1 24 24.0 24 1
10 T Woolridge 2 13 6.5 7 0
19 D McKelvy 2 10 5.0 5 0
TOTAL 12 105 8.8 24 1
Receiving No Yds Avg Lg TD
12 C Johnson 3 56 18.7 45 1
80 G Becher 4 24 6.0 11 0
39 C Wrich 1 34 34.0 34 0
20 G Thomas 2 21 10.5 28 1
17 R Metzger 2 12 6.0 7 0
TOTAL 12 147 12.3 45 2
   
Receiving % Att Cmp Adv Drop
89 D Denson 6 4 3 0
80 S Willis 6 1 1 0
10 T Woolridge 4 2 1 0
5 O Nero 3 3 3 0
19 D McKelvy 2 2 0 0
TOTAL 22 12 8 0
Receiving % Att Cmp Adv Drop
80 G Becher 8 4 3 0
12 C Johnson 6 3 2 0
89 J Southwick 4 0 0 0
17 R Metzger 3 2 1 0
20 G Thomas 3 2 1 0
39 C Wrich 1 1 1 0
3 N Kortan 1 0 0 0
81 C Koletzky 1 0 0 0
TOTAL 28 12 8 0
   
Receptions Adv No Yds Avg Lg
89 D Denson 3 5 1.7 3
5 O Nero 3 14 4.7 7
80 S Willis 1 5 5.0 5
10 T Woolridge 1 -1 -1.0 -1
TOTAL 8 23 2.9 7
Receptions Adv No Yds Avg Lg
80 G Becher 3 10 3.3 6
12 C Johnson 2 9 4.5 10
17 R Metzger 1 1 1.0 1
20 G Thomas 1 -1 -1.0 -1
39 C Wrich 1 18 18.0 18
TOTAL 8 37 4.6 18
   
Punt Returns No FC Yds Lg TD
20 A Mitchell 2 0 -4 -1 0
TOTAL 2 0 -4 -1 0
Punt Returns No FC Yds Lg TD
1 L Fenceroy 3 0 40 14 0
80 G Becher 1 0 11 11 0
40 T Totty 1 0 7 7 0
TOTAL 5 0 58 14 0
   
Kick Returns No TB Yds Lg TD
80 S Willis 3 0 49 19 0
20 A Mitchell 2 0 33 17 0
2 L Kitchen 2 0 26 13 0
24 G Vickers 1 0 5 5 0
45 D Dooley 1 0 0 0 0
TOTAL 9 0 113 19 0
Kick Returns No TB Yds Lg TD
1 L Fenceroy 1 0 8 8 0
TOTAL 1 0 8 8 0
   
Punts No Yds Avg Lg
6 T Tomlin 10 312 31.2 51
TOTAL 11 312 28.4 51
Punts No Yds Avg Lg
18 M Hockett 5 150 30.0 45
10 T Frasier 1 5 5.0 5
TOTAL 6 155 25.8 45
   
Kickoffs No Yds Avg TB
6 T Tomlin 1 39 39.0 0
TOTAL 1 39 39.0 0
Kickoffs No Yds Avg TB
34 J Rokusek 9 472 52.4 0
TOTAL 9 472 52.4 0
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
10 T Frasier 1 1 28  
TOTAL 1 1    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
31 B Schmeichel 1 0 0  
TOTAL 1 0 0  
   
Fumbles No      
12 R Canfield 1      
TOTAL 1      
Fumbles No      
3 N Kortan 1      
TOTAL 1      
   
Fumbles Recovered No      
94 D Bailey 1      
TOTAL 1      
Fumbles Recovered No      
99 D Martyna 1      
TOTAL 1      
   
Tackles Tkl Asst Comb  
29 C Brown 10 3 13  
45 D Dooley 6 5 11  
38 S L'Ecuyer 6 3 9  
94 D Bailey 5 4 9  
44 S Schulz 4 3 7  
42 T Fairfield 4 3 7  
15 G Freeman 3 3 6  
21 T Daher 2 6 8  
6 T Tomlin 2 0 2  
2 L Kitchen 2 0 2  
4 K Jones 1 1 2  
20 A Mitchell 1 1 2  
90 P Courter 1 1 2  
3 B Woolridge 1 0 1  
68 J Mitchell 1 0 1  
23 C Leines 1 0 1  
35 C Ade 0 1 1  
93 C Haley 0 1 1  
58 A Milroy 0 1 1  
TOTAL 50 36 86  
Tackles Tkl Asst Comb  
99 D Martyna 8 5 13  
7 J Childress 7 1 8  
48 C Eben 6 2 8  
94 D Coleman 5 4 9  
92 D Lunne 5 3 8  
58 J Appel 4 1 5  
1 L Fenceroy 4 0 4  
22 J Uresk 4 0 4  
18 M Hockett 3 3 6  
31 B Schmeichel 3 2 5  
15 N Geelan 2 3 5  
2 T Herda 2 0 2  
23 J Oswald 1 2 3  
51 L Strong 1 1 2  
8 J Burckhardt 1 0 1  
20 G Thomas 1 0 1  
33 J Roemen 1 0 1  
87 B Voss 1 0 1  
95 D Durrett 1 0 1  
39 C Wrich 0 1 1  
41 J Nelson 0 1 1  
93 C Raga 0 1 1  
TOTAL 61 33 94  
   
Tackles For Loss No Yds    
29 C Brown 1 -1    
45 D Dooley 1 -1    
23 C Leines 1 -3    
44 S Schulz 1 -5    
20 A Mitchell 1 -1    
42 T Fairfield 1 -2    
90 P Courter 1 0    
TOTAL 7 -13    
Tackles For Loss No Yds    
7 J Childress 3 -6    
48 C Eben 1 -4    
92 D Lunne 1 -5    
94 D Coleman 1 -5    
99 D Martyna 1 -2    
TOTAL 7 -22    
   
QB Sacks No Yds    
TOTAL 0 0    
QB Sacks No Yds    
94 D Coleman 1.5 -11    
48 C Eben 1.0 -4    
99 D Martyna 1.0 -6    
93 C Raga 0.5 -8    
TOTAL 4 -29    
   
Forced Fumbles No      
94 D Bailey 1      
TOTAL 1      
Forced Fumbles No      
94 D Coleman 1      
TOTAL 1      
   
Interceptions No Yds Lg TD
90 P Courter 1 6 6 0
TOTAL 1 6 6 0
Interceptions No Yds Lg TD
48 C Eben 1 7 7 0
1 L Fenceroy 1 -1 -1 0
TOTAL 2 6 7 0
   
Passes Defended No      
94 D Bailey 1      
TOTAL 1      
Passes Defended No      
18 M Hockett 1      
TOTAL 1      

CyberSports for Football - http://www.cybersportsUSA.com