| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 7 | 0 | 0 | 0 | 0 | 7 |
| University of Sioux Falls Cougars | 14 | 3 | 19 | 9 | 0 | 45 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | USF |
|---|---|---|---|---|---|---|
| Cougars | 1 | TD | 11:26 | 12 C Johnson 45 yard pass from 8 J Burckhardt (10 T Frasier, kick) | 0 | 7 |
| Drive: 2 plays, 49 yards, 1:08 | ||||||
| Cougars | 1 | TD | 9:44 | 20 G Thomas 1 yard (10 T Frasier, kick) | 0 | 14 |
| Drive: 1 plays, 1 yards, 0:00 | ||||||
| Coyotes | 1 | TD | 6:05 | 80 S Willis 24 yard pass from 12 R Canfield (6 T Tomlin, kick) | 7 | 14 |
| Drive: 1 plays, 24 yards, 0:05 | ||||||
| END OF QUARTER 1 | 7 | 14 | ||||
| Cougars | 2 | FG | 8:55 | 10 T Frasier 28 yard Field Goal | 7 | 17 |
| Drive: 18 plays, 79 yards, 6:11 | ||||||
| END OF QUARTER 2 | 7 | 17 | ||||
| Cougars | 3 | TD | 12:24 | 20 G Thomas 27 yards (10 T Frasier, kick failed) | 7 | 23 |
| Drive: 2 plays, 31 yards, 0:48 | ||||||
| Cougars | 3 | TD | 9:11 | 20 G Thomas 1 yard (10 T Frasier, kick) | 7 | 30 |
| Drive: 4 plays, 42 yards, 1:12 | ||||||
| Cougars | 3 | TD | 6:40 | 20 G Thomas 28 yard pass from 8 J Burckhardt (10 T Frasier, kick failed) | 7 | 36 |
| Drive: 1 plays, 28 yards, 0:00 | ||||||
| END OF QUARTER 3 | 7 | 36 | ||||
| Cougars | 4 | TD | 8:08 | 20 G Thomas 4 yards (10 T Frasier, kick) | 7 | 43 |
| Drive: 5 plays, 20 yards, 2:00 | ||||||
| Cougars | 4 | 4:30 | Safety | 7 | 45 | |
| END OF QUARTER 4 | 7 | 45 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 38 (Cougars 45, Coyotes 7) |
|---|
| Kansas Wesleyan University | University of Sioux Falls | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 36/106 | 29/12 | 65/118 | 30/119 | 33/187 | 63/306 |
| Rushing Offense (plays/yds) | 20/30 | 16/-17 | 36/13 | 17/56 | 19/103 | 36/159 |
| Passing Offense (plays/yds) | 16/76 | 13/29 | 29/105 | 13/63 | 14/84 | 27/147 |
| Passing (comp-att-int) | 7-16-1 | 5-10-1 | 12-26-2 | 5-13-1 | 7-15-0 | 12-28-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Punts (no/yds) | 6/169 | 5/143 | 11/312 | 4/126 | 2/29 | 6/155 |
| Fumbles (no/lost) | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 1/1 |
| First Downs | 4 | 5 | 9 | 6 | 9 | 15 |
| 3rd Down Eff. (no/att) | 2/11 | 1/7 | 3/18 | 1/6 | 2/7 | 3/13 |
| 4th Down Eff. (no/att) | 1/2 | 0/2 | 1/4 | 0/0 | 0/1 | 0/1 |
| Penalties (no/yds) | 1/5 | 6/45 | 7/50 | 2/11 | 5/40 | 7/51 |
| Time of Possession | 17:00 | 15:15 | 32:15 | 13:00 | 14:45 | 27:45 |
CyberSports for Football - http://www.cybersportsUSA.com