| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Friends University Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Wesleyan University Coyotes | 7 | 20 | 0 | 0 | 0 | 36 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | FU | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 12:40 | 5 O Nero 43 yards (7 S Arceo, kick) | 0 | 7 |
| Drive: 1 plays, 43 yards, 0:00 | ||||||
| END OF QUARTER 1 | 0 | 7 | ||||
| Coyotes | 2 | TD | 12:28 | 41 T Pulliam 18 yard pass from 12 R Canfield (7 S Arceo, kick) | 0 | 14 |
| Drive: 9 plays, 90 yards, 2:35 | ||||||
| Coyotes | 2 | TD | 5:40 | 80 S Willis 8 yard pass from 12 R Canfield (7 S Arceo, kick) | 0 | 21 |
| Drive: 8 plays, 53 yards, 4:22 | ||||||
| Coyotes | 2 | TD | 1:43 | 80 S Willis 37 yard pass from 12 R Canfield (7 S Arceo, kick failed) | 0 | 27 |
| Drive: 5 plays, 66 yards, 2:18 | ||||||
| END OF QUARTER 2 | 0 | 27 | ||||
| Coyotes | 3 | FG | 9:15 | 6 T Tomlin 39 yard Field Goal | 0 | 30 |
| Drive: 7 plays, 14 yards, 3:20 | ||||||
| Coyotes | 3 | TD | 6:01 | 80 S Willis 62 yard pass from 12 R Canfield (7 S Arceo, kick failed) | 0 | 36 |
| Drive: 7 plays, 101 yards, 3:14 | ||||||
| END OF QUARTER 3 | 0 | 36 | ||||
| END OF QUARTER 4 | NO SCORING | 0 | 36 | |||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 36 (Coyotes 36, Falcons 0) |
|---|
| Friends University | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 27/63 | 31/110 | 58/173 | 35/255 | 36/148 | 71/403 |
| Rushing Offense (plays/yds) | 17/35 | 17/37 | 34/72 | 29/190 | 28/81 | 57/271 |
| Passing Offense (plays/yds) | 10/28 | 14/73 | 24/101 | 6/65 | 8/67 | 14/132 |
| Passing (comp-att-int) | 5-10-0 | 7-13-1 | 12-23-1 | 4-6-0 | 4-8-0 | 8-14-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 |
| Punts (no/yds) | 5/174 | 3/102 | 8/276 | 4/126 | 3/87 | 7/213 |
| Fumbles (no/lost) | 1/1 | 4/3 | 5/4 | 0/0 | 4/4 | 4/4 |
| First Downs | 2 | 7 | 9 | 12 | 7 | 19 |
| 3rd Down Eff. (no/att) | 1/8 | 1/6 | 2/14 | 5/9 | 2/7 | 7/16 |
| 4th Down Eff. (no/att) | 0/1 | 0/2 | 0/3 | 0/0 | 0/2 | 0/2 |
| Penalties (no/yds) | 2/25 | 2/30 | 4/55 | 0/0 | 6/44 | 6/44 |
| Time of Possession | 13:38 | 13:38 | 27:16 | 14:02 | 16:22 | 30:24 |
CyberSports for Football - http://www.cybersportsUSA.com