| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 6 | 0 | 9 | 6 | 0 | 21 |
| Ottawa University Braves | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | |
|---|---|---|---|---|---|---|
| END OF QUARTER 1 | NO SCORING | 6 | 0 | |||
| END OF QUARTER 2 | NO SCORING | 6 | 0 | |||
| Coyotes | 3 | 13:15 | Safety | 8 | 0 | |
| Coyotes | 3 | TD | 7:01 | 15 G Freeman 0 yard blocked punt return (6 T Tomlin, kick) | 15 | 0 |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| END OF QUARTER 3 | 15 | 0 | ||||
| Coyotes | 4 | TD | 12:48 | 5 O Nero 7 yards (6 T Tomlin, kick failed) | 21 | 0 |
| Drive: 16 plays, 75 yards, 6:58 | ||||||
| END OF QUARTER 4 | 21 | 0 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 21 (Coyotes 21, Braves 0) |
|---|
| Kansas Wesleyan University | Ottawa University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 34/116 | 44/143 | 78/259 | 25/115 | 23/42 | 48/157 |
| Rushing Offense (plays/yds) | 29/93 | 37/113 | 66/206 | 12/56 | 10/24 | 22/80 |
| Passing Offense (plays/yds) | 5/23 | 7/30 | 12/53 | 13/59 | 13/18 | 26/77 |
| Passing (comp-att-int) | 2-4-0 | 3-8-0 | 5-12-0 | 5-12-1 | 4-13-1 | 9-25-2 |
| Field Goals (made/att) | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 3/100 | 4/115 | 7/215 | 4/153 | 4/107 | 8/260 |
| Fumbles (no/lost) | 1/1 | 2/0 | 3/1 | 2/2 | 0/0 | 2/2 |
| First Downs | 6 | 12 | 18 | 5 | 4 | 9 |
| 3rd Down Eff. (no/att) | 1/9 | 2/10 | 3/19 | 2/5 | 2/6 | 4/11 |
| 4th Down Eff. (no/att) | 2/3 | 2/2 | 4/5 | 0/0 | 0/2 | 0/2 |
| Penalties (no/yds) | 3/26 | 5/45 | 8/71 | 5/35 | 4/50 | 9/85 |
| Time of Possession | 17:26 | 21:50 | 39:16 | 12:34 | 8:10 | 20:44 |
CyberSports for Football - http://www.cybersportsUSA.com