| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| McPherson Bulldogs | 6 | 13 | 0 | 0 | 0 | 19 |
| Kansas Wesleyan University Coyotes | 7 | 2 | 0 | 0 | 0 | 28 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | MC | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | TD | 7:07 | 5 O Nero 9 yards (6 T Tomlin, kick) | 0 | 7 |
| Drive: 12 plays, 81 yards, 5:48 | ||||||
| Bulldogs | 1 | TD | 1:47 | 1 J Irvine 13 yard pass from 6 E Johnson (10 Z Gunay, kick failed) | 6 | 7 |
| Drive: 11 plays, 70 yards, 5:20 | ||||||
| Bulldogs | 1 | TD | 1:47 | (Bulldogs, kick failed) | 6 | 7 |
| Drive: 11 plays, 70 yards, 5:20 | ||||||
| END OF QUARTER 1 | 6 | 7 | ||||
| Bulldogs | 2 | TD | 7:18 | 24 K Steiner 9 yards (6 E Johnson, run failed) | 12 | 7 |
| Drive: 4 plays, 93 yards, 1:54 | ||||||
| Coyotes | 2 | Def PAT | 7:18 | 2 L Kitchen 79 yard fumble return | 12 | 9 |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| Bulldogs | 2 | TD | 1:05 | 1 J Irvine 62 yard pass from 6 E Johnson (10 Z Gunay, kick) | 19 | 9 |
| Drive: 11 plays, 99 yards, 6:01 | ||||||
| END OF QUARTER 2 | 19 | 9 | ||||
| Coyotes | 3 | TD | 7:25 | 5 O Nero 1 yard (6 T Tomlin, kick failed) | 19 | 15 |
| Drive: 9 plays, 45 yards, 3:52 | ||||||
| END OF QUARTER 3 | 19 | 15 | ||||
| Coyotes | 4 | TD | 13:47 | 5 O Nero 12 yards (7 S Arceo, kick failed) | 19 | 21 |
| Drive: 7 plays, 36 yards, 3:23 | ||||||
| Coyotes | 4 | TD | 0:37 | 80 S Willis 21 yard pass from 12 R Canfield (6 T Tomlin, kick) | 19 | 28 |
| Drive: 7 plays, 94 yards, 2:28 | ||||||
| END OF QUARTER 4 | 19 | 28 | ||||
| Number of lead changes: | 3 | Number of ties: | 1 | Biggest lead: | 10 (Bulldogs 19, Coyotes 9) |
|---|
| McPherson | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 29/247 | 31/133 | 60/380 | 30/155 | 32/165 | 62/320 |
| Rushing Offense (plays/yds) | 18/148 | 18/88 | 36/236 | 25/134 | 26/83 | 51/217 |
| Passing Offense (plays/yds) | 11/99 | 13/45 | 24/144 | 5/21 | 6/82 | 11/103 |
| Passing (comp-att-int) | 6-11-1 | 6-11-3 | 12-22-4 | 2-5-0 | 3-6-0 | 5-11-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 |
| Punts (no/yds) | 2/60 | 3/68 | 5/128 | 2/76 | 2/82 | 4/158 |
| Fumbles (no/lost) | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 |
| First Downs | 11 | 8 | 19 | 9 | 10 | 19 |
| 3rd Down Eff. (no/att) | 4/7 | 4/7 | 8/14 | 2/6 | 3/8 | 5/14 |
| 4th Down Eff. (no/att) | 1/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
| Penalties (no/yds) | 4/29 | 5/36 | 9/65 | 3/27 | 3/25 | 6/52 |
| Time of Possession | 15:03 | 15:10 | 30:13 | 14:57 | 14:50 | 29:47 |
CyberSports for Football - http://www.cybersportsUSA.com