Kansas Wesleyan University Football - GAME LEADERS
Kansas Wesleyan University Coyotes vs Saint Ambrose University Bees
DATE: 09/14/02    TIME: 1:00 PM    SITE: Davenport, IA    ATTENDANCE: 500

FINAL
 
Kansas Wesleyan University Coyotes Saint Ambrose University Bees
   
Scoring TD PAT FG PTS
15 G Freeman 1 0 0 6
7 S Arico 0 1 0 1
TOTAL 1 1 0 7
Scoring TD PAT FG PTS
18 B Adolphs 3 0 0 18
1 J DuPage 1 0 0 6
2 M Walker 1 0 0 6
9 R Antonik 1 0 0 6
19 A Washington 1 0 0 6
39 M Whitlock 0 3 0 3
TOTAL 7 3 0 45
   
Rushing Att Yds Avg Lg TD
5 O Nero 18 65 3.6 13 0
12 R Canfield 9 16 1.8 11 0
25 J Green 7 16 2.3 5 0
80 S Willis 1 -1 -1.0 -1 0
TOTAL 34 96 2.8 13 0
Rushing Att Yds Avg Lg TD
18 B Adolphs 19 85 4.5 14 2
34 J Schimmel 7 30 4.3 12 0
36 S Clary 5 27 5.4 23 0
12 C Rogucki 2 7 3.5 8 0
14 J McDowell 3 -12 -4.0 7 0
TOTAL 35 137 3.9 23 2
   
Passing % Att Cmp TD Int
12 R Canfield 35 15 0 3
TOTAL 35 15 0 3
Passing % Att Cmp TD Int
14 J McDowell 24 17 4 0
TOTAL 24 17 4 0
   
Passing Cmp Yds Avg Lg
12 R Canfield 15 124 8.3 18
TOTAL 15 124 8.3 18
Passing Cmp Yds Avg Lg
14 J McDowell 17 270 15.9 58
TOTAL 17 270 15.9 58
   
Receiving No Yds Avg Lg TD
89 D Denson 7 76 10.9 18 0
5 O Nero 2 19 9.5 14 0
80 S Willis 2 18 9.0 11 0
32 B Morris 1 9 9.0 9 0
25 J Green 1 9 9.0 9 0
41 T Pulliam 1 8 8.0 8 0
12 R Canfield 1 -15 -15.0 -15 0
TOTAL 15 124 8.3 18 0
Receiving No Yds Avg Lg TD
2 M Walker 4 59 14.8 27 0
85 J Lynch 4 41 10.3 17 0
19 A Washington 1 58 58.0 58 1
18 B Adolphs 1 42 42.0 42 1
9 R Antonik 2 26 13.0 20 1
1 J DuPage 2 24 12.0 14 1
24 A Ford 1 18 18.0 18 0
34 J Schimmel 2 2 1.0 3 0
TOTAL 17 270 15.9 58 4
   
Receiving % Att Cmp Adv Drop
89 D Denson 13 7 6 0
80 S Willis 8 2 1 0
5 O Nero 3 2 2 0
41 T Pulliam 2 1 0 0
32 B Morris 1 1 1 0
25 J Green 1 1 1 0
12 R Canfield 1 1 1 0
19 D McKelvy 1 0 0 0
87 T Komp 1 0 0 0
TOTAL 33 15 12 0
Receiving % Att Cmp Adv Drop
2 M Walker 5 4 3 0
85 J Lynch 4 4 4 0
1 J DuPage 3 2 1 0
9 R Antonik 3 2 1 0
34 J Schimmel 3 2 2 0
24 A Ford 2 1 1 0
18 B Adolphs 1 1 1 0
19 A Washington 1 1 1 0
29 L Perry 1 0 0 0
41 B Rochau 1 0 0 0
TOTAL 24 17 14 0
   
Receptions Adv No Yds Avg Lg
89 D Denson 6 54 9.0 18
5 O Nero 2 11 5.5 9
80 S Willis 1 1 1.0 1
32 B Morris 1 1 1.0 1
25 J Green 1 9 9.0 9
12 R Canfield 1 -15 -15.0 -15
TOTAL 12 61 5.1 18
Receptions Adv No Yds Avg Lg
85 J Lynch 4 27 6.8 14
2 M Walker 3 24 8.0 15
34 J Schimmel 2 3 1.5 2
1 J DuPage 1 1 1.0 1
9 R Antonik 1 6 6.0 6
18 B Adolphs 1 31 31.0 31
19 A Washington 1 4 4.0 4
24 A Ford 1 8 8.0 8
TOTAL 14 104 7.4 31
   
Punt Returns No FC Yds Lg TD
80 S Willis 2 0 12 9 0
20 A Mitchell 1 0 10 10 0
TOTAL 3 0 22 10 0
Punt Returns No FC Yds Lg TD
2 M Walker 2 0 103 96 1
24 A Ford 1 0 15 15 0
TOTAL 3 0 118 96 1
   
Kick Returns No TB Yds Lg TD
80 S Willis 3 0 60 33 0
20 A Mitchell 2 1 41 28 0
2 L Kitchen 1 0 10 10 0
41 T Pulliam 1 0 0 0 0
TOTAL 7 1 111 33 0
Kick Returns No TB Yds Lg TD
34 J Schimmel 1 0 26 26 0
TOTAL 1 0 26 26 0
   
Punts No Yds Avg Lg
6 T Tomlin 6 231 38.5 53
TOTAL 6 231 38.5 53
Punts No Yds Avg Lg
89 J Embretson 4 179 44.8 79
TOTAL 4 179 44.8 79
   
Kickoffs No Yds Avg TB
6 T Tomlin 1 56 56.0 0
TOTAL 1 56 56.0 0
Kickoffs No Yds Avg TB
39 M Whitlock 9 449 49.9 2
TOTAL 9 449 49.9 2
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
39 M Whitlock 1 0    
TOTAL 1 0    
   
Blocked Kicks Punts FG PAT  
29 C Brown 0 1 1  
2 L Kitchen 0 0 1  
TOTAL 0 1 2  
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
   
Fumbles No      
12 R Canfield 3      
41 T Pulliam 1      
TOTAL 4      
Fumbles No      
TOTAL 0      
   
Fumbles Recovered No      
TOTAL 0      
Fumbles Recovered No      
33 R Shepard 1      
45 M Aussieker 1      
TOTAL 2      
   
Tackles Tkl Asst Comb  
29 C Brown 9 1 10  
45 D Dooley 6 3 9  
44 S Schulz 6 3 9  
38 S L'Ecuyer 4 2 6  
21 T Daher 3 4 7  
20 A Mitchell 3 2 5  
42 T Fairfield 3 2 5  
99 I Valdez 2 0 2  
90 P Courter 1 2 3  
23 C Leines 1 1 2  
2 L Kitchen 1 1 2  
3 B Woolridge 1 0 1  
15 G Freeman 1 0 1  
6 T Tomlin 1 0 1  
94 D Bailey 1 0 1  
96 R Mendez 0 1 1  
TOTAL 49 27 76  
Tackles Tkl Asst Comb  
45 M Aussieker 4 4 8  
7 L Figgs 4 1 5  
8 A Panther 4 1 5  
33 R Shepard 4 1 5  
3 T Newton 4 0 4  
4 T Sheedy 3 3 6  
96 C Davies 3 2 5  
95 M Duba 2 1 3  
29 L Perry 2 0 2  
42 K Hopkins 2 0 2  
44 K Schultz 2 0 2  
97 B Graves 2 0 2  
5 D Baker 1 1 2  
43 B Sacco 1 1 2  
15 T Thomas 1 0 1  
50 M Seidel 1 0 1  
91 J Kratt 1 0 1  
48 J Brower 0 1 1  
73 R Quinn 0 1 1  
75 M Fennell 0 1 1  
TOTAL 52 24 76  
   
Tackles For Loss No Yds    
29 C Brown 1 -2    
99 I Valdez 1 -3    
38 S L'Ecuyer 1 -1    
23 C Leines 1 0    
TOTAL 6 -6    
Tackles For Loss No Yds    
4 T Sheedy 1 -1    
7 L Figgs 1 -3    
8 A Panther 1 -2    
33 R Shepard 1 -1    
97 B Graves 1 -1    
TOTAL 6 -10    
   
QB Sacks No Yds    
42 T Fairfield 1.0 -10    
44 S Schulz 0.5 -9    
90 P Courter 0.5 -9    
TOTAL 2 -28    
QB Sacks No Yds    
95 M Duba 1.0 -6    
96 C Davies 1.0 -2    
TOTAL 2 -8    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
8 A Panther 1 9 9 0
45 M Aussieker 1 5 5 0
5 D Baker 1 2 2 0
TOTAL 3 16 9 0
   
Passes Defended No      
TOTAL 0      
Passes Defended No      
TOTAL 0      

CyberSports for Football - http://www.cybersportsUSA.com