| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 0 | 7 | 0 | 0 | 0 | 7 |
| Saint Ambrose University Bees | 19 | 13 | 7 | 6 | 0 | 45 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | SAU |
|---|---|---|---|---|---|---|
| Bees | 1 | TD | 6:53 | 18 B Adolphs 42 yard pass from 14 J McDowell (39 M Whitlock, kick) | 0 | 7 |
| Drive: 14 plays, 92 yards, 6:19 | ||||||
| Bees | 1 | TD | 3:54 | 18 B Adolphs 1 yard (39 M Whitlock, kick failed) | 0 | 13 |
| Drive: 6 plays, 38 yards, 2:20 | ||||||
| Bees | 1 | TD | 2:34 | 9 R Antonik 20 yard pass from 14 J McDowell (39 M Whitlock, kick failed) | 0 | 19 |
| Drive: 3 plays, 36 yards, 0:23 | ||||||
| END OF QUARTER 1 | 0 | 19 | ||||
| Bees | 2 | TD | 3:43 | 18 B Adolphs 1 yard (39 M Whitlock, kick) | 0 | 26 |
| Drive: 7 plays, 46 yards, 3:52 | ||||||
| Bees | 2 | TD | 1:22 | 19 A Washington 58 yard pass from 14 J McDowell (39 M Whitlock, kick failed) | 0 | 32 |
| Drive: 2 plays, 60 yards, 0:36 | ||||||
| Coyotes | 2 | TD | 0:00 | 15 G Freeman 85 yard blocked fg return (7 S Arico, kick) | 7 | 32 |
| Drive: 0 plays, 85 yards, 0:00 | ||||||
| END OF QUARTER 2 | 7 | 32 | ||||
| Bees | 3 | TD | 1:14 | 1 J DuPage 14 yard pass from 14 J McDowell (39 M Whitlock, kick) | 7 | 39 |
| Drive: 9 plays, 48 yards, 5:36 | ||||||
| END OF QUARTER 3 | 7 | 39 | ||||
| Bees | 4 | TD | 8:35 | 2 M Walker 96 yard punt return (39 M Whitlock, kick failed) | 7 | 45 |
| Drive: 0 plays, 96 yards, 0:00 | ||||||
| END OF QUARTER 4 | 7 | 45 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 38 (Bees 45, Coyotes 7) |
|---|
| Kansas Wesleyan University | Saint Ambrose University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 38/107 | 33/113 | 71/220 | 35/292 | 26/115 | 61/407 |
| Rushing Offense (plays/yds) | 18/33 | 16/63 | 34/96 | 17/84 | 18/53 | 35/137 |
| Passing Offense (plays/yds) | 20/74 | 17/50 | 37/124 | 18/208 | 8/62 | 26/270 |
| Passing (comp-att-int) | 9-18-1 | 6-17-2 | 15-35-3 | 11-18-0 | 6-6-0 | 17-24-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Punts (no/yds) | 3/97 | 3/134 | 6/231 | 2/114 | 2/65 | 4/179 |
| Fumbles (no/lost) | 2/2 | 2/0 | 4/2 | 0/0 | 0/0 | 0/0 |
| First Downs | 8 | 10 | 18 | 16 | 8 | 24 |
| 3rd Down Eff. (no/att) | 5/9 | 4/8 | 9/17 | 3/6 | 3/6 | 6/12 |
| 4th Down Eff. (no/att) | 0/1 | 0/1 | 0/2 | 0/0 | 0/1 | 0/1 |
| Penalties (no/yds) | 3/0 | 0/0 | 3/0 | 4/21 | 5/44 | 9/65 |
| Time of Possession | 16:28 | 13:53 | 30:21 | 13:32 | 16:07 | 29:39 |
CyberSports for Football - http://www.cybersportsUSA.com