Kansas Wesleyan University Football - GAME LEADERS
Sterling College Warriors vs Kansas Wesleyan University Coyotes
DATE: 09/28/02    TIME: 7:00 PM    SITE: Salina, KS    ATTENDANCE: Unknown

FINAL
 
Sterling College Warriors Kansas Wesleyan University Coyotes
   
Scoring TD PAT FG PTS
1 T Harrison 1 0 0 6
TOTAL 1 0 0 6
Scoring TD PAT FG PTS
12 R Canfield 1 1 0 8
80 S Willis 1 0 0 6
21 T Daher 1 0 0 6
25 J Green 1 0 0 6
6 T Tomlin 0 2 1 5
TOTAL 4 3 1 31
   
Rushing Att Yds Avg Lg TD
31 M Peters 13 25 1.9 10 0
33 J Moore 12 24 2.0 8 0
1 T Harrison 9 -2 -0.2 21 1
86 S Crow 1 13 13.0 13 0
15 S Smith 1 4 4.0 4 0
22 C Peters 1 4 4.0 4 0
TOTAL 32 68 2.1 21 1
Rushing Att Yds Avg Lg TD
5 O Nero 22 131 6.0 32 0
25 J Green 16 84 5.3 26 1
26 J Barrett 2 13 6.5 11 0
12 R Canfield 2 10 5.0 8 1
89 D Denson 2 5 2.5 3 0
24 G Vickers 1 8 8.0 8 0
28 C Carter 1 6 6.0 6 0
14 J Morales 1 2 2.0 2 0
TOTAL 47 259 5.5 32 2
   
Passing % Att Cmp TD Int
1 T Harrison 31 15 0 1
TOTAL 31 15 0 1
Passing % Att Cmp TD Int
12 R Canfield 19 7 1 1
9 M Meyer 2 1 0 0
TOTAL 21 8 1 1
   
Passing Cmp Yds Avg Lg
1 T Harrison 15 176 11.7 48
TOTAL 15 176 11.7 48
Passing Cmp Yds Avg Lg
12 R Canfield 7 89 12.7 34
9 M Meyer 1 14 14.0 14
TOTAL 8 103 12.9 34
   
Receiving No Yds Avg Lg TD
3 B Johnson 2 53 26.5 48 0
83 J Tucker 3 42 14.0 21 0
86 S Crow 2 28 14.0 17 0
31 M Peters 3 14 4.7 14 0
82 M Krone 2 18 9.0 12 0
21 J Saunders 2 17 8.5 9 0
33 J Moore 1 4 4.0 4 0
TOTAL 15 176 11.7 48 0
Receiving No Yds Avg Lg TD
80 S Willis 2 39 19.5 34 1
89 D Denson 2 10 5.0 5 0
19 D McKelvy 1 18 18.0 18 0
8 J Wayman 1 15 15.0 15 0
41 T Pulliam 1 14 14.0 14 0
5 O Nero 1 7 7.0 7 0
TOTAL 8 103 12.9 34 1
   
Receiving % Att Cmp Adv Drop
3 B Johnson 9 2 1 0
86 S Crow 4 2 1 0
31 M Peters 3 3 3 0
83 J Tucker 3 3 2 0
21 J Saunders 3 2 1 0
82 M Krone 3 2 1 0
22 C Peters 2 0 0 0
33 J Moore 1 1 1 0
TOTAL 28 15 10 0
Receiving % Att Cmp Adv Drop
80 S Willis 7 2 2 0
89 D Denson 3 2 2 0
8 J Wayman 3 1 1 0
19 D McKelvy 3 1 0 0
41 T Pulliam 2 1 0 0
5 O Nero 1 1 1 0
TOTAL 19 8 6 0
   
Receptions Adv No Yds Avg Lg
31 M Peters 3 17 5.7 11
83 J Tucker 2 10 5.0 7
3 B Johnson 1 13 13.0 13
21 J Saunders 1 2 2.0 2
33 J Moore 1 7 7.0 7
82 M Krone 1 1 1.0 1
86 S Crow 1 8 8.0 8
TOTAL 10 58 5.8 13
Receptions Adv No Yds Avg Lg
89 D Denson 2 -5 -2.5 -1
80 S Willis 2 19 9.5 18
8 J Wayman 1 5 5.0 5
5 O Nero 1 2 2.0 2
TOTAL 6 21 3.5 18
   
Punt Returns No FC Yds Lg TD
3 B Johnson 2 0 8 10 0
86 S Crow 1 0 26 26 0
TOTAL 3 0 34 26 0
Punt Returns No FC Yds Lg TD
80 S Willis 1 0 16 16 0
21 T Daher 0 0 24 24 1
3 B Woolridge 1 0 0 0 0
TOTAL 2 0 40 24 1
   
Kick Returns No TB Yds Lg TD
27 J Dillard 2 0 26 21 0
40 G Perry 1 0 34 34 0
3 B Johnson 1 0 21 21 0
86 S Crow 1 0 18 18 0
20 L Doffeny 1 0 13 13 0
TOTAL 6 0 112 34 0
Kick Returns No TB Yds Lg TD
2 L Kitchen 1 0 70 70 0
29 C Brown 1 0 -2 -2 0
TOTAL 2 0 68 70 0
   
Punts No Yds Avg Lg
9 J Royer 6 168 28.0 39
TOTAL 7 168 24.0 39
Punts No Yds Avg Lg
6 T Tomlin 3 123 41.0 49
TOTAL 3 123 41.0 49
   
Kickoffs No Yds Avg TB
6 P Wesner 1 50 50.0 0
33 J Moore 1 21 21.0 0
TOTAL 2 71 35.5 0
Kickoffs No Yds Avg TB
6 T Tomlin 6 308 51.3 0
TOTAL 6 308 51.3 0
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
6 T Tomlin 1 1 26  
7 S Arico 1 0    
TOTAL 2 1    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
29 C Brown 1 0 0  
TOTAL 1 0 0  
   
Fumbles No      
31 M Peters 2      
33 J Moore 2      
3 B Johnson 1      
83 J Tucker 1      
TOTAL 6      
Fumbles No      
89 D Denson 1      
14 J Morales 1      
25 J Green 1      
5 O Nero 1      
TOTAL 4      
   
Fumbles Recovered No      
11 J Drew 1      
23 J Langvardt 1      
31 M Peters 1      
47 K Beach 1      
TOTAL 4      
Fumbles Recovered No      
15 G Freeman 1      
24 G Vickers 1      
75 J Foster 1      
38 S L'Ecuyer 1      
46 K Duncan 1      
TOTAL 5      
   
Tackles Tkl Asst Comb  
11 J Drew 10 4 14  
2 S Stinemetz 6 0 6  
78 L Painter 5 0 5  
23 J Langvardt 4 4 8  
9 J Royer 4 2 6  
30 S Elwood 3 1 4  
24 K Miller 3 0 3  
6 P Wesner 2 1 3  
27 J Dillard 2 1 3  
3 B Johnson 2 0 2  
5 M Cabrera 2 0 2  
94 K Williams 1 3 4  
47 K Beach 1 1 2  
20 L Doffeny 1 0 1  
44 B Patton 1 0 1  
50 J Trujillo 1 0 1  
73 R Malay 1 0 1  
83 J Tucker 1 0 1  
58 1 0 1  
31 M Peters 0 1 1  
93 S Sandberg 0 1 1  
TOTAL 55 23 78  
Tackles Tkl Asst Comb  
42 T Fairfield 9 5 14  
38 S L'Ecuyer 7 4 11  
45 D Dooley 6 1 7  
21 T Daher 5 1 6  
94 D Bailey 4 2 6  
93 C Haley 3 1 4  
29 C Brown 3 0 3  
90 P Courter 3 0 3  
4 K Jones 2 1 3  
2 L Kitchen 2 0 2  
15 G Freeman 1 1 2  
23 C Leines 1 1 2  
3 B Woolridge 1 0 1  
24 G Vickers 1 0 1  
47 T Flax 1 0 1  
53 T Stewart 1 0 1  
14 J Morales 1 0 1  
16 K Lilly 1 0 1  
52 C Allen 1 0 1  
12 R Canfield 1 0 1  
44 S Schulz 0 3 3  
46 K Duncan 0 2 2  
TOTAL 57 24 81  
   
Tackles For Loss No Yds    
11 J Drew 2 -10    
TOTAL 4 4    
Tackles For Loss No Yds    
93 C Haley 2 -5    
45 D Dooley 1 0    
38 S L'Ecuyer 1 -2    
47 T Flax 1 -1    
42 T Fairfield 1 0    
94 D Bailey 1 -6    
TOTAL 7 -14    
   
QB Sacks No Yds    
TOTAL 0 0    
QB Sacks No Yds    
94 D Bailey 1.5 -27    
45 D Dooley 0.5 -5    
38 S L'Ecuyer 0.5 -5    
44 S Schulz 0.5 -13    
42 T Fairfield 0.5 -3    
46 K Duncan 0.5 -3    
TOTAL 4 -56    
   
Forced Fumbles No      
11 J Drew 1      
TOTAL 1      
Forced Fumbles No      
29 C Brown 1      
15 G Freeman 1      
94 D Bailey 1      
TOTAL 3      
   
Interceptions No Yds Lg TD
24 K Miller 1 10 10 0
TOTAL 1 10 10 0
Interceptions No Yds Lg TD
15 G Freeman 1 0 0 0
TOTAL 1 0 0 0
   
Passes Defended No      
TOTAL 0      
Passes Defended No      
TOTAL 0      

CyberSports for Football - http://www.cybersportsUSA.com