| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sterling College Warriors | 0 | 0 | 0 | 0 | 0 | 6 |
| Kansas Wesleyan University Coyotes | 16 | 0 | 0 | 0 | 0 | 31 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | SC | KWU |
|---|---|---|---|---|---|---|
| Coyotes | 1 | FG | 13:55 | 6 T Tomlin 26 yard Field Goal | 0 | 3 |
| Drive: 4 plays, 6 yards, 1:05 | ||||||
| Coyotes | 1 | TD | 1:54 | 12 R Canfield 2 yards (6 T Tomlin, kick failed) | 0 | 9 |
| Drive: 5 plays, 22 yards, 2:03 | ||||||
| Coyotes | 1 | TD | 0:03 | 80 S Willis 34 yard pass from 12 R Canfield (6 T Tomlin, kick) | 0 | 16 |
| Drive: 2 plays, 39 yards, 0:45 | ||||||
| END OF QUARTER 1 | 0 | 16 | ||||
| END OF QUARTER 2 | NO SCORING | 0 | 16 | |||
| Coyotes | 3 | TD | 5:34 | 25 J Green 2 yards (12 R Canfield, run) | 0 | 24 |
| Drive: 6 plays, 28 yards, 3:05 | ||||||
| Coyotes | 3 | TD | 3:57 | 21 T Daher 24 yard blocked punt return (6 T Tomlin, kick) | 0 | 31 |
| Drive: 0 plays, 24 yards, 0:00 | ||||||
| END OF QUARTER 3 | 0 | 31 | ||||
| Warriors | 4 | TD | 10:16 | 1 T Harrison 21 yards (1 T Harrison, pass failed) | 6 | 31 |
| Drive: 10 plays, 57 yards, 3:21 | ||||||
| END OF QUARTER 4 | 6 | 31 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 31 (Coyotes 31, Warriors 0) |
|---|
| Sterling College | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 33/118 | 34/126 | 67/244 | 38/206 | 30/156 | 68/362 |
| Rushing Offense (plays/yds) | 13/-3 | 19/71 | 32/68 | 22/117 | 25/142 | 47/259 |
| Passing Offense (plays/yds) | 20/121 | 15/55 | 35/176 | 16/89 | 5/14 | 21/103 |
| Passing (comp-att-int) | 8-16-1 | 7-15-0 | 15-31-1 | 7-16-0 | 1-5-1 | 8-21-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 |
| Punts (no/yds) | 3/85 | 4/83 | 7/168 | 3/123 | 0/0 | 3/123 |
| Fumbles (no/lost) | 3/2 | 3/2 | 6/4 | 2/1 | 2/2 | 4/3 |
| First Downs | 6 | 8 | 14 | 11 | 10 | 21 |
| 3rd Down Eff. (no/att) | 2/8 | 3/8 | 5/16 | 4/9 | 2/5 | 6/14 |
| 4th Down Eff. (no/att) | 1/3 | 1/1 | 2/4 | 0/1 | 0/0 | 0/1 |
| Penalties (no/yds) | 2/20 | 3/20 | 5/40 | 4/31 | 0/0 | 4/31 |
| Time of Possession | 14:04 | 15:52 | 29:56 | 14:40 | 17:50 | 32:30 |
CyberSports for Football - http://www.cybersportsUSA.com