2003 Season
| COACH: | Dave Dallas |
| ASST: | Colby Hensley, William Wille, Trever Whiting, Seth Johnson, Marceo Haywood, Jeff Strohecker, Chris Rios, David Gillett, Josh Kumpula |
| NO | NAME | POS | HT | WT | YEAR | HOMETOWN |
|---|---|---|---|---|---|---|
| 2 | Aska, Aaron | WR | 5'10" | 180 | Jr. | Lakewood, CO |
| 3 | Rankin, Anthony | WR | 5'10" | 175 | So. | Lakewood, CO |
| 4 | Kitchen, Lazell | CB | 6'0" | 205 | Sr. | Fullerton, CA |
| 5 | Nero, Oscar | RB,P | 6'3" | 235 | Sr. | Redding, CA |
| 6 | Royer, Nick | WR | 6'1" | 180 | Jr. | Graton, CA |
| 7 | Arceo, Salvador | K | 5'11" | 200 | So. | Brookville, KS |
| 8 | Wayman, Jonathon | WR | 5'11" | 190 | Sr. | Bedford, TX |
| 9 | Meyer, Mike | QB | 6'0" | 190 | Jr. | Dallas, TX |
| 10 | Alvarado, Tony | QB | 5'11" | 175 | Fr. | Clint, TX |
| 11 | Manning, Brad | QB | 6'3" | 190 | Fr. | Houston, TX |
| 12 | Canfield, Ryan | QB | 6'1" | 200 | Sr. | San Luis Obispo, CA |
| 13 | Lane, Kerry | QB | 6'0" | 170 | Fr. | Longview, TX |
| 14 | Pozzi, Mike | QB | 6'6" | 235 | Jr. | Rochester, NY |
| 15 | Freeman, Gary | CB | 5'10" | 170 | Sr. | Lecompton, KS |
| 16 | Tellez, Luis | QB | 6'1" | 180 | Fr. | El Paso, TX |
| 17 | Spurlin, Joe | S,K | 6'2" | 190 | Jr. | Redding, CA |
| 18 | Allen, Sean | S | 5'9" | 180 | Fr. | N. Richland Hills, TX |
| 19 | Foster, Zach | QB | 6'3" | 225 | Fr. | Thornton, CO |
| 20 | Gutierrez, Mike | S | 6'4" | 215 | Jr. | San Pedro, CA |
| 21 | Paredes, Adam | LB | 5'10" | 205 | Jr. | Cuba, KS |
| 22 | Ryan, Jerry | CB | 5'9" | 165 | So. | Burdett, KS |
| 23 | Geluz, Michael | CB | 5'10" | 175 | Jr. | Wilmington, CA |
| 24 | Walker, Lonnell | CB | 5'10" | 170 | Jr. | El Sobranto, CA |
| 25 | Mendoza, Elvis | RB | 6'0" | 215 | Jr. | Stockton, CA |
| 26 | Barrett, Jarrod | RB | 5'11" | 185 | So. | Cottonwood Falls, KS |
| 27 | Bankhead, Samuel | CB | 6'3" | 190 | Jr. | Los Angeles, CA |
| 28 | Swindlehurst, Brandon | LB | 6'2" | 190 | Jr. | Lovelock, NV |
| 29 | Brown, Clint | S | 6'3" | 220 | Sr. | Pierce, CO |
| 30 | Ritzman, Eric | LB | 6'1" | 200 | Fr. | Lenexa, KS |
| 31 | Reed, Ricky | RB | 5'10" | 185 | Fr. | Shawnee, OK |
| 32 | Morris, Brian | WR | 5'10" | 170 | So. | Salina, KS |
| 33 | Taylor, Stephan | FB | 5'10" | 225 | Jr. | Altadona, CA |
| 34 | Paniagua, Chris | S | 5'10" | 175 | Fr. | Ft. Carson, CO |
| 35 | Ade, Carl | LB | 5'11" | 205 | Jr. | Salina, KS |
| 36 | Hardesty, Nathan | S | 6'1" | 185 | Fr. | Salina, KS |
| 37 | Folb, Matt | FB | 5'10" | 190 | Fr. | Wellington, FL |
| 38 | L'Ecuyer, Scott | LB | 6'1" | 215 | Jr. | Valley Center, KS |
| 39 | Martinez, Raphael | FB | 6'0" | 220 | Fr. | Nogales, AZ |
| 40 | Nicol, Rylan | FB | 6'1" | 215 | Fr. | Scottsdale, AZ |
| 41 | Pulliam, Taylor | TE | 6'3" | 220 | So. | Bedford, TX |
| 42 | Fairfield, Tim | LB | 6'0" | 215 | Sr. | Santa Ana, CA |
| 43 | Allen, Cameron | LB | 6'0" | 215 | So. | Rockwall, TX |
| 44 | Schulz, Scott | DE | 6'3" | 240 | So. | Hill City, KS |
| 45 | Dooley, Dustin | LB | 6'1" | 200 | Sr. | Meriden, KS |
| 46 | Pasek, Joshua | TE | 6'2" | 220 | Jr. | San Diego, CA |
| 47 | Flax, Tom | DE | 6'1" | 220 | Sr. | Hays, KS |
| 48 | Javadian, Robert | S | 5'9" | 175 | Fr. | Cleveland, TX |
| 49 | Sockwell, Matt | LB,P | 6'0" | 190 | Fr. | Lindale, TX |
| 50 | McNeil, Marvin | LB | 5'11" | 185 | Fr. | Richardson, TX |
| 51 | O'Malley, James | LB | 6'1" | 200 | Fr. | Wichita Falls, TX |
| 52 | Brack, Brad | LB | 5'10" | 180 | Fr. | Assaria, KS |
| 53 | Dodge, Matt | T | 6'0" | 240 | Fr. | San Antonio, TX |
| 54 | Callaway, Kyle | G,C | 6'0" | 245 | Sr. | Mankato, KS |
| 55 | Uhatafe, Duane | DT | 6'3" | 260 | Jr. | Bakersfield, CA |
| 56 | Wilkerson, Zach | DT | 6'2" | 220 | So. | Fort Worth, TX |
| 57 | DeBauche, Tom | LB | 5'10" | 185 | Fr. | Concordia, KS |
| 58 | Milroy, Aaron | C | 6'3" | 245 | Sr. | Santa Ana, CA |
| 59 | Pena, Gabriel | G | 6'0" | 225 | So. | Irving, TX |
| 60 | Kohler, Jonathon | T | 6'0" | 240 | So. | Wamego, KS |
| 62 | Frederikson, Clint | G | 6'2" | 265 | So. | Salina, KS |
| 63 | Deegan, Chris | T | 6'6" | 240 | Fr. | Scottsdale, AZ |
| 64 | Thornton, Chuck | G | 6'0" | 260 | Fr. | Alvin, TX |
| 65 | Guzman, Brian | T | 6'2" | 250 | Fr. | Spring, TX |
| 66 | Enriquez, Rogelio | G | 6'3" | 280 | Fr. | Clint, TX |
| 68 | Mitchell, Jacob | T,G | 6'3" | 285 | Jr. | Grand Prairie, TX |
| 70 | Delgado, Eugene | DT | 6'0" | 240 | Fr. | San Antonio, TX |
| 72 | Hoyt, Matt | G | 6'2" | 235 | Fr. | Burlington, KS |
| 74 | Holt, Heath | DT | 6'1" | 280 | Fr. | Memphis, TX |
| 75 | Check, Joshua | T,G | 6'5" | 305 | Jr. | Magalla, CA |
| 76 | Huddleston, Broc | LB | 5'11" | 200 | Fr. | Wakefield, KS |
| 77 | Luther, Matt | T | 6'2" | 265 | Jr. | Occidental, CA |
| 79 | Peterson, Ryan | T | 6'3" | 305 | So. | Salina, KS |
| 80 | Willis, Steve | WR | 5'10" | 175 | Jr. | Salina, KS |
| 81 | McKinley, Kyle | WR | 6'1" | 185 | Fr. | Coppell, TX |
| 82 | Williams, Clay | S | 5'10" | 170 | Fr. | Colleyville, TX |
| 84 | McCullough, Tegan | WR | 6'2" | 185 | Fr. | Salina, KS |
| 85 | Hoerner, Bryon | WR,FB | 6'1" | 205 | So. | Wamego, KS |
| 86 | Phillips, Drew | TE | 6'4" | 225 | Fr. | Houston, TX |
| 87 | Komp, Tom | WR | 6'3" | 200 | So. | Assaria, KS |
| 88 | Callaway, Travis | TE | 6'2" | 215 | So. | Mankato, KS |
| 89 | Shepherd, Mitchell | TE | 6'3" | 205 | Fr. | Hanover, KS |
| 90 | Courter, Paul | DT | 6'2" | 265 | Jr. | Salina, KS |
| 91 | Hartshorn, James | LB | 5'11" | 205 | Fr. | Tonganoxie, KS |
| 92 | Stegner, David | DT | 6'3" | 205 | Fr. | Arvada, CO |
| 93 | Hailey, Charles | DT | 6'1" | 240 | So. | Mesquite, TX |
| 94 | Bailey, Drew | DE | 6'3" | 255 | Sr. | Redding, CA |
| 95 | Marston, Mike | DE | 6'3" | 220 | So. | Chapman, KS |
| 96 | Wallace, Alex | DT | 6'3" | 240 | So. | Houston, TX |
| 97 | Neill, Corbin | LB | 6'0" | 180 | Fr. | Friona, TX |
| 98 | Stanley, Thomas | TE | 6'1" | 220 | Fr. | San Antonio, TX |
| 99 | Nielsen, Jake | DT | 6'1" | 250 | Fr. | Richardson, TX |
 
CyberSports for Football - http://www.cybersportsUSA.com