Kansas Wesleyan University Football - GAME LEADERS
Adams State College Grizzlies vs Kansas Wesleyan University Coyotes
DATE: 09/13/03    TIME: 2:00 PM    SITE: Salina, Kan.    ATTENDANCE: 1250

FINAL
 
Adams State College Grizzlies Kansas Wesleyan University Coyotes
   
Scoring TD PAT FG PTS
11 B Bohanan 2 0 0 12
20 A May 0 4 1 7
47 J H Williams 1 0 0 6
82 K Jackson 1 0 0 6
TOTAL 4 4 1 31
Scoring TD PAT FG PTS
80 S Willis 2 0 0 12
2 A Aska 0 1 0 2
TOTAL 2 1 0 14
   
Rushing Att Yds Avg Lg TD
5 M Gotta 11 18 1.6 14 0
47 J H Williams 8 17 2.1 4 1
34 B Renaud 5 8 1.6 3 0
33 L Semajuste 3 7 2.3 4 0
15 C Semore 3 6 2.0 2 0
46 P Underwood 2 16 8.0 11 0
21 B Solano 2 5 2.5 5 0
1 S Coxon 2 0 0.0 2 0
7 C Blaser 2 -7 -3.5 -3 0
TOTAL 35 70 2.0 14 1
Rushing Att Yds Avg Lg TD
26 J Barrett 23 70 3.0 20 0
12 R Canfield 10 -31 -3.1 13 0
33 S Taylor 3 11 3.7 7 0
TOTAL 28 50 1.8 20 0
   
Passing % Att Cmp TD Int
5 M Gotta 27 16 3 0
1 S Coxon 1 0 0 0
TOTAL 28 16 3 0
Passing % Att Cmp TD Int
12 R Canfield 31 14 2 0
TOTAL 31 14 2 0
   
Passing Cmp Yds Avg Lg
5 M Gotta 16 244 15.3 54
TOTAL 16 244 15.3 54
Passing Cmp Yds Avg Lg
12 R Canfield 14 181 12.9 24
TOTAL 14 181 12.9 24
   
Receiving No Yds Avg Lg TD
11 B Bohanan 5 134 26.8 54 2
80 B Pond 3 31 10.3 17 0
15 C Semore 1 31 31.0 31 0
82 K Jackson 1 24 24.0 24 1
34 B Renaud 3 -4 -1.3 3 0
46 P Underwood 1 14 14.0 14 0
3 G Mejia 1 7 7.0 7 0
28 C Martinez 1 7 7.0 7 0
TOTAL 16 244 15.3 54 3
Receiving No Yds Avg Lg TD
80 S Willis 7 114 16.3 24 2
6 N Royer 3 44 14.7 23 0
26 J Barrett 2 13 6.5 9 0
2 A Aska 1 11 11.0 11 0
33 S Taylor 1 -1 -1.0 -1 0
TOTAL 14 181 12.9 24 2
   
Receiving % Att Cmp Adv Drop
11 B Bohanan 9 5 2 0
80 B Pond 6 3 3 0
34 B Renaud 3 3 2 0
15 C Semore 2 1 1 0
82 K Jackson 2 1 1 0
3 G Mejia 1 1 0 0
28 C Martinez 1 1 1 0
46 P Underwood 1 1 1 0
18 B Tinsley 1 0 0 0
81 R Lee 1 0 0 0
TOTAL 28 16 11 0
Receiving % Att Cmp Adv Drop
80 S Willis 11 7 6 0
6 N Royer 6 3 3 0
87 T Komp 4 0 0 0
2 A Aska 3 1 1 0
26 J Barrett 2 2 2 0
33 S Taylor 2 1 1 0
TOTAL 30 14 13 0
   
Receptions Adv No Yds Avg Lg
80 B Pond 3 3 1.0 3
11 B Bohanan 2 12 6.0 10
34 B Renaud 2 -3 -1.5 -1
15 C Semore 1 -2 -2.0 -2
28 C Martinez 1 1 1.0 1
46 P Underwood 1 9 9.0 9
82 K Jackson 1 3 3.0 3
TOTAL 11 23 2.1 10
Receptions Adv No Yds Avg Lg
80 S Willis 6 25 4.2 15
6 N Royer 3 3 1.0 2
26 J Barrett 2 3 1.5 2
2 A Aska 1 4 4.0 4
33 S Taylor 1 2 2.0 2
TOTAL 13 37 2.8 15
   
Punt Returns No FC Yds Lg TD
2 T Gibalski 2 0 13 13 0
3 G Mejia 1 0 7 7 0
14 C Allgood 1 0 0 0 0
TOTAL 4 0 20 13 0
Punt Returns No FC Yds Lg TD
80 S Willis 3 1 19 11 0
TOTAL 3 1 19 11 0
   
Kick Returns No TB Yds Lg TD
11 B Bohanan 1 0 27 27 0
14 C Allgood 1 0 14 14 0
18 B Tinsley 1 0 10 10 0
TOTAL 3 0 51 27 0
Kick Returns No TB Yds Lg TD
80 S Willis 3 0 40 32 0
TOTAL 3 0 40 32 0
   
Punts No Yds Avg Lg
27 J Williams 6 277 46.2 58
TOTAL 6 277 46.2 58
Punts No Yds Avg Lg
29 C Brown 9 285 31.7 50
TOTAL 9 285 31.7 50
   
Kickoffs No Yds Avg TB
20 A May 6 285 47.5 0
TOTAL 6 285 47.5 0
Kickoffs No Yds Avg TB
17 J Spurlin 2 108 54.0 0
7 S Arceo 1 48 48.0 0
TOTAL 3 156 52.0 0
   
Field Goals Att FGM Yds  
20 A May 2 1 44  
TOTAL 2 1    
Field Goals Att FGM Yds  
TOTAL 0 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
   
Fumbles No      
5 M Gotta 1      
TOTAL 1      
Fumbles No      
80 S Willis 1      
TOTAL 1      
   
Fumbles Recovered No      
TOTAL 1      
Fumbles Recovered No      
94 D Bailey 1      
TOTAL 1      
   
Tackles Tkl Asst Comb  
10 A McGurk 8 6 14  
41 M Hamby 7 1 8  
24 E Mejias 6 0 6  
8 J Semore 4 1 5  
13 J Lopez 4 1 5  
99 T Galliard 3 3 6  
4 M Drinkwater 2 2 4  
19 J Quinn 2 2 4  
55 J Olsen 2 2 4  
57 E Villasenor 2 2 4  
2 T Gibalski 2 0 2  
6 B Smith 1 1 2  
5 M Gotta 1 0 1  
12 B Mericle 1 0 1  
32 C Anderson 1 0 1  
52 M Meyer 1 0 1  
54 L Huerta 1 0 1  
64 A Warren 1 0 1  
65 E Baker 1 0 1  
11 B Bohanan 0 1 1  
14 C Allgood 0 1 1  
45 M Guier 0 1 1  
47 J H Williams 0 1 1  
84 C Mueller 0 1 1  
88 B Sommervold 0 1 1  
TOTAL 51 29 80  
Tackles Tkl Asst Comb  
29 C Brown 8 4 12  
42 T Fairfield 6 4 10  
44 S Schulz 6 1 7  
94 D Bailey 5 4 9  
38 S L'Ecuyer 5 2 7  
90 P Courter 4 4 8  
55 D Uhatafe 4 2 6  
24 L Walker 3 2 5  
45 D Dooley 3 1 4  
28 B Swindlehurst 3 0 3  
20 M Gutierrez 1 6 7  
36 N Hardesty 1 1 2  
46 J Pasek 1 0 1  
33 S Taylor 1 0 1  
21 A Paredes 1 0 1  
17 J Spurlin 1 0 1  
41 T Pulliam 0 1 1  
93 C Hailey 0 1 1  
4 L Kitchen 0 1 1  
TOTAL 53 35 88  
   
Tackles For Loss No Yds    
4 M Drinkwater 1 -15    
41 M Hamby 1 0    
52 M Meyer 1 -1    
99 T Galliard 1 0    
TOTAL 4 -16    
Tackles For Loss No Yds    
38 S L'Ecuyer 2 -4    
55 D Uhatafe 1 0    
28 B Swindlehurst 1 5    
TOTAL 4 1    
   
QB Sacks No Yds    
10 A McGurk 2.5 -23    
19 J Quinn 1.0 -8    
41 M Hamby 1.0 -5    
57 E Villasenor 1.0 -5    
64 A Warren 1.0 -6    
65 E Baker 0.5 -4    
TOTAL 7 -51    
QB Sacks No Yds    
94 D Bailey 1.0 -3    
90 P Courter 1.0 -2    
38 S L'Ecuyer 0.5 -5    
29 C Brown 0.5 -5    
TOTAL 3 -15    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
   
Passes Defended No      
22 P Gillen 2      
55 J Olsen 1      
TOTAL 3      
Passes Defended No      
94 D Bailey 1      
4 L Kitchen 1      
TOTAL 2      

CyberSports for Football - http://www.cybersportsUSA.com