| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Adams State College Grizzlies | 0 | 28 | 0 | 3 | 0 | 31 |
| Kansas Wesleyan University Coyotes | 0 | 0 | 14 | 0 | 0 | 14 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | ASC | KWU |
|---|---|---|---|---|---|---|
| END OF QUARTER 1 | NO SCORING | 0 | 0 | |||
| Grizzlies | 2 | TD | 13:24 | 11 B Bohanan 33 yard pass from 5 M Gotta (20 A May, kick) | 7 | 0 |
| Drive: 7 plays, 61 yards, 2:23 | ||||||
| Grizzlies | 2 | TD | 8:52 | 82 K Jackson 24 yard pass from 5 M Gotta (20 A May, kick) | 14 | 0 |
| Drive: 3 plays, 38 yards, 1:10 | ||||||
| Grizzlies | 2 | TD | 2:02 | 47 J H Williams 1 yard (20 A May, kick) | 21 | 0 |
| Drive: 9 plays, 73 yards, 4:15 | ||||||
| Grizzlies | 2 | TD | 1:37 | 11 B Bohanan 27 yard pass from 5 M Gotta (20 A May, kick) | 28 | 0 |
| Drive: 4 plays, 27 yards, 0:25 | ||||||
| END OF QUARTER 2 | 28 | 0 | ||||
| Coyotes | 3 | TD | 8:06 | 80 S Willis 16 yard pass from 12 R Canfield (7 S Arceo, kick failed) | 28 | 6 |
| Drive: 9 plays, 50 yards, 4:34 | ||||||
| Coyotes | 3 | TD | 5:05 | 80 S Willis 19 yard pass from 12 R Canfield (12 R Canfield, pass) | 28 | 14 |
| Drive: 4 plays, 26 yards, 2:12 | ||||||
| END OF QUARTER 3 | 28 | 14 | ||||
| Grizzlies | 4 | FG | 9:10 | 20 A May 44 yard Field Goal | 31 | 14 |
| Drive: 13 plays, 50 yards, 5:50 | ||||||
| END OF QUARTER 4 | 31 | 14 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 28 (Grizzlies 28, Coyotes 0) |
|---|
| Adams State College | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 37/262 | 30/52 | 67/314 | 31/107 | 35/124 | 66/231 |
| Rushing Offense (plays/yds) | 16/47 | 19/23 | 35/70 | 15/38 | 13/12 | 28/50 |
| Passing Offense (plays/yds) | 21/215 | 11/29 | 32/244 | 16/69 | 22/112 | 38/181 |
| Passing (comp-att-int) | 11-21-0 | 5-7-0 | 16-28-0 | 6-10-0 | 8-21-0 | 14-31-0 |
| Field Goals (made/att) | 0/0 | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 4/197 | 2/80 | 6/277 | 6/192 | 3/93 | 9/285 |
| Fumbles (no/lost) | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 1/1 |
| First Downs | 11 | 4 | 15 | 6 | 8 | 14 |
| 3rd Down Eff. (no/att) | 4/9 | 2/7 | 6/16 | 1/8 | 3/10 | 4/18 |
| 4th Down Eff. (no/att) | 1/1 | 0/1 | 1/2 | 0/0 | 2/2 | 2/2 |
| Penalties (no/yds) | 5/45 | 4/44 | 9/89 | 2/10 | 2/10 | 4/20 |
| Time of Possession | 12:47 | 15:04 | 27:51 | 15:30 | 15:13 | 30:43 |
CyberSports for Football - http://www.cybersportsUSA.com